Nova Chemicals Corp
Plastic product mfg.
Nova Chemicals Corp — based in Strathcona, AB, CA. Holds 4 federal grants ($140.0M CAD) on record in Canadian open government data.
Details
Federal Grants
4| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $35,000,000 | Jul 5, 2017 — Mar 30, 2023 | |||
| $35,000,000 | Jul 5, 2017 — Mar 30, 2023 | |||
| $35,000,000 | Jul 5, 2017 — Mar 30, 2023 | |||
| $35,000,000 | Jul 5, 2017 — May 30, 2024 |
NPRI Facilities
4Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2707990090 | Calgary, AB | 2023 |
| 2811220020 | Calgary, AB | 2023 |
| 2811220090 | Calgary, AB | 2023 |
| 2827390000 | Calgary, AB | 2023 |
| 2901100030 | Calgary, AB | 2023 |
| 2902190000 | Calgary, AB | 2023 |
| 2904100000 | Calgary, AB | 2023 |
| 2909600000 | Calgary, AB | 2023 |
| 2914190000 | Calgary, AB | 2023 |
| 2915900000 | Calgary, AB | 2023 |
| 2931900090 | Calgary, AB | 2023 |
| 3815900000 | Calgary, AB | 2023 |
| 3824990090 | Calgary, AB | 2023 |
| 3901100092 | Calgary, AB | 2023 |
| 3901200000 | Calgary, AB | 2023 |
| 3901400000 | Calgary, AB | 2023 |
| 3914000000 | Calgary, AB | 2023 |
| 4016939990 | Calgary, AB | 2023 |
| 4420190000 | Calgary, AB | 2023 |
| 4819100090 | Calgary, AB | 2023 |
| 5601290000 | Calgary, AB | 2023 |
| 5911900000 | Calgary, AB | 2023 |
| 6902200090 | Calgary, AB | 2023 |
| 7307230000 | Calgary, AB | 2023 |
| 7318150049 | Calgary, AB | 2023 |
| 7507200000 | Calgary, AB | 2023 |
| 8208900000 | Calgary, AB | 2023 |
| 8302490090 | Calgary, AB | 2023 |
| 8413600030 | Calgary, AB | 2023 |
| 8413810090 | Calgary, AB | 2023 |
| 8413910090 | Calgary, AB | 2023 |
| 8414909090 | Calgary, AB | 2023 |
| 8416900000 | Calgary, AB | 2023 |
| 8417900000 | Calgary, AB | 2023 |
| 8419900090 | Calgary, AB | 2023 |
| 8421390040 | Calgary, AB | 2023 |
| 8421390090 | Calgary, AB | 2023 |
| 8421990090 | Calgary, AB | 2023 |
| 8423900000 | Calgary, AB | 2023 |
| 8466939000 | Calgary, AB | 2023 |
| 8477800000 | Calgary, AB | 2023 |
| 8477909020 | Calgary, AB | 2023 |
| 8477909090 | Calgary, AB | 2023 |
| 8479820010 | Calgary, AB | 2023 |
| 8479909090 | Calgary, AB | 2023 |
| 8481100090 | Calgary, AB | 2023 |
| 8481800039 | Calgary, AB | 2023 |
| 8481800084 | Calgary, AB | 2023 |
| 8481800099 | Calgary, AB | 2023 |
| 8481900010 | Calgary, AB | 2023 |
Browse related
Frequently asked questions
What federal funding has Nova Chemicals Corp received?
Nova Chemicals Corp has 4 federal grants ($140.0M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is Nova Chemicals Corp in?
Nova Chemicals Corp is classified under NAICS 326140 — Manufacturing (wood, paper, chemicals, plastics).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.