North Star Pallets Inc.
Other wood product mfg.
North Star Pallets Inc. — based in Strathcona, AB, CA. Holds 68 federal contracts ($2.4M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $300,000 | Oct 30, 2008 | ||||
| $71,097 | Apr 25, 2011 | ||||
| $65,412 | Nov 16, 2010 | ||||
| $63,000 | Oct 1, 2009 | ||||
| $54,806 | Apr 27, 2011 | ||||
| $54,451 | Jul 11, 2011 | ||||
| $54,193 | Dec 10, 2017 | ||||
| $54,036 | Nov 29, 2010 | ||||
| $54,036 | Feb 9, 2011 | ||||
| $52,605 | Jan 31, 2017 | ||||
| $51,190 | Apr 1, 2012 | ||||
| $51,190 | Dec 11, 2011 | ||||
| $51,190 | Jan 23, 2011 | ||||
| $46,410 | Jun 12, 2017 | ||||
| $45,505 | Jul 26, 2010 | ||||
| $45,505 | Mar 23, 2010 | ||||
| $45,505 | Feb 2, 2011 | ||||
| $44,341 | Jun 28, 2018 | ||||
| $43,845 | Jul 17, 2011 | ||||
| $39,814 | Nov 30, 2011 | ||||
| $39,814 | Dec 12, 2010 | ||||
| $37,543 | Oct 31, 2017 | ||||
| $36,994 | Sep 21, 2016 | ||||
| $36,451 | Dec 13, 2018 | ||||
| $36,277 | Apr 12, 2011 | ||||
| $34,505 | Dec 20, 2011 | ||||
| $34,505 | Apr 1, 2012 | ||||
| $34,129 | Aug 3, 2011 | ||||
| $34,129 | Jun 27, 2011 | ||||
| $32,884 | Jul 4, 2010 | ||||
| $32,884 | Apr 15, 2010 | ||||
| $31,398 | Feb 5, 2018 | ||||
| $30,939 | Jun 16, 2019 | ||||
| $30,599 | Nov 21, 2016 | ||||
| $29,929 | Aug 14, 2011 | ||||
| $29,474 | Jun 27, 2016 | ||||
| $28,876 | Oct 31, 2010 | ||||
| $26,901 | Oct 20, 2020 | ||||
| $25,967 | Dec 4, 2017 | ||||
| $25,621 | May 6, 2019 | ||||
| $25,592 | Apr 11, 2010 | ||||
| $25,592 | Sep 16, 2010 | ||||
| $25,324 | Jan 23, 2011 | ||||
| $25,324 | Nov 21, 2010 | ||||
| $22,753 | Sep 29, 2010 | ||||
| $21,922 | Jun 16, 2011 | ||||
| $21,922 | Jul 27, 2010 | ||||
| $21,669 | Jan 26, 2010 | ||||
| $21,669 | Jan 5, 2010 | ||||
| $21,659 | Aug 25, 2019 |
Importers
3| HS10 Code | Location | Year |
|---|---|---|
| 8413810090 | Edmonton, AB | 2023 |
| 8465940090 | Edmonton, AB | 2023 |
| 8466920090 | Edmonton, AB | 2023 |
Browse related
Frequently asked questions
What federal funding has North Star Pallets Inc. received?
North Star Pallets Inc. has 0 federal grants ($0 CAD) and 68 federal procurement contracts ($2.4M CAD) on record in Canadian open government data.
What industry is North Star Pallets Inc. in?
North Star Pallets Inc. is classified under NAICS 321920 — Manufacturing (wood, paper, chemicals, plastics).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.