| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Construction services | LEON, JULIO | $32,551,085 | Aug 12, 2025 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | EQ754-240887 – Government of Canada Building (GOCB) Project – Prime Consultant Services EQ754-240887 – Government of Canada Building (GOCB) Project – Prime Consultant Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $30,856,085 | Jun 24, 2025 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | EQ754-240887 – Government of Canada Building (GOCB) Project – Prime Consultant Services EQ754-240887 – Government of Canada Building (GOCB) Project – Prime Consultant Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $30,856,085 | Jun 24, 2025 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | EQ754-240887 – Government of Canada Building (GOCB) Project – Prime Consultant Services EQ754-240887 – Government of Canada Building (GOCB) Project – Prime Consultant Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $30,856,085 | Jun 24, 2025 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $25,142,901 | Feb 3, 2019 | — |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Architectural Services | — | $22,414,943 | Feb 3, 2019 | C |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $14,696,186 | Oct 2, 2017 | 0 |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $14,528,540 | Feb 3, 2019 | C |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $9,220,848 | Feb 3, 2019 | C |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $8,745,020 | Feb 3, 2019 | 0 |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering services not elsewhere specified Engineering services not elsewhere specified | — | $7,899,228 | Jan 24, 2018 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering services not elsewhere specified Engineering services not elsewhere specified | — | $7,856,282 | Jan 24, 2018 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $7,756,584 | Feb 3, 2019 | 0 |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering services not elsewhere specified Engineering services not elsewhere specified | — | $7,718,034 | Jan 24, 2018 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering services not elsewhere specified Engineering services not elsewhere specified | — | $7,679,981 | Jan 24, 2018 | — |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering services not elsewhere specified Engineering services not elsewhere specified | — | $6,090,175 | Jan 24, 2018 | F |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering Services not Elsewhere Specified Engineering Services not Elsewhere Specified | — | $5,941,465 | Mar 31, 2018 | F |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $5,760,253 | Oct 2, 2017 | 0 |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $5,717,969 | Oct 2, 2017 | 0 |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering services not elsewhere specified Engineering services not elsewhere specified | — | $5,016,311 | Jan 24, 2018 | F |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering services not elsewhere specified Engineering services not elsewhere specified | — | $4,954,705 | Jan 24, 2018 | F |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $4,348,436 | Oct 2, 2017 | 0 |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $4,015,273 | Dec 13, 2018 | 0 |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering services not elsewhere specified Engineering services not elsewhere specified | — | $3,926,070 | Jan 24, 2018 | F |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering Services not elsewhere specified Engineering Services not elsewhere specified | — | $3,795,000 | Jan 24, 2018 | F |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering consultants-Construction Engineering consultants-Construction | — | $3,514,245 | Jul 27, 2021 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering consultants-Construction Engineering consultants-Construction | — | $3,226,670 | Jul 27, 2021 | — |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering Consultants - Construction Engineering Consultants - Construction | — | $2,149,396 | Aug 1, 2022 | — |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Architectural services | — | $2,071,495 | Jul 18, 2019 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | — | $2,014,885 | Jul 18, 2019 | — |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering Consultants - Construction Engineering Consultants - Construction | — | $1,446,993 | Feb 3, 2022 | — |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering Consultants - Other Engineering Consultants - Other | — | $1,394,028 | Oct 30, 2019 | — |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering Consultants - Other Engineering Consultants - Other | — | $1,355,224 | Oct 30, 2019 | — |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering Consultants - Other Engineering Consultants - Other | — | $1,261,099 | Oct 30, 2019 | — |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering Consultants - Other Engineering Consultants - Other | — | $871,965 | Oct 30, 2019 | AP |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering Consultants - Other Engineering Consultants - Other | — | $787,407 | Oct 30, 2019 | AP |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering consultants-Construction Engineering consultants-Construction | — | $771,999 | Jul 27, 2021 | 0 |
| Norr Architects & Engineers Limited Norr Architects & Engineers Limited | Engineering Consultants - Other Engineering Consultants - Other | — | $745,800 | Oct 30, 2019 | AP |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | To provide Structural Engineering Services for Hangar T-58, 200 Comet Private, Ottawa (ON). The Terms and conditions included in the Structural Engineering Services Standing Offer (EP168-241525/002/FE) are applicable this Call-up No.1. This procurement is subject to A&ES authorities. To provide Structural Engineering Services for Hangar T-58, 200 Comet Private, Ottawa (ON). The Terms and conditions included in the Structural Engineering Services Standing Offer (EP168-241525/002/FE) are applicable this Call-up No.1. This procurement is subject to A&ES authorities. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $86,106 | Apr 6, 2025 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering consultants-Construction Engineering consultants-Construction | Ingram, Leigh | $86,106 | Apr 13, 2025 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | To provide Structural Engineering Services for Hangar T-58, 200 Comet Private, Ottawa (ON). The Terms and conditions included in the Structural Engineering Services Standing Offer (EP168-241525/002/FE) are applicable this Call-up No.1. This procurement is subject to A&ES authorities. To provide Structural Engineering Services for Hangar T-58, 200 Comet Private, Ottawa (ON). The Terms and conditions included in the Structural Engineering Services Standing Offer (EP168-241525/002/FE) are applicable this Call-up No.1. This procurement is subject to A&ES authorities. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $86,106 | Apr 6, 2025 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering consultants - Construction Engineering consultants - Construction | Driscoll, Annette | $28,646 | Jun 1, 2025 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Architectural services | Deneault, Patrice | $27,968 | Jul 20, 2025 | — |
| NORR ARCHITECTS & ENGINEERS LIMITED NORR ARCHITECTS & ENGINEERS LIMITED | Engineering services not elsewhere specified Engineering services not elsewhere specified | Beauchamp, FREDERIK | $15,232 | Sep 3, 2025 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | Public Works and Government Services Canada (PWGSC)) is inviting Structural Engineering firms with the knowledge and experience of Structural Engineering Services to submit proposals for Standing Offers. This procurement will follow a one phase submission process. The selected consultants shall provide a range of services as identified in the Required Services section of this document for Structural Engineering projects in the National Capital Region (NCR).It is PWGSC's intention to authorize up to five (5) Standing Offers, each of these Standing Offers will be for a period of three (3) years from the date of issuance. Firms and individuals that consider themselves qualified to provide these services may order the Request for Standing Offer document from the Government of Canada Electronic Tendering Services.The Contract Authority for this Request for Standing Offer is:Evan LeCouvie
Public Services and Procurement CanadaReal Property Contracting [email protected]Public Works and Government Services Canada (PWGSC)) is inviting Structural Engineering firms with the knowledge and experience of Structural Engineering Services to submit proposals for Standing Offers. This procurement will follow a one phase submission process. The selected consultants shall provide a range of services as identified in the Required Services section of this document for Structural Engineering projects in the National Capital Region (NCR).It is PWGSC's intention to authorize up to five (5) Standing Offers, each of these Standing Offers will be for a period of three (3) years from the date of issuance. Firms and individuals that consider themselves qualified to provide these services may order the Request for Standing Offer document from the Government of Canada Electronic Tendering Services.The Contract Authority for this Request for Standing Offer is:Evan LeCouvie
Public Services and Procurement CanadaReal Property Contracting [email protected] | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $0 | Sep 12, 2024 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | Public Works and Government Services Canada (PWGSC)) is inviting Structural Engineering firms with the knowledge and experience of Structural Engineering Services to submit proposals for Standing Offers. This procurement will follow a one phase submission process. The selected consultants shall provide a range of services as identified in the Required Services section of this document for Structural Engineering projects in the National Capital Region (NCR).It is PWGSC's intention to authorize up to five (5) Standing Offers, each of these Standing Offers will be for a period of three (3) years from the date of issuance. Firms and individuals that consider themselves qualified to provide these services may order the Request for Standing Offer document from the Government of Canada Electronic Tendering Services.The Contract Authority for this Request for Standing Offer is:Evan LeCouvie
Public Services and Procurement CanadaReal Property Contracting [email protected]Public Works and Government Services Canada (PWGSC)) is inviting Structural Engineering firms with the knowledge and experience of Structural Engineering Services to submit proposals for Standing Offers. This procurement will follow a one phase submission process. The selected consultants shall provide a range of services as identified in the Required Services section of this document for Structural Engineering projects in the National Capital Region (NCR).It is PWGSC's intention to authorize up to five (5) Standing Offers, each of these Standing Offers will be for a period of three (3) years from the date of issuance. Firms and individuals that consider themselves qualified to provide these services may order the Request for Standing Offer document from the Government of Canada Electronic Tendering Services.The Contract Authority for this Request for Standing Offer is:Evan LeCouvie
Public Services and Procurement CanadaReal Property Contracting [email protected] | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $0 | Sep 12, 2024 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $0 | Apr 1, 2024 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $0 | Mar 20, 2024 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $0 | Apr 1, 2024 | — |
| NORR Architects & Engineers Limited NORR Architects & Engineers Limited | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $0 | Mar 20, 2024 | — |