Noble Corporation
PLUMBING, HEATING AND AIR-CONDITIONING EQUIPMENT AND SUPPLIES WHOLESALER-DISTRIBUTORS | WHOLESALE OF HVAC, HYDRONICS, INDUSTRIAL, FIRE PROTECTION, PLUMBING EQUIPMENT AND BUILDING MAINTENANCE SUPPLIES, THIS IS THE HEAD OFFICE FOR 36 OTHER LOCATIONS THAT MANAGES AND DOES ADMINISTRATIVE WORK
Noble Corporation — based in Vaughan, ON, CA. Holds 18 federal contracts ($282K CAD) on record in Canadian open government data.
Details
Government Contracts
18| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $21,938 | Feb 2, 2025 | ||||
| $21,938 | Feb 2, 2025 | ||||
| $20,628 | Nov 7, 2022 | ||||
| $19,180 | Jun 15, 2023 | ||||
| $18,973 | Feb 3, 2025 | ||||
| $18,760 | Jun 15, 2023 | ||||
| $16,952 | Mar 13, 2022 | ||||
| $16,745 | Nov 20, 2023 | ||||
| $16,731 | Dec 14, 2021 | ||||
| $15,458 | Apr 19, 2023 | ||||
| $13,826 | Apr 19, 2023 | ||||
| $12,576 | Jan 28, 2025 | ||||
| $12,370 | Jan 24, 2023 | ||||
| $12,212 | Jan 28, 2025 | ||||
| $12,120 | May 9, 2022 | ||||
| $11,230 | Jun 4, 2024 | ||||
| $10,207 | Feb 3, 2025 | ||||
| $10,136 | Oct 18, 2023 |
Importers
38| HS10 Code | Location | Year |
|---|---|---|
| 2903220000 | Concord, ON | 2023 |
| 3917210090 | Concord, ON | 2023 |
| 3917400099 | Concord, ON | 2023 |
| 4009220000 | Concord, ON | 2023 |
| 4009420090 | Concord, ON | 2023 |
| 7307190010 | Concord, ON | 2023 |
| 7307190090 | Concord, ON | 2023 |
| 7307910020 | Concord, ON | 2023 |
| 7307930020 | Concord, ON | 2023 |
| 7307990029 | Concord, ON | 2023 |
| 7322190000 | Concord, ON | 2023 |
| 7322901030 | Concord, ON | 2023 |
| 7411100010 | Concord, ON | 2023 |
| 7412100090 | Concord, ON | 2023 |
| 7412200019 | Concord, ON | 2023 |
| 7412200090 | Concord, ON | 2023 |
| 7415290000 | Concord, ON | 2023 |
| 7419209900 | Concord, ON | 2023 |
| 8205109000 | Concord, ON | 2023 |
| 8205599000 | Concord, ON | 2023 |
| 8307100000 | Concord, ON | 2023 |
| 8413810090 | Concord, ON | 2023 |
| 8414100000 | Concord, ON | 2023 |
| 8414590099 | Concord, ON | 2023 |
| 8415100010 | Concord, ON | 2023 |
| 8479899090 | Concord, ON | 2023 |
| 8481300090 | Concord, ON | 2023 |
| 8481400099 | Concord, ON | 2023 |
| 8481800071 | Concord, ON | 2023 |
| 8501100029 | Concord, ON | 2023 |
| 8501400010 | Concord, ON | 2023 |
| 8501400030 | Concord, ON | 2023 |
| 8504409032 | Concord, ON | 2023 |
| 8516290019 | Concord, ON | 2023 |
| 8536490090 | Concord, ON | 2023 |
| 8536509090 | Concord, ON | 2023 |
| 9026100099 | Concord, ON | 2023 |
| 9032890099 | Concord, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Noble Corporation received?
Noble Corporation has 0 federal grants ($0 CAD) and 18 federal procurement contracts ($282K CAD) on record in Canadian open government data.
What industry is Noble Corporation in?
Noble Corporation is classified under NAICS 41612 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.