Mother Parker's Tea & Coffee Inc.
Coffee and Tea Manufacturing
Mother Parker's Tea & Coffee Inc. — based in Mississauga, ON, CA. Holds 1 federal grant ($268K CAD), 1 patent on record in Canadian open government data.
Details
Federal Grants
1| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $268,266 | Mar 14, 2020 — Mar 30, 2021 |
Patents
1| Patent # | Party | Type | Location |
|---|---|---|---|
| 2337721 | OWNR | MISSISSAUGA |
NPRI Facilities
1Importers
44| HS10 Code | Location | Year |
|---|---|---|
| 0902109020 | Mississauga, ON | 2023 |
| 0902309012 | Mississauga, ON | 2023 |
| 0902400010 | Mississauga, ON | 2023 |
| 1211901020 | Mississauga, ON | 2023 |
| 1211909090 | Mississauga, ON | 2023 |
| 1806109000 | Mississauga, ON | 2023 |
| 2101119090 | Mississauga, ON | 2023 |
| 3302100000 | Mississauga, ON | 2023 |
| 3920300092 | Mississauga, ON | 2023 |
| 3921900090 | Mississauga, ON | 2023 |
| 3923219090 | Mississauga, ON | 2023 |
| 3923509090 | Mississauga, ON | 2023 |
| 3923909090 | Mississauga, ON | 2023 |
| 3926909990 | Mississauga, ON | 2023 |
| 4811590090 | Mississauga, ON | 2023 |
| 4819500010 | Mississauga, ON | 2023 |
| 4821100000 | Mississauga, ON | 2023 |
| 4823200000 | Mississauga, ON | 2023 |
| 5407410000 | Mississauga, ON | 2023 |
| 5603910000 | Mississauga, ON | 2023 |
| 7318150049 | Mississauga, ON | 2023 |
| 7326200000 | Mississauga, ON | 2023 |
| 8208900000 | Mississauga, ON | 2023 |
| 8211920000 | Mississauga, ON | 2023 |
| 8302490090 | Mississauga, ON | 2023 |
| 8419810090 | Mississauga, ON | 2023 |
| 8419890000 | Mississauga, ON | 2023 |
| 8419900090 | Mississauga, ON | 2023 |
| 8422300090 | Mississauga, ON | 2023 |
| 8422400000 | Mississauga, ON | 2023 |
| 8422901000 | Mississauga, ON | 2023 |
| 8422909050 | Mississauga, ON | 2023 |
| 8422909060 | Mississauga, ON | 2023 |
| 8422909090 | Mississauga, ON | 2023 |
| 8466939000 | Mississauga, ON | 2023 |
| 8471809100 | Mississauga, ON | 2023 |
| 8481100090 | Mississauga, ON | 2023 |
| 8481300090 | Mississauga, ON | 2023 |
| 8501100029 | Mississauga, ON | 2023 |
| 8509401000 | Mississauga, ON | 2023 |
| 8536509090 | Mississauga, ON | 2023 |
| 8537101910 | Mississauga, ON | 2023 |
| 8542900000 | Mississauga, ON | 2023 |
| 9031200000 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Mother Parker's Tea & Coffee Inc. received?
Mother Parker's Tea & Coffee Inc. has 1 federal grants ($268K CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is Mother Parker's Tea & Coffee Inc. in?
Mother Parker's Tea & Coffee Inc. is classified under NAICS 311920 — Manufacturing (food, textile, leather).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.