Mold-Masters (2007) Limited
Mold-Masters (2007) Limited — based in Georgetown, ON, CA — founded 2007. Holds 139 patents on record in Canadian open government data.
Details
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2093588 | OWNR | GEORGETOWN | |
| 2099454 | OWNR | GEORGETOWN | |
| 2111248 | OWNR | GEORGETOWN | |
| 2123472 | OWNR | GEORGETOWN | |
| 2126431 | OWNR | GEORGETOWN | |
| 2175634 | OWNR | GEORGETOWN | |
| 2203741 | OWNR | GEORGETOWN | |
| 2206972 | OWNR | GEORGETOWN | |
| 2219257 | OWNR | GEORGETOWN | |
| 2224796 | OWNR | GEORGETOWN | |
| 2228458 | OWNR | GEORGETOWN | |
| 2228931 | OWNR | GEORGETOWN | |
| 2233433 | OWNR | GEORGETOWN | |
| 2244511 | OWNR | GEORGETOWN | |
| 2248553 | OWNR | GEORGETOWN | |
| 2255798 | OWNR | GEORGETOWN | |
| 2255800 | OWNR | GEORGETOWN | |
| 2256090 | OWNR | GEORGETOWN | |
| 2261367 | OWNR | GEORGETOWN | |
| 2262175 | OWNR | GEORGETOWN | |
| 2262176 | OWNR | GEORGETOWN | |
| 2271407 | OWNR | GEORGETOWN | |
| 2273517 | OWNR | GEORGETOWN | |
| 2307945 | OWNR | GEORGETOWN | |
| 2317779 | OWNR | GEORGETOWN | |
| 2332061 | OWNR | GEORGETOWN | |
| 2356011 | OWNR | GEORGETOWN | |
| 2356245 | OWNR | GEORGETOWN | |
| 2357083 | OWNR | GEORGETOWN | |
| 2363544 | OWNR | GEORGETOWN | |
| 2376244 | OWNR | GEORGETOWN | |
| 2398436 | OWNR | GEORGETOWN | |
| 2402170 | OWNR | GEORGETOWN | |
| 2405879 | OWNR | GEORGETOWN | |
| 2406162 | OWNR | GEORGETOWN | |
| 2412341 | OWNR | GEORGETOWN | |
| 2412802 | OWNR | GEORGETOWN | |
| 2418653 | OWNR | GEORGETOWN | |
| 2436571 | OWNR | GEORGETOWN | |
| 2437076 | OWNR | GEORGETOWN | |
| 2437294 | OWNR | GEORGETOWN | |
| 2441139 | OWNR | GEORGETOWN | |
| 2443483 | OWNR | GEORGETOWN | |
| 2445224 | OWNR | GEORGETOWN | |
| 2448129 | OWNR | GEORGETOWN | |
| 2448706 | OWNR | GEORGETOWN | |
| 2448901 | OWNR | GEORGETOWN | |
| 2449907 | OWNR | GEORGETOWN | |
| 2450039 | OWNR | GEORGETOWN | |
| 2450411 | OWNR | GEORGETOWN |
NPRI Facilities
1Importers
40| HS10 Code | Location | Year |
|---|---|---|
| 2519900090 | Georgetown, ON | 2023 |
| 3405900000 | Georgetown, ON | 2023 |
| 3917210090 | Georgetown, ON | 2023 |
| 3926909110 | Georgetown, ON | 2023 |
| 4016939990 | Georgetown, ON | 2023 |
| 7306400010 | Georgetown, ON | 2023 |
| 7318150049 | Georgetown, ON | 2023 |
| 7318220000 | Georgetown, ON | 2023 |
| 7320200090 | Georgetown, ON | 2023 |
| 7325999900 | Georgetown, ON | 2023 |
| 8102950000 | Georgetown, ON | 2023 |
| 8204110090 | Georgetown, ON | 2023 |
| 8310000090 | Georgetown, ON | 2023 |
| 8412800000 | Georgetown, ON | 2023 |
| 8412900011 | Georgetown, ON | 2023 |
| 8414590099 | Georgetown, ON | 2023 |
| 8466931000 | Georgetown, ON | 2023 |
| 8466939000 | Georgetown, ON | 2023 |
| 8471490090 | Georgetown, ON | 2023 |
| 8477800000 | Georgetown, ON | 2023 |
| 8477909010 | Georgetown, ON | 2023 |
| 8477909090 | Georgetown, ON | 2023 |
| 8481900020 | Georgetown, ON | 2023 |
| 8481900090 | Georgetown, ON | 2023 |
| 8483400030 | Georgetown, ON | 2023 |
| 8501100029 | Georgetown, ON | 2023 |
| 8501400030 | Georgetown, ON | 2023 |
| 8516800090 | Georgetown, ON | 2023 |
| 8516909090 | Georgetown, ON | 2023 |
| 8536410019 | Georgetown, ON | 2023 |
| 8536509090 | Georgetown, ON | 2023 |
| 8536690090 | Georgetown, ON | 2023 |
| 8537109100 | Georgetown, ON | 2023 |
| 8546200010 | Georgetown, ON | 2023 |
| 8546200090 | Georgetown, ON | 2023 |
| 9025800000 | Georgetown, ON | 2023 |
| 9032101000 | Georgetown, ON | 2023 |
| 9032890021 | Georgetown, ON | 2023 |
| 9032890099 | Georgetown, ON | 2023 |
| 9032900000 | Georgetown, ON | 2023 |
Browse related
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.