| MJS Biolynx Inc | MEDICAL SUPPLIES, Intruments and Apparatus MEDICAL SUPPLIES, Intruments and Apparatus | — | $160,902 | Nov 21, 2021 | — |
| MJS BioLynx Inc. | Medical Equipment and Accessories and Supplies Medical Equipment and Accessories and Supplies | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $120,644 | Jul 16, 2023 | — |
| MJS BioLynx Inc. | Medical Equipment and Accessories and Supplies Medical Equipment and Accessories and Supplies | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $120,644 | Jul 16, 2023 | — |
| MJS BioLynx Inc. | Medical Equipment and Accessories and Supplies Medical Equipment and Accessories and Supplies | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $120,644 | Oct 30, 2024 | — |
| MJS BioLynx Inc. | Medical Equipment and Accessories and Supplies Medical Equipment and Accessories and Supplies | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $120,644 | Jun 29, 2023 | — |
| MJS BioLynx Inc. | Medical Equipment and Accessories and Supplies Medical Equipment and Accessories and Supplies | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $120,644 | Jun 29, 2023 | — |
| MJS BioLynx Inc. | Medical Equipment and Accessories and Supplies Medical Equipment and Accessories and Supplies | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $120,644 | Jun 29, 2023 | — |
| MJS BioLynx Inc. | Medical Equipment and Accessories and Supplies Medical Equipment and Accessories and Supplies | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $120,644 | Jun 29, 2023 | — |
| MJS Biolynx Inc | Measuring, controlling, laboratory, medical and optical equipment and parts Measuring, controlling, laboratory, medical and optical equipment and parts | PSPC-SPAC | $120,644 | Jul 26, 2023 | — |
| MJS BioLynx Inc. | Medical Equipment and Accessories and Supplies Medical Equipment and Accessories and Supplies | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $120,644 | Jun 29, 2023 | — |
| MJS Biolynx Inc | Medical supplies, instruments, and apparatus Medical supplies, instruments, and apparatus | — | $116,900 | Aug 14, 2018 | — |
| MJS BIOLYNX INC. | Measuring, controlling, laboratory, medical and optical equipment and parts Measuring, controlling, laboratory, medical and optical equipment and parts | — | $115,019 | May 10, 2021 | 0 |
| MJS Biolynx Inc | MEDICAL SUPPLIES, Intruments and Apparatus MEDICAL SUPPLIES, Intruments and Apparatus | — | $77,372 | Nov 27, 2017 | 0 |
| MJS Biolynx Inc | Medical supplies, instruments, and apparatus Medical supplies, instruments, and apparatus | — | $23,705 | Mar 7, 2018 | — |
| MJS BIOLYNX INC. | Measuring, controlling, laboratory, medical and optical equipment and parts Measuring, controlling, laboratory, medical and optical equipment and parts | — | $22,725 | Dec 22, 2020 | 0 |
| MJS Biolynx Inc | Medical supplies, instruments, and apparatus Medical supplies, instruments, and apparatus | — | $21,238 | Dec 13, 2016 | — |
| MJS Biolynx Inc | Medical supplies, instruments, and apparatus Medical supplies, instruments, and apparatus | — | $20,107 | Oct 12, 2016 | — |
| MJS Biolynx | Ships and boats Parts | Tremblay David Supply Tech B-225 S-117 [email protected] 418-677-4000 x7219Tremblay David Supply Tech B-225 S-117 [email protected] 418-677-4000 x7219 | $18,996 | May 27, 2025 | — |
| MJS Biolynx Inc | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OPTICAL EQUIPMENT AND PARTS MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OPTICAL EQUIPMENT AND PARTS | — | $18,934 | Nov 8, 2017 | 0 |
| MJS Biolynx Inc | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OPTICAL EQUIPMENT AND PARTS MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OPTICAL EQUIPMENT AND PARTS | LAUREN VANDENBORRE | $18,915 | Oct 26, 2022 | — |
| MJS Biolynx | Measuring, controlling, laboratory, medical and optical equipment and parts Measuring, controlling, laboratory, medical and optical equipment and parts | — | $18,645 | May 31, 2021 | 0 |
| MJS BIOLYNX INC. | License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) | — | $17,505 | Oct 4, 2021 | 0 |
| MJS Biolynx Inc | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OPTICAL EQUIPMENT AND PARTS MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OPTICAL EQUIPMENT AND PARTS | — | $16,595 | Oct 18, 2023 | — |
| MJS Biolynx Inc | MEDICAL SUPPLIES, Intruments and Apparatus MEDICAL SUPPLIES, Intruments and Apparatus | — | $12,458 | Oct 23, 2017 | 0 |
| MJS BIOLYNX INC. | INORGANIC AND ORGANIC CHEMICALS INORGANIC AND ORGANIC CHEMICALS | — | $12,327 | Mar 9, 2015 | — |
| MJS Biolynx Inc | Measuring, controlling, laboratory, medical and optical equipment and parts Measuring, controlling, laboratory, medical and optical equipment and parts | SUSAN HALL | $11,430 | Aug 29, 2024 | — |
| MJS BIOLYNX INC. | Inorganic and organic chemicals, incl plastics, ru Inorganic and organic chemicals, incl plastics, ru | — | $11,390 | Feb 13, 2017 | 0 |
| MJS BIOLYNX INC. | Measuring, controlling, laboratory, medical and optical equipment and parts Measuring, controlling, laboratory, medical and optical equipment and parts | — | $10,630 | Sep 19, 2017 | — |