Messer Canada Inc.
Messer Canada Inc. — based in Mississauga, ON, CA. Holds 13 federal contracts ($3.5M CAD) on record in Canadian open government data.
Details
Government Contracts
13| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $881,400 | Mar 11, 2025 | ||||
| $881,400 | Mar 11, 2025 | ||||
| $881,400 | Mar 11, 2025 | ||||
| $359,271 | Mar 11, 2025 | ||||
| $203,735 | Sep 30, 2023 | ||||
| $173,235 | Sep 26, 2024 | ||||
| $65,841 | Aug 6, 2024 | ||||
| $65,841 | Aug 6, 2024 | ||||
| $0 | Jan 25, 2024 | ||||
| $0 | Jan 25, 2024 | ||||
| $0 | Jan 25, 2024 | ||||
| $0 | Jan 25, 2024 | ||||
| $0 | Jan 25, 2024 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2711290000 | Mississauga, ON | 2023 |
| 2804210000 | Mississauga, ON | 2023 |
| 2804290090 | Mississauga, ON | 2023 |
| 2804400000 | Mississauga, ON | 2023 |
| 2811190000 | Mississauga, ON | 2023 |
| 2811210000 | Mississauga, ON | 2023 |
| 2811290000 | Mississauga, ON | 2023 |
| 2812900000 | Mississauga, ON | 2023 |
| 2826900000 | Mississauga, ON | 2023 |
| 2901100090 | Mississauga, ON | 2023 |
| 2901290099 | Mississauga, ON | 2023 |
| 3827900000 | Mississauga, ON | 2023 |
| 4009220000 | Mississauga, ON | 2023 |
| 4009310090 | Mississauga, ON | 2023 |
| 4015909000 | Mississauga, ON | 2023 |
| 4202190000 | Mississauga, ON | 2023 |
| 4203100051 | Mississauga, ON | 2023 |
| 4203100090 | Mississauga, ON | 2023 |
| 4203299010 | Mississauga, ON | 2023 |
| 6116100010 | Mississauga, ON | 2023 |
| 6201309000 | Mississauga, ON | 2023 |
| 6202901000 | Mississauga, ON | 2023 |
| 6211320090 | Mississauga, ON | 2023 |
| 6217900000 | Mississauga, ON | 2023 |
| 7311000000 | Mississauga, ON | 2023 |
| 7320900090 | Mississauga, ON | 2023 |
| 7613000000 | Mississauga, ON | 2023 |
| 8204110090 | Mississauga, ON | 2023 |
| 8302490090 | Mississauga, ON | 2023 |
| 8307100000 | Mississauga, ON | 2023 |
| 8413810090 | Mississauga, ON | 2023 |
| 8414100000 | Mississauga, ON | 2023 |
| 8414590099 | Mississauga, ON | 2023 |
| 8414809090 | Mississauga, ON | 2023 |
| 8414909030 | Mississauga, ON | 2023 |
| 8456400000 | Mississauga, ON | 2023 |
| 8466939000 | Mississauga, ON | 2023 |
| 8468200000 | Mississauga, ON | 2023 |
| 8468900000 | Mississauga, ON | 2023 |
| 8479100090 | Mississauga, ON | 2023 |
| 8479894900 | Mississauga, ON | 2023 |
| 8479899010 | Mississauga, ON | 2023 |
| 8481400099 | Mississauga, ON | 2023 |
| 8481800049 | Mississauga, ON | 2023 |
| 8481800071 | Mississauga, ON | 2023 |
| 8481800099 | Mississauga, ON | 2023 |
| 8504409032 | Mississauga, ON | 2023 |
| 8515390019 | Mississauga, ON | 2023 |
| 8515390020 | Mississauga, ON | 2023 |
| 8515800000 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Messer Canada Inc. received?
Messer Canada Inc. has 0 federal grants ($0 CAD) and 13 federal procurement contracts ($3.5M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.