McMaster University
41200-University professors and lecturers
McMaster University — based in Hamilton, ON, CA. Holds 147 federal grants ($100.8M CAD), 168 federal contracts ($20.9M CAD), 338 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $11,500,000 | Mar 31, 2011 — Jul 30, 2013 | |||
| $10,000,000 | Apr 30, 2019 — Dec 30, 2023 | |||
| $6,054,860 | Mar 31, 2024 — Mar 30, 2025 | |||
| $5,000,000 | Jun 30, 2018 — Jun 29, 2022 | |||
| $4,843,888 | Mar 31, 2024 — Mar 30, 2025 | |||
| $4,093,116 | Jun 9, 2025 — Mar 30, 2029 | |||
| $4,000,000 | Mar 31, 2024 — Mar 30, 2027 | |||
| $4,000,000 | Jun 30, 2018 — Jun 29, 2022 | |||
| $3,808,442 | Jan 2, 2022 — Mar 30, 2024 | |||
| $2,498,560 | Mar 27, 2023 — Mar 30, 2028 | |||
| $2,410,020 | Jan 10, 2024 — Mar 30, 2026 | |||
| $2,087,600 | Mar 12, 2023 | |||
| $1,917,883 | Jul 17, 2019 — Mar 30, 2025 | |||
| $1,875,400 | Jul 22, 2019 — Mar 30, 2024 | |||
| $1,800,000 | Mar 31, 2025 — Mar 30, 2028 | |||
| $1,798,322 | Aug 31, 2020 — Mar 30, 2025 | |||
| $1,695,000 | Sep 21, 2021 — Mar 30, 2026 | |||
| $1,575,000 | Sep 21, 2021 — Mar 30, 2026 | |||
| $1,500,000 | Sep 21, 2021 — Mar 30, 2026 | |||
| $1,479,441 | Oct 17, 2019 — Oct 16, 2022 | |||
| $1,479,441 | Oct 17, 2019 — Dec 30, 2023 | |||
| $1,479,441 | Oct 17, 2019 — Oct 16, 2023 | |||
| $1,448,822 | Aug 31, 2020 — Sep 30, 2024 | |||
| $1,243,000 | Mar 31, 2021 — Mar 30, 2024 | |||
| $1,239,700 | Mar 31, 2024 — Mar 30, 2027 | |||
| $1,200,000 | Oct 9, 2018 | |||
| $1,133,000 | Feb 4, 2012 — Mar 30, 2014 | |||
| $1,126,900 | Jul 22, 2019 — Mar 30, 2022 | |||
| $1,113,106 | Jul 17, 2019 — Mar 30, 2022 | |||
| $1,000,000 | Aug 11, 2022 — Sep 29, 2024 | |||
| $1,000,000 | Aug 11, 2022 — Mar 28, 2024 | |||
| $999,489 | Aug 31, 2020 — Oct 30, 2023 | |||
| $799,989 | Aug 31, 2020 — Feb 27, 2023 | |||
| $787,500 | Jul 4, 2011 — Mar 30, 2014 | |||
| $749,800 | Sep 26, 2021 — Mar 30, 2024 | |||
| $636,973 | Jun 19, 2022 — Mar 30, 2024 | |||
| $545,977 | Jun 19, 2022 — Dec 19, 2023 | |||
| $500,000 | Oct 14, 2024 — Sep 29, 2027 | |||
| $500,000 | Jan 19, 2025 | |||
| $442,750 | Mar 25, 2020 — Feb 25, 2021 | |||
| $350,000 | Mar 16, 2023 — Feb 27, 2026 | |||
| $299,695 | Feb 11, 2021 — Sep 29, 2025 | |||
| $299,695 | Feb 11, 2021 — Mar 30, 2025 | |||
| $299,695 | Feb 11, 2021 — Mar 30, 2026 | |||
| $292,000 | Oct 17, 2024 | |||
| $289,800 | Jan 31, 2024 | |||
| $286,451 | Jul 3, 2022 — Mar 30, 2024 | |||
| $260,000 | Mar 11, 2024 | |||
| $250,000 | Mar 31, 2024 — Mar 30, 2025 | |||
| $200,131 | Mar 25, 2018 — Mar 30, 2024 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,695,000 | Jul 11, 2023 | ||||
| $1,695,000 | Jul 11, 2023 | ||||
| $1,695,000 | Jul 11, 2023 | ||||
| $1,463,192 | Apr 7, 2021 | ||||
| $1,186,500 | Jul 11, 2023 | ||||
| $1,130,000 | Jul 13, 2023 | ||||
| $630,000 | May 13, 2021 | ||||
| $596,527 | Apr 7, 2021 | ||||
| $565,000 | Jul 13, 2023 | ||||
| $510,000 | Jun 4, 2025 | ||||
| $310,000 | Jun 11, 2025 | ||||
| $295,380 | Jun 10, 2024 | ||||
| $295,380 | Jun 15, 2020 | ||||
| $266,885 | Dec 27, 2005 | ||||
| $229,966 | Jul 9, 2020 | ||||
| $229,770 | May 2, 2021 | ||||
| $217,880 | Jun 25, 2019 | ||||
| $212,685 | Mar 29, 2022 | ||||
| $208,633 | Aug 21, 2025 | ||||
| $206,691 | Dec 23, 2018 | ||||
| $203,260 | Jul 25, 2022 | ||||
| $200,000 | Jun 15, 2021 | ||||
| $198,872 | Apr 11, 2023 | ||||
| $192,780 | Jul 25, 2022 | ||||
| $180,030 | Aug 15, 2023 | ||||
| $173,674 | Aug 15, 2023 | ||||
| $173,674 | Jul 17, 2024 | ||||
| $171,901 | Nov 4, 2019 | ||||
| $169,800 | Jun 15, 2021 | ||||
| $160,000 | Jun 4, 2017 | ||||
| $150,742 | Dec 19, 2022 | ||||
| $150,000 | Jun 24, 2024 | ||||
| $140,380 | Jun 15, 2021 | ||||
| $140,380 | Jun 5, 2018 | ||||
| $140,000 | Mar 24, 2024 | ||||
| $140,000 | May 19, 2020 | ||||
| $131,504 | Nov 4, 2019 | ||||
| $118,509 | Nov 4, 2019 | ||||
| $110,512 | Jun 28, 2023 | ||||
| $104,110 | May 27, 2004 | ||||
| $101,700 | Mar 11, 2025 | ||||
| $101,700 | Nov 23, 2020 | ||||
| $99,938 | Jan 24, 2023 | ||||
| $99,938 | Jan 24, 2023 | ||||
| $98,529 | Dec 19, 2022 | ||||
| $96,000 | Sep 9, 2024 | ||||
| $86,304 | Nov 4, 2019 | ||||
| $75,000 | Aug 3, 2023 | ||||
| $75,000 | Feb 26, 2025 | ||||
| $74,900 | Dec 1, 2021 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 819398 | OWNR | HAMILTON | |
| 1282727 | OWNR | — | |
| 1310709 | OWNR | HAMILTON | |
| 1315870 | OWNR | HAMILTON | |
| 2099727 | OWNR | HAMILTON | |
| 2106713 | OWNR | HAMILTON | |
| 2116676 | OWNR | HAMILTON | |
| 2122955 | OWNR | HAMILTON | |
| 2133974 | OWNR | HAMILTON | |
| 2172953 | OWNR | HAMILTON | |
| 2176874 | OWNR | HAMILTON | |
| 2190591 | OWNR | HAMILTON | |
| 2200675 | OWNR | HAMILTON | |
| 2201619 | OWNR | HAMILTON | |
| 2217054 | OWNR | HAMILTON | |
| 2233983 | OWNR | HAMILTON | |
| 2234201 | OWNR | HAMILTON | |
| 2237159 | OWNR | HAMILTON | |
| 2246602 | OWNR | HAMILTON | |
| 2254220 | OWNR | HAMILTON | |
| 2254554 | OWNR | HAMILTON | |
| 2268955 | OWNR | HAMILTON | |
| 2269581 | OWNR | HAMILTON | |
| 2273393 | OWNR | HAMILTON | |
| 2274040 | OWNR | HAMILTON | |
| 2278545 | OWNR | HAMILTON | |
| 2287886 | OWNR | HAMILTON | |
| 2290333 | OWNR | HAMILTON | |
| 2292477 | OWNR | HAMILTON | |
| 2299122 | OWNR | HAMILTON | |
| 2309486 | OWNR | HAMILTON | |
| 2311192 | OWNR | HAMILTON | |
| 2311194 | OWNR | HAMILTON | |
| 2311195 | OWNR | HAMILTON | |
| 2324688 | OWNR | HAMILTON | |
| 2343694 | OWNR | HAMILTON | |
| 2362936 | OWNR | HAMILTON | |
| 2363061 | OWNR | HAMILTON | |
| 2363063 | OWNR | HAMILTON | |
| 2367390 | OWNR | HAMILTON | |
| 2377560 | OWNR | HAMILTON | |
| 2378791 | OWNR | HAMILTON | |
| 2387436 | OWNR | HAMILTON | |
| 2387476 | OWNR | HAMILTON | |
| 2411338 | OWNR | HAMILTON | |
| 2411827 | OWNR | HAMILTON | |
| 2411931 | OWNR | HAMILTON | |
| 2413098 | OWNR | HAMILTON | |
| 2422092 | OWNR | HAMILTON | |
| 2426401 | OWNR | — |
Charities
1NPRI Facilities
1Importers
37| HS10 Code | Location | Year |
|---|---|---|
| 0106190090 | Hamilton, ON | 2023 |
| 2930900090 | Hamilton, ON | 2023 |
| 2934990010 | Hamilton, ON | 2023 |
| 2934990090 | Hamilton, ON | 2023 |
| 3002900020 | Hamilton, ON | 2023 |
| 4901990022 | Hamilton, ON | 2023 |
| 4901990050 | Hamilton, ON | 2023 |
| 4901990099 | Hamilton, ON | 2023 |
| 6204599000 | Hamilton, ON | 2023 |
| 7011900000 | Hamilton, ON | 2023 |
| 7017100000 | Hamilton, ON | 2023 |
| 7309000090 | Hamilton, ON | 2023 |
| 8413810090 | Hamilton, ON | 2023 |
| 8414100000 | Hamilton, ON | 2023 |
| 8424890000 | Hamilton, ON | 2023 |
| 8462619000 | Hamilton, ON | 2023 |
| 8466939000 | Hamilton, ON | 2023 |
| 8471490090 | Hamilton, ON | 2023 |
| 8479820010 | Hamilton, ON | 2023 |
| 8479901900 | Hamilton, ON | 2023 |
| 8485800000 | Hamilton, ON | 2023 |
| 8501322000 | Hamilton, ON | 2023 |
| 8501620000 | Hamilton, ON | 2023 |
| 8503001090 | Hamilton, ON | 2023 |
| 8503009090 | Hamilton, ON | 2023 |
| 8525890020 | Hamilton, ON | 2023 |
| 8528691900 | Hamilton, ON | 2023 |
| 9006309000 | Hamilton, ON | 2023 |
| 9024800000 | Hamilton, ON | 2023 |
| 9025800000 | Hamilton, ON | 2023 |
| 9027300010 | Hamilton, ON | 2023 |
| 9027300090 | Hamilton, ON | 2023 |
| 9027890090 | Hamilton, ON | 2023 |
| 9029100000 | Hamilton, ON | 2023 |
| 9031499000 | Hamilton, ON | 2023 |
| 9031800090 | Hamilton, ON | 2023 |
| 9032890099 | Hamilton, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has McMaster University received?
McMaster University has 147 federal grants ($100.8M CAD) and 168 federal procurement contracts ($20.9M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.