Martinrea International Inc.
MANAGEMENT OF COMPANIES AND ENTERPRISES | CORPORATE OFFICE THAT MANAGES LOCATIONS FOR TOOL AND DYE, AUTO PARTS MANUFACTURER.
Martinrea International Inc. — based in Vaughan, ON, CA. Holds 17 patents on record in Canadian open government data.
Details
Patents
17| Patent # | Party | Type | Location |
|---|---|---|---|
| 2404245 | OWNR | ETOBICOKE | |
| 2417248 | OWNR | ETOBICOKE | |
| 2435436 | OWNR | ETOBICOKE | |
| 2454889 | OWNR | ETOBICOKE | |
| 2454995 | OWNR | ETOBICOKE | |
| 2474979 | OWNR | ETOBICOKE | |
| 2538935 | OWNR | ETOBICOKE | |
| 2542208 | OWNR | ETOBICOKE | |
| 2576682 | OWNR | ETOBICOKE | |
| 2594858 | OWNR | ETOBICOKE | |
| 2600110 | OWNR | VAUGHAN | |
| 2620478 | OWNR | VAUGHAN | |
| 2644651 | OWNR | ETOBICOKE | |
| 2644759 | OWNR | ETOBICOKE | |
| 2644800 | OWNR | ETOBICOKE | |
| 2723668 | OWNR | VAUGHAN | |
| 2723669 | OWNR | VAUGHAN |
NPRI Facilities
1Importers
33| HS10 Code | Location | Year |
|---|---|---|
| 3506990000 | Woodbridge, ON | 2023 |
| 7208100000 | Woodbridge, ON | 2023 |
| 7210490070 | Woodbridge, ON | 2023 |
| 7211230000 | Woodbridge, ON | 2023 |
| 7212500050 | Woodbridge, ON | 2023 |
| 7220200010 | Woodbridge, ON | 2023 |
| 7220900000 | Woodbridge, ON | 2023 |
| 7318150010 | Woodbridge, ON | 2023 |
| 7318150045 | Woodbridge, ON | 2023 |
| 7318150049 | Woodbridge, ON | 2023 |
| 7318160090 | Woodbridge, ON | 2023 |
| 7318230000 | Woodbridge, ON | 2023 |
| 7318290000 | Woodbridge, ON | 2023 |
| 8204110090 | Woodbridge, ON | 2023 |
| 8207300050 | Woodbridge, ON | 2023 |
| 8302200090 | Woodbridge, ON | 2023 |
| 8302309000 | Woodbridge, ON | 2023 |
| 8302490090 | Woodbridge, ON | 2023 |
| 8463900000 | Woodbridge, ON | 2023 |
| 8466100090 | Woodbridge, ON | 2023 |
| 8466939000 | Woodbridge, ON | 2023 |
| 8466949000 | Woodbridge, ON | 2023 |
| 8487900000 | Woodbridge, ON | 2023 |
| 8515210000 | Woodbridge, ON | 2023 |
| 8515900020 | Woodbridge, ON | 2023 |
| 8515900090 | Woodbridge, ON | 2023 |
| 8525890020 | Woodbridge, ON | 2023 |
| 8536509090 | Woodbridge, ON | 2023 |
| 8540810000 | Woodbridge, ON | 2023 |
| 8708299990 | Woodbridge, ON | 2023 |
| 8708809900 | Woodbridge, ON | 2023 |
| 8708999919 | Woodbridge, ON | 2023 |
| 8708999999 | Woodbridge, ON | 2023 |
Browse related
Frequently asked questions
What industry is Martinrea International Inc. in?
Martinrea International Inc. is classified under NAICS 55111 — Management of Companies and Enterprises.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.