MacDonald, Dettwiler And Associates Inc.
MacDonald, Dettwiler And Associates Inc. — based in Richmond (BC), QC, CA — founded 1999. Holds 1 federal grant ($150K CAD), 284 federal contracts ($31.9B CAD), 46 patents on record in Canadian open government data.
Details
Federal Grants
1| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $150,000 | Aug 31, 2015 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,570,190,525 | Dec 9, 2020 | ||||
| $1,570,190,525 | Jun 5, 2023 | ||||
| $1,570,190,525 | Jan 10, 2024 | ||||
| $1,570,190,525 | Jul 6, 2023 | ||||
| $1,570,190,525 | Oct 4, 2023 | ||||
| $1,570,190,525 | Mar 27, 2024 | ||||
| $1,570,190,525 | Jun 25, 2024 | ||||
| $1,556,321,854 | Dec 9, 2020 | ||||
| $568,336,784 | Jan 10, 1999 | ||||
| $551,880,000 | Mar 31, 2020 | ||||
| $551,880,000 | Mar 31, 2020 | ||||
| $538,604,955 | Jan 10, 1999 | ||||
| $537,604,955 | Jan 10, 1999 | ||||
| $510,714,839 | Jan 10, 1999 | ||||
| $510,381,910 | Jan 10, 1999 | ||||
| $510,214,839 | Jan 10, 1999 | ||||
| $497,151,967 | Jan 10, 1999 | ||||
| $493,454,283 | Jan 10, 1999 | ||||
| $493,454,283 | Jan 10, 1999 | ||||
| $493,454,283 | Jan 10, 1999 | ||||
| $489,286,634 | Jan 10, 1999 | ||||
| $477,719,025 | Jan 10, 1999 | ||||
| $477,719,025 | Jan 10, 1999 | ||||
| $477,719,025 | Jan 10, 1999 | ||||
| $477,359,925 | Jan 10, 1999 | ||||
| $470,736,209 | Jan 10, 1999 | ||||
| $447,965,904 | Jan 10, 1999 | ||||
| $446,522,731 | Jan 10, 1999 | ||||
| $445,772,731 | Jan 10, 1999 | ||||
| $444,964,964 | Jan 10, 1999 | ||||
| $444,964,964 | Jan 10, 1999 | ||||
| $442,107,663 | Jan 10, 1999 | ||||
| $441,564,964 | Jan 10, 1999 | ||||
| $441,564,964 | Jan 10, 1999 | ||||
| $440,764,828 | Jan 10, 1999 | ||||
| $406,769,396 | Dec 9, 2020 | ||||
| $377,816,267 | Mar 31, 2013 | ||||
| $377,816,267 | Mar 31, 2013 | ||||
| $366,754,722 | Mar 31, 2013 | ||||
| $357,246,150 | Dec 9, 2020 | ||||
| $355,858,864 | Dec 9, 2020 | ||||
| $347,842,521 | Dec 9, 2020 | ||||
| $315,707,732 | Mar 31, 2013 | ||||
| $314,654,549 | Mar 31, 2013 | ||||
| $296,401,798 | Mar 31, 2013 | ||||
| $256,160,548 | Mar 31, 2013 | ||||
| $218,452,500 | Mar 31, 2020 | ||||
| $216,313,389 | Mar 31, 2013 | ||||
| $99,750,000 | Jul 31, 2008 | ||||
| $93,465,359 | Jul 6, 2023 |
Patents
46| Patent # | Party | Type | Location |
|---|---|---|---|
| 2091464 | OWNR | RICHMOND | |
| 2202471 | OWNR | BRAMPTON | |
| 2473981 | OWNR | BRAMPTON | |
| 2610937 | OWNR | TORONTO | |
| 2612921 | OWNR | BRAMPTON | |
| 2616613 | OWNR | BRAMPTON | |
| 2655431 | OWNR | BRAMPTON | |
| 2680364 | OWNR | BRAMPTON | |
| 2709634 | OWNR | BRAMPTON | |
| 2742687 | OWNR | TORONTO | |
| 2789117 | OWNR | BRAMPTON | |
| 2815393 | OWNR | TORONTO | |
| 2824104 | OWNR | BRAMPTON | |
| 2824198 | OWNR | BRAMPTON | |
| 2831692 | OWNR | BRAMPTON | |
| 2850850 | OWNR | BRAMPTON | |
| 2854375 | OWNR | BRAMPTON | |
| 2854829 | OWNR | BRAMPTON | |
| 2856077 | OWNR | BRAMPTON | |
| 2860487 | OWNR | BRAMPTON | |
| 2867476 | OWNR | BRAMPTON | |
| 2871502 | OWNR | TORONTO | |
| 2917649 | OWNR | BRAMPTON | |
| 2936099 | OWNR | BRAMPTON | |
| 2945386 | OWNR | BRAMPTON | |
| 2946333 | OWNR | BRAMPTON | |
| 2956370 | OWNR | STE-ANNE-DE-BELLEVUE | |
| 3029111 | OWNR | BRAMPTON | |
| 3037930 | OWNR | BRAMPTON | |
| 3041707 | OWNR | BRAMPTON | |
| 3043940 | OWNR | BRAMPTON | |
| 3046252 | OWNR | BRAMPTON | |
| 3062036 | OWNR | BRAMPTON | |
| 3083132 | OWNR | BRAMPTON | |
| 3106753 | OWNR | BRAMPTON | |
| 3110244 | OWNR | TORONTO | |
| 3123270 | OWNR | BRAMPTON | |
| 3153206 | OWNR | STE-ANNE-DE-BELLEVUE | |
| 3161013 | OWNR | BRAMPTON | |
| 3161559 | OWNR | STE-ANNE-DE-BELLEVUE | |
| 3163420 | OWNR | STE-ANNE-DE-BELLEVUE | |
| 3181091 | OWNR | BRAMPTON | |
| 3195330 | OWNR | BRAMPTON | |
| 3199175 | OWNR | STE-ANNE-DE-BELLEVUE | |
| 3200041 | OWNR | STE-ANNE-DE-BELLEVUE | |
| 3200044 | OWNR | STE-ANNE-DE-BELLEVUE |
Importers
21| HS10 Code | Location | Year |
|---|---|---|
| 3926100090 | Brampton, ON | 2023 |
| 4008110000 | Brampton, ON | 2023 |
| 8466200090 | Brampton, ON | 2023 |
| 8466939000 | Brampton, ON | 2023 |
| 8483400090 | Brampton, ON | 2023 |
| 8501100029 | Brampton, ON | 2023 |
| 8525820000 | Brampton, ON | 2023 |
| 8525890020 | Brampton, ON | 2023 |
| 8536690010 | Brampton, ON | 2023 |
| 8536690030 | Brampton, ON | 2023 |
| 8536690090 | Brampton, ON | 2023 |
| 8536900090 | Brampton, ON | 2023 |
| 8544420090 | Brampton, ON | 2023 |
| 9001900010 | Brampton, ON | 2023 |
| 9002119000 | Brampton, ON | 2023 |
| 9013200000 | Brampton, ON | 2023 |
| 9017300020 | Brampton, ON | 2023 |
| 9024800000 | Brampton, ON | 2023 |
| 9030330090 | Brampton, ON | 2023 |
| 9031909090 | Brampton, ON | 2023 |
| 9032890099 | Brampton, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has MacDonald, Dettwiler And Associates Inc. received?
MacDonald, Dettwiler And Associates Inc. has 1 federal grants ($150K CAD) and 284 federal procurement contracts ($31.9B CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.