Levaero Aviation Inc.
Levaero Aviation Inc. — based in Thunder Bay (ON), QC, CA — founded 1997. Holds 196 federal contracts ($26.9M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $11,300,000 | Aug 15, 2023 | ||||
| $2,663,065 | Feb 14, 2024 | ||||
| $1,117,485 | Aug 23, 2023 | ||||
| $1,082,960 | Aug 15, 2023 | ||||
| $812,287 | Aug 15, 2023 | ||||
| $486,147 | Apr 27, 2023 | ||||
| $417,920 | Apr 27, 2023 | ||||
| $366,167 | Jun 26, 2024 | ||||
| $286,932 | Aug 31, 2022 | ||||
| $179,032 | Jul 13, 2023 | ||||
| $174,940 | Dec 21, 2025 | ||||
| $162,836 | Mar 13, 2023 | ||||
| $155,821 | Mar 20, 2024 | ||||
| $148,832 | May 17, 2023 | ||||
| $145,723 | Jun 19, 2023 | ||||
| $144,026 | Jan 24, 2022 | ||||
| $143,682 | Feb 3, 2022 | ||||
| $142,521 | Jul 10, 2023 | ||||
| $141,879 | Apr 17, 2023 | ||||
| $141,307 | Mar 26, 2025 | ||||
| $131,548 | Aug 26, 2025 | ||||
| $128,961 | Mar 28, 2022 | ||||
| $103,921 | Jan 5, 2023 | ||||
| $102,853 | Oct 16, 2022 | ||||
| $100,217 | Mar 25, 2024 | ||||
| $97,185 | Oct 31, 2023 | ||||
| $95,528 | May 10, 2023 | ||||
| $92,272 | Jan 16, 2023 | ||||
| $91,289 | Mar 12, 2023 | ||||
| $86,099 | Feb 5, 2023 | ||||
| $83,285 | Apr 10, 2023 | ||||
| $82,202 | Dec 19, 2024 | ||||
| $81,764 | Feb 21, 2023 | ||||
| $81,440 | Jun 5, 2024 | ||||
| $80,834 | Feb 28, 2024 | ||||
| $80,787 | Oct 30, 2023 | ||||
| $77,672 | Mar 6, 2023 | ||||
| $76,602 | Dec 1, 2022 | ||||
| $74,742 | Jul 24, 2024 | ||||
| $74,495 | Oct 25, 2023 | ||||
| $73,972 | Apr 4, 2022 | ||||
| $72,451 | Nov 25, 2025 | ||||
| $70,290 | Jul 31, 2023 | ||||
| $70,052 | Sep 12, 2024 | ||||
| $69,447 | Mar 9, 2023 | ||||
| $69,273 | Aug 28, 2023 | ||||
| $69,128 | Feb 8, 2021 | ||||
| $68,299 | Jul 11, 2023 | ||||
| $67,066 | Jan 17, 2022 | ||||
| $66,761 | Jan 9, 2025 |
Importers
39| HS10 Code | Location | Year |
|---|---|---|
| 4009120000 | Thunder Bay, ON | 2023 |
| 4009420090 | Thunder Bay, ON | 2023 |
| 4016939910 | Thunder Bay, ON | 2023 |
| 4016939990 | Thunder Bay, ON | 2023 |
| 7007110000 | Thunder Bay, ON | 2023 |
| 7318150049 | Thunder Bay, ON | 2023 |
| 7318160090 | Thunder Bay, ON | 2023 |
| 8204110090 | Thunder Bay, ON | 2023 |
| 8205909000 | Thunder Bay, ON | 2023 |
| 8302100090 | Thunder Bay, ON | 2023 |
| 8302490090 | Thunder Bay, ON | 2023 |
| 8411220000 | Thunder Bay, ON | 2023 |
| 8412210090 | Thunder Bay, ON | 2023 |
| 8412290090 | Thunder Bay, ON | 2023 |
| 8414590099 | Thunder Bay, ON | 2023 |
| 8481800071 | Thunder Bay, ON | 2023 |
| 8481800093 | Thunder Bay, ON | 2023 |
| 8481800099 | Thunder Bay, ON | 2023 |
| 8483400090 | Thunder Bay, ON | 2023 |
| 8501100029 | Thunder Bay, ON | 2023 |
| 8504409032 | Thunder Bay, ON | 2023 |
| 8507809000 | Thunder Bay, ON | 2023 |
| 8511400000 | Thunder Bay, ON | 2023 |
| 8516290019 | Thunder Bay, ON | 2023 |
| 8526100010 | Thunder Bay, ON | 2023 |
| 8526910090 | Thunder Bay, ON | 2023 |
| 8528591900 | Thunder Bay, ON | 2023 |
| 8531200090 | Thunder Bay, ON | 2023 |
| 8536490090 | Thunder Bay, ON | 2023 |
| 8536509090 | Thunder Bay, ON | 2023 |
| 8539229090 | Thunder Bay, ON | 2023 |
| 9014200030 | Thunder Bay, ON | 2023 |
| 9014200040 | Thunder Bay, ON | 2023 |
| 9014200090 | Thunder Bay, ON | 2023 |
| 9014900000 | Thunder Bay, ON | 2023 |
| 9032890021 | Thunder Bay, ON | 2023 |
| 9032890022 | Thunder Bay, ON | 2023 |
| 9032890099 | Thunder Bay, ON | 2023 |
| 9106100000 | Thunder Bay, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Levaero Aviation Inc. received?
Levaero Aviation Inc. has 0 federal grants ($0 CAD) and 196 federal procurement contracts ($26.9M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.