Lakehead University
41200-University professors and lecturers
Lakehead University — based in Thunder Bay, ON, CA. Holds 98 federal grants ($31.2M CAD), 24 federal contracts ($560K CAD), 25 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $13,000,000 | Mar 31, 2009 — Dec 14, 2011 | |||
| $2,377,270 | Nov 20, 2023 — Mar 30, 2027 | |||
| $1,948,506 | Mar 31, 2024 — Mar 30, 2029 | |||
| $1,500,000 | Apr 30, 2025 — Dec 30, 2026 | |||
| $988,151 | Jul 31, 2019 — Mar 30, 2024 | |||
| $864,969 | Jul 31, 2019 — Mar 30, 2024 | |||
| $559,910 | Oct 31, 2024 — Dec 30, 2026 | |||
| $500,000 | Sep 14, 2008 — Mar 30, 2010 | |||
| $488,500 | Nov 22, 2023 | |||
| $461,874 | Nov 14, 2007 — Dec 30, 2012 | |||
| $455,749 | Mar 31, 2024 — Mar 30, 2029 | |||
| $448,250 | Feb 29, 2024 — Feb 28, 2029 | |||
| $440,948 | Jun 30, 2025 — Dec 30, 2026 | |||
| $391,820 | Sep 13, 2009 — Mar 30, 2011 | |||
| $355,974 | May 31, 2006 — Aug 30, 2009 | |||
| $348,351 | Mar 31, 2024 — Mar 30, 2029 | |||
| $338,050 | Apr 30, 2012 — Nov 29, 2014 | |||
| $314,027 | Jul 31, 2019 — Mar 30, 2024 | |||
| $295,000 | Jan 5, 2020 | |||
| $279,180 | Sep 14, 2021 — Oct 30, 2022 | |||
| $266,309 | Mar 31, 2010 — Mar 30, 2012 | |||
| $250,600 | Jul 31, 2023 — Oct 30, 2024 | |||
| $241,100 | Aug 14, 2024 — Oct 30, 2025 | |||
| $230,000 | Oct 22, 2023 | |||
| $207,700 | Jul 27, 2022 — Oct 30, 2023 | |||
| $175,120 | May 31, 2015 — Mar 30, 2021 | |||
| $163,240 | Jul 31, 2019 — Mar 30, 2024 | |||
| $149,066 | Mar 23, 2024 — Mar 30, 2026 | |||
| $145,780 | Aug 12, 2025 — Oct 30, 2026 | |||
| $135,626 | Mar 23, 2021 | |||
| $134,940 | Mar 31, 2024 — Mar 30, 2029 | |||
| $130,000 | Nov 4, 2025 | |||
| $121,900 | Jul 31, 2019 — Mar 30, 2024 | |||
| $119,934 | Mar 31, 2024 — Mar 30, 2029 | |||
| $108,500 | Sep 12, 2023 | |||
| $100,000 | Aug 14, 2018 | |||
| $100,000 | Jan 5, 2022 | |||
| $99,518 | Jul 31, 2019 — Mar 30, 2024 | |||
| $96,300 | Jul 31, 2019 — Mar 30, 2024 | |||
| $92,630 | Aug 22, 2019 — Oct 29, 2020 | |||
| $90,000 | Jan 22, 2023 | |||
| $87,118 | Jun 28, 2009 | |||
| $82,216 | Jul 10, 2022 — Dec 30, 2023 | |||
| $79,079 | Jan 30, 2007 — Nov 29, 2007 | |||
| $74,263 | Mar 23, 2024 — Mar 30, 2025 | |||
| $70,000 | Mar 31, 2016 — Mar 30, 2019 | |||
| $65,000 | Nov 17, 2022 | |||
| $61,830 | Sep 13, 2018 | |||
| $56,221 | Dec 9, 2020 | |||
| $52,000 | May 31, 2006 — Feb 27, 2009 |
Government Contracts
24| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $68,000 | Feb 23, 2014 | ||||
| $39,946 | Feb 8, 2021 | ||||
| $35,000 | Jun 26, 2024 | ||||
| $30,264 | Aug 31, 2021 | ||||
| $25,190 | Nov 2, 2011 | ||||
| $25,157 | Sep 7, 2022 | ||||
| $23,730 | Sep 30, 2012 | ||||
| $22,600 | Jul 27, 2023 | ||||
| $22,600 | Aug 1, 2024 | ||||
| $22,600 | Aug 28, 2025 | ||||
| $22,600 | Sep 30, 2024 | ||||
| $22,100 | Feb 3, 2016 | ||||
| $21,000 | Nov 13, 2014 | ||||
| $20,340 | Jul 28, 2016 | ||||
| $19,687 | Jan 24, 2016 | ||||
| $19,440 | Jun 19, 2019 | ||||
| $19,210 | Oct 14, 2009 | ||||
| $18,000 | Feb 13, 2013 | ||||
| $17,400 | Aug 24, 2009 | ||||
| $15,400 | Jun 15, 2008 | ||||
| $14,390 | Sep 7, 2022 | ||||
| $13,338 | Mar 15, 2007 | ||||
| $13,065 | Mar 7, 2012 | ||||
| $9,000 | Dec 8, 2013 |
Patents
25| Patent # | Party | Type | Location |
|---|---|---|---|
| 2185629 | OWNR | THUNDER BAY | |
| 2651699 | OWNR | THUNDER BAY | |
| 2762209 | OWNR | THUNDER BAY | |
| 2814877 | OWNR | THUNDER BAY | |
| 2915644 | OWNR | THUNDER BAY | |
| 2930303 | OWNR | THUNDER BAY | |
| 2952642 | OWNR | THUNDER BAY | |
| 2961847 | OWNR | THUNDER BAY | |
| 2968722 | OWNR | THUNDER BAY | |
| 2980056 | OWNR | THUNDER BAY | |
| 2991386 | OWNR | THUNDER BAY | |
| 2991734 | OWNR | THUNDER BAY | |
| 2995801 | OWNR | THUNDER BAY | |
| 3031074 | OWNR | THUNDER BAY | |
| 3034414 | OWNR | THUNDER BAY | |
| 3040691 | OWNR | THUNDER BAY | |
| 3043729 | OWNR | THUNDER BAY | |
| 3045195 | OWNR | THUNDER BAY | |
| 3055614 | OWNR | THUNDER BAY | |
| 3055630 | OWNR | THUNDER BAY | |
| 3068845 | OWNR | THUNDER BAY | |
| 3091406 | OWNR | THUNDER BAY | |
| 3103549 | OWNR | THUNDER BAY | |
| 3127010 | OWNR | THUNDER BAY | |
| 3168161 | OWNR | THUNDER BAY |
Charities
1Importers
3| HS10 Code | Location | Year |
|---|---|---|
| 2934990090 | Thunder Bay, ON | 2023 |
| 8708803000 | Thunder Bay, ON | 2023 |
| 9027810000 | Thunder Bay, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Lakehead University received?
Lakehead University has 98 federal grants ($31.2M CAD) and 24 federal procurement contracts ($560K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.