Lafarge Canada Inc.
21-Mining, quarrying, and oil and gas extraction
Lafarge Canada Inc. — based in Caledon, ON, CA. Holds 4 federal grants ($38.0M CAD) on record in Canadian open government data.
Details
Federal Grants
4| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $25,000,000 | Feb 25, 2025 | |||
| $7,558,472 | Aug 2, 2021 | |||
| $4,294,750 | Feb 29, 2024 | |||
| $1,151,179 | Jan 5, 2025 |
NPRI Facilities
20Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2501009000 | Mississauga, ON | 2023 |
| 2520100000 | Mississauga, ON | 2023 |
| 2521000000 | Mississauga, ON | 2023 |
| 2523210000 | Mississauga, ON | 2023 |
| 2523290000 | Mississauga, ON | 2023 |
| 2621900000 | Mississauga, ON | 2023 |
| 3506910090 | Mississauga, ON | 2023 |
| 3824500000 | Mississauga, ON | 2023 |
| 3824990090 | Mississauga, ON | 2023 |
| 3919109990 | Mississauga, ON | 2023 |
| 3921190010 | Mississauga, ON | 2023 |
| 3921190090 | Mississauga, ON | 2023 |
| 3921900090 | Mississauga, ON | 2023 |
| 3925900090 | Mississauga, ON | 2023 |
| 4008110000 | Mississauga, ON | 2023 |
| 4008210010 | Mississauga, ON | 2023 |
| 4008210090 | Mississauga, ON | 2023 |
| 4008290090 | Mississauga, ON | 2023 |
| 4009120000 | Mississauga, ON | 2023 |
| 4009420090 | Mississauga, ON | 2023 |
| 4010190000 | Mississauga, ON | 2023 |
| 4012209000 | Mississauga, ON | 2023 |
| 4016931910 | Mississauga, ON | 2023 |
| 4016939910 | Mississauga, ON | 2023 |
| 4016939990 | Mississauga, ON | 2023 |
| 4820300010 | Mississauga, ON | 2023 |
| 4904000000 | Mississauga, ON | 2023 |
| 5603930000 | Mississauga, ON | 2023 |
| 5911900000 | Mississauga, ON | 2023 |
| 6810990000 | Mississauga, ON | 2023 |
| 6902200090 | Mississauga, ON | 2023 |
| 7304590090 | Mississauga, ON | 2023 |
| 7314190000 | Mississauga, ON | 2023 |
| 7315120000 | Mississauga, ON | 2023 |
| 7315190000 | Mississauga, ON | 2023 |
| 7315820010 | Mississauga, ON | 2023 |
| 7318140000 | Mississauga, ON | 2023 |
| 7318150049 | Mississauga, ON | 2023 |
| 7318240000 | Mississauga, ON | 2023 |
| 7325999900 | Mississauga, ON | 2023 |
| 7326909090 | Mississauga, ON | 2023 |
| 7601100090 | Mississauga, ON | 2023 |
| 8413810090 | Mississauga, ON | 2023 |
| 8414590099 | Mississauga, ON | 2023 |
| 8414901000 | Mississauga, ON | 2023 |
| 8414909090 | Mississauga, ON | 2023 |
| 8416200090 | Mississauga, ON | 2023 |
| 8419890000 | Mississauga, ON | 2023 |
| 8419900090 | Mississauga, ON | 2023 |
| 8421390090 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Lafarge Canada Inc. received?
Lafarge Canada Inc. has 4 federal grants ($38.0M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is Lafarge Canada Inc. in?
Lafarge Canada Inc. is classified under NAICS 212323 — Mining, Quarrying, and Oil and Gas Extraction.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.