La Compagnie Électrique Lion
La Compagnie Électrique Lion — based in Saint-Jérôme, QC, CA — founded 2008. Holds 1 federal contract ($630K CAD) on record in Canadian open government data.
Details
Government Contracts
1| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $630,375 | Feb 8, 2022 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 8536900020 | Saint-Jérôme, QC | 2023 |
| 4009110000 | Saint-Jérôme, QC | 2023 |
| 4009120000 | Saint-Jérôme, QC | 2023 |
| 8518290000 | Saint-Jérôme, QC | 2023 |
| 9032890022 | Saint-Jérôme, QC | 2023 |
| 8302309000 | Saint-Jérôme, QC | 2023 |
| 8528490000 | Saint-Jérôme, QC | 2023 |
| 8533400000 | Saint-Jérôme, QC | 2023 |
| 8533909000 | Saint-Jérôme, QC | 2023 |
| 8536100000 | Saint-Jérôme, QC | 2023 |
| 8413199090 | Saint-Jérôme, QC | 2023 |
| 8413600019 | Saint-Jérôme, QC | 2023 |
| 8413600090 | Saint-Jérôme, QC | 2023 |
| 8413810090 | Saint-Jérôme, QC | 2023 |
| 8479901900 | Saint-Jérôme, QC | 2023 |
| 8479909090 | Saint-Jérôme, QC | 2023 |
| 8525890020 | Saint-Jérôme, QC | 2023 |
| 9032890091 | Saint-Jérôme, QC | 2023 |
| 9032890092 | Saint-Jérôme, QC | 2023 |
| 9032890099 | Saint-Jérôme, QC | 2023 |
| 8504409099 | Saint-Jérôme, QC | 2023 |
| 7009100029 | Saint-Jérôme, QC | 2023 |
| 8708309920 | Saint-Jérôme, QC | 2023 |
| 8708803000 | Saint-Jérôme, QC | 2023 |
| 8512200020 | Saint-Jérôme, QC | 2023 |
| 8481800099 | Saint-Jérôme, QC | 2023 |
| 8512900090 | Saint-Jérôme, QC | 2023 |
| 8516102000 | Saint-Jérôme, QC | 2023 |
| 8516290019 | Saint-Jérôme, QC | 2023 |
| 8485909000 | Saint-Jérôme, QC | 2023 |
| 8486900000 | Saint-Jérôme, QC | 2023 |
| 8708999999 | Saint-Jérôme, QC | 2023 |
| 8419500090 | Saint-Jérôme, QC | 2023 |
| 8503009090 | Saint-Jérôme, QC | 2023 |
| 8708942900 | Saint-Jérôme, QC | 2023 |
| 8708999919 | Saint-Jérôme, QC | 2023 |
| 8301200000 | Saint-Jérôme, QC | 2023 |
| 7318160090 | Saint-Jérôme, QC | 2023 |
| 8441100000 | Saint-Jérôme, QC | 2023 |
| 3926909990 | Saint-Jérôme, QC | 2023 |
| 4009310090 | Saint-Jérôme, QC | 2023 |
| 7320200020 | Saint-Jérôme, QC | 2023 |
| 3918109031 | Saint-Jérôme, QC | 2023 |
| 3918909090 | Saint-Jérôme, QC | 2023 |
| 7616999090 | Saint-Jérôme, QC | 2023 |
| 8414590099 | Saint-Jérôme, QC | 2023 |
| 8536900090 | Saint-Jérôme, QC | 2023 |
| 8537101910 | Saint-Jérôme, QC | 2023 |
| 7310100020 | Saint-Jérôme, QC | 2023 |
| 7310290010 | Saint-Jérôme, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has La Compagnie Électrique Lion received?
La Compagnie Électrique Lion has 0 federal grants ($0 CAD) and 1 federal procurement contracts ($630K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.