Kurt J. Lesker Canada Inc.
PROFESSIONAL MACHINERY, EQUIPMENT AND SUPPLIES WHOLESALER-DISTRIBUTORS | SALES OF VARIOUS SCIENTIFIC INSTRUMENTS (VACUUMS)
Kurt J. Lesker Canada Inc. — based in Vaughan, ON, CA. Holds 227 federal contracts ($5.9M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $628,412 | Feb 20, 2025 | ||||
| $250,860 | Oct 13, 2025 | ||||
| $150,629 | Jun 17, 2019 | ||||
| $111,232 | Oct 22, 2025 | ||||
| $109,110 | Sep 15, 2024 | ||||
| $107,334 | Jul 22, 2025 | ||||
| $100,525 | Aug 21, 2025 | ||||
| $32,214 | Dec 21, 2014 | ||||
| $30,504 | Oct 24, 2017 | ||||
| $26,726 | May 17, 2017 | ||||
| $25,231 | Feb 26, 2015 | ||||
| $25,136 | Jan 22, 2023 | ||||
| $24,923 | Dec 14, 2022 | ||||
| $24,923 | Dec 6, 2022 | ||||
| $24,896 | Mar 4, 2012 | ||||
| $24,896 | Jan 12, 2012 | ||||
| $24,828 | May 11, 2023 | ||||
| $24,828 | Apr 20, 2023 | ||||
| $24,822 | Feb 9, 2014 | ||||
| $24,707 | May 18, 2020 | ||||
| $24,662 | Sep 2, 2020 | ||||
| $24,662 | Aug 16, 2020 | ||||
| $24,651 | May 4, 2025 | ||||
| $24,642 | Aug 17, 2008 | ||||
| $24,627 | Dec 12, 2023 | ||||
| $24,627 | Dec 20, 2023 | ||||
| $24,627 | Jan 3, 2024 | ||||
| $24,571 | Nov 3, 2020 | ||||
| $24,571 | Nov 25, 2020 | ||||
| $24,136 | Jan 26, 2016 | ||||
| $24,085 | Feb 10, 2014 | ||||
| $23,943 | Feb 16, 2023 | ||||
| $23,730 | Feb 27, 2023 | ||||
| $23,730 | Feb 28, 2023 | ||||
| $23,724 | Oct 7, 2019 | ||||
| $23,716 | Apr 10, 2022 | ||||
| $23,716 | May 12, 2022 | ||||
| $23,716 | Apr 13, 2022 | ||||
| $23,601 | Aug 22, 2024 | ||||
| $23,582 | Jun 23, 2024 | ||||
| $23,561 | Dec 15, 2024 | ||||
| $23,561 | Dec 5, 2024 | ||||
| $23,512 | Jan 21, 2016 | ||||
| $23,494 | Sep 12, 2024 | ||||
| $23,494 | Sep 18, 2024 | ||||
| $23,494 | Sep 25, 2024 | ||||
| $23,459 | Aug 7, 2024 | ||||
| $23,375 | Feb 26, 2013 | ||||
| $23,360 | Aug 25, 2016 | ||||
| $23,168 | Mar 2, 2020 |
Importers
11| HS10 Code | Location | Year |
|---|---|---|
| 4009220000 | Concord, ON | 2023 |
| 6903100000 | Concord, ON | 2023 |
| 7307230000 | Concord, ON | 2023 |
| 7307299900 | Concord, ON | 2023 |
| 7318150049 | Concord, ON | 2023 |
| 8414100000 | Concord, ON | 2023 |
| 8481900010 | Concord, ON | 2023 |
| 8486900000 | Concord, ON | 2023 |
| 8543700000 | Concord, ON | 2023 |
| 8543900000 | Concord, ON | 2023 |
| 9032890099 | Concord, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Kurt J. Lesker Canada Inc. received?
Kurt J. Lesker Canada Inc. has 0 federal grants ($0 CAD) and 227 federal procurement contracts ($5.9M CAD) on record in Canadian open government data.
What industry is Kurt J. Lesker Canada Inc. in?
Kurt J. Lesker Canada Inc. is classified under NAICS 41793 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.