Korth Group Ltd.
Korth Group Ltd. — based in Okotoks (Alberta), QC, CA — founded 1977. Holds 56 federal contracts ($8.6M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,845,969 | Mar 9, 2020 | ||||
| $1,706,216 | Mar 9, 2020 | ||||
| $1,407,775 | Mar 9, 2020 | ||||
| $1,294,551 | Mar 9, 2020 | ||||
| $624,274 | Mar 9, 2020 | ||||
| $295,642 | Jul 26, 2015 | ||||
| $218,478 | May 31, 2021 | ||||
| $169,383 | May 31, 2021 | ||||
| $57,435 | Apr 17, 2018 | ||||
| $55,351 | Jan 29, 2020 | ||||
| $54,233 | Apr 9, 2017 | ||||
| $44,678 | Oct 29, 2017 | ||||
| $36,508 | Sep 21, 2015 | ||||
| $34,183 | Jan 23, 2017 | ||||
| $29,369 | Jan 29, 2018 | ||||
| $27,392 | Jan 29, 2018 | ||||
| $26,807 | Aug 1, 2018 | ||||
| $26,807 | Apr 2, 2019 | ||||
| $24,788 | Feb 27, 2019 | ||||
| $24,780 | May 3, 2023 | ||||
| $24,753 | Oct 18, 2012 | ||||
| $24,130 | Jan 28, 2020 | ||||
| $24,100 | Jul 29, 2019 | ||||
| $23,641 | Aug 20, 2018 | ||||
| $23,022 | Sep 6, 2021 | ||||
| $23,000 | Mar 13, 2025 | ||||
| $22,736 | Sep 27, 2020 | ||||
| $22,339 | Nov 9, 2017 | ||||
| $22,022 | Sep 22, 2014 | ||||
| $20,473 | Mar 27, 2018 | ||||
| $19,173 | Apr 3, 2017 | ||||
| $19,173 | Jun 25, 2017 | ||||
| $19,097 | Nov 20, 2019 | ||||
| $18,823 | May 17, 2017 | ||||
| $18,668 | Sep 13, 2017 | ||||
| $17,871 | Jan 9, 2018 | ||||
| $17,871 | Feb 12, 2018 | ||||
| $17,388 | Dec 22, 2019 | ||||
| $17,262 | May 9, 2023 | ||||
| $17,006 | Apr 24, 2018 | ||||
| $16,674 | Jul 31, 2024 | ||||
| $15,999 | Apr 7, 2014 | ||||
| $15,845 | Oct 4, 2020 | ||||
| $14,380 | Nov 8, 2017 | ||||
| $14,380 | Feb 4, 2018 | ||||
| $14,380 | Feb 26, 2018 | ||||
| $14,317 | Jan 16, 2020 | ||||
| $14,088 | Feb 17, 2013 | ||||
| $13,688 | Nov 4, 2021 | ||||
| $13,612 | Feb 1, 2016 |
Importers
12| HS10 Code | Location | Year |
|---|---|---|
| 4202999000 | Okotoks, AB | 2023 |
| 6504009000 | Okotoks, AB | 2023 |
| 8205599000 | Okotoks, AB | 2023 |
| 8310000090 | Okotoks, AB | 2023 |
| 9005801000 | Okotoks, AB | 2023 |
| 9013100000 | Okotoks, AB | 2023 |
| 9013900000 | Okotoks, AB | 2023 |
| 9015100000 | Okotoks, AB | 2023 |
| 9306309012 | Okotoks, AB | 2023 |
| 9507909990 | Okotoks, AB | 2023 |
| 9620009100 | Okotoks, AB | 2023 |
| 9620009300 | Okotoks, AB | 2023 |
Browse related
Frequently asked questions
What federal funding has Korth Group Ltd. received?
Korth Group Ltd. has 0 federal grants ($0 CAD) and 56 federal procurement contracts ($8.6M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.