International Rive Nord Inc.
International Rive Nord Inc. — based in Laval, QC, CA — founded 1958. Holds 68 federal contracts ($4.3M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,033,620 | May 26, 2010 | ||||
| $984,400 | Aug 13, 2009 | ||||
| $419,343 | Jul 15, 2018 | ||||
| $150,484 | Mar 30, 2011 | ||||
| $143,114 | Aug 30, 2011 | ||||
| $126,000 | Dec 17, 2012 | ||||
| $66,229 | Feb 3, 2011 | ||||
| $66,229 | Feb 3, 2011 | ||||
| $64,706 | Feb 2, 2011 | ||||
| $64,706 | Feb 2, 2011 | ||||
| $57,022 | May 31, 2010 | ||||
| $56,028 | Feb 3, 2011 | ||||
| $56,028 | Feb 3, 2011 | ||||
| $49,397 | Jan 14, 2010 | ||||
| $47,027 | Jan 19, 2009 | ||||
| $41,412 | Feb 3, 2011 | ||||
| $41,412 | Feb 3, 2011 | ||||
| $34,916 | Oct 19, 2009 | ||||
| $31,866 | Aug 23, 2010 | ||||
| $30,538 | Feb 23, 2010 | ||||
| $29,778 | Apr 23, 2009 | ||||
| $29,323 | Jul 18, 2024 | ||||
| $29,235 | Oct 7, 2010 | ||||
| $27,299 | Apr 18, 2011 | ||||
| $25,766 | Jan 13, 2020 | ||||
| $24,854 | Mar 6, 2013 | ||||
| $24,559 | Dec 11, 2013 | ||||
| $24,499 | Dec 18, 2012 | ||||
| $23,984 | Nov 27, 2023 | ||||
| $23,498 | May 5, 2009 | ||||
| $22,103 | Jul 22, 2014 | ||||
| $20,877 | Apr 8, 2013 | ||||
| $18,532 | Mar 29, 2010 | ||||
| $17,966 | May 21, 2009 | ||||
| $17,797 | Apr 8, 2013 | ||||
| $17,693 | May 7, 2012 | ||||
| $17,307 | May 5, 2009 | ||||
| $17,242 | May 8, 2012 | ||||
| $17,242 | May 7, 2012 | ||||
| $17,242 | May 8, 2012 | ||||
| $16,764 | Jan 22, 2019 | ||||
| $15,886 | Feb 4, 2009 | ||||
| $15,774 | Apr 11, 2011 | ||||
| $15,659 | Mar 3, 2019 | ||||
| $14,809 | Mar 3, 2013 | ||||
| $14,768 | Feb 3, 2011 | ||||
| $14,768 | Feb 3, 2011 | ||||
| $14,445 | Jul 1, 2010 | ||||
| $13,917 | Feb 24, 2009 | ||||
| $13,859 | Feb 24, 2009 |
Importers
16| HS10 Code | Location | Year |
|---|---|---|
| 8302309000 | Laval, QC | 2023 |
| 8413810090 | Laval, QC | 2023 |
| 8414590099 | Laval, QC | 2023 |
| 8483400090 | Laval, QC | 2023 |
| 8511400000 | Laval, QC | 2023 |
| 8512200020 | Laval, QC | 2023 |
| 8536509090 | Laval, QC | 2023 |
| 8708309990 | Laval, QC | 2023 |
| 8708509990 | Laval, QC | 2023 |
| 8708809900 | Laval, QC | 2023 |
| 8708949900 | Laval, QC | 2023 |
| 8708959000 | Laval, QC | 2023 |
| 8709191000 | Laval, QC | 2023 |
| 8709900000 | Laval, QC | 2023 |
| 8716903000 | Laval, QC | 2023 |
| 9029200010 | Laval, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has International Rive Nord Inc. received?
International Rive Nord Inc. has 0 federal grants ($0 CAD) and 68 federal procurement contracts ($4.3M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.