International Institute For Sustainable Development -
International Institute For Sustainable Development - — based in Winnipeg, MB, CA — founded 1990. Holds 31 federal grants ($49.4M CAD), 26 federal contracts ($881K CAD) on record in Canadian open government data.
Details
Federal Grants
31| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $16,800,000 | Mar 28, 2023 — Mar 30, 2026 | |||
| $8,012,400 | May 30, 2022 | |||
| $6,800,000 | Mar 22, 2023 — Mar 30, 2026 | |||
| $5,000,000 | Feb 5, 2020 — Mar 30, 2024 | |||
| $4,807,440 | May 21, 2019 | |||
| $2,000,000 | Feb 5, 2020 — Jun 29, 2022 | |||
| $2,000,000 | Feb 5, 2020 — Mar 30, 2022 | |||
| $1,950,000 | Mar 26, 2020 | |||
| $220,000 | Dec 29, 2024 | |||
| $218,810 | Dec 1, 2022 | |||
| $200,000 | Sep 27, 2018 | |||
| $150,000 | Dec 4, 2024 | |||
| $146,851 | Mar 22, 2020 — Mar 22, 2022 | |||
| $125,000 | Mar 7, 2019 | |||
| $100,000 | Mar 22, 2020 — Sep 29, 2021 | |||
| $100,000 | Sep 19, 2022 | |||
| $100,000 | Nov 29, 2020 | |||
| $100,000 | Sep 13, 2018 | |||
| $90,575 | Mar 22, 2020 — Mar 21, 2021 | |||
| $85,000 | Feb 28, 2019 — Apr 29, 2019 | |||
| $85,000 | Aug 19, 2019 | |||
| $45,000 | Mar 12, 2023 | |||
| $40,000 | Nov 21, 2021 | |||
| $30,000 | Jan 31, 2019 | |||
| $30,000 | Nov 8, 2022 | |||
| $25,660 | Oct 6, 2025 | |||
| $25,000 | Nov 8, 2022 | |||
| $25,000 | Sep 16, 2024 | |||
| $25,000 | Nov 27, 2023 | |||
| $20,000 | Dec 22, 2019 | |||
| $19,000 | Oct 25, 2022 |
Government Contracts
26| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $132,946 | Feb 11, 2007 | ||||
| $110,731 | Mar 19, 2024 | ||||
| $85,000 | May 28, 2019 | ||||
| $49,000 | Feb 1, 2015 | ||||
| $39,720 | Jan 26, 2022 | ||||
| $39,500 | Nov 1, 2023 | ||||
| $38,713 | Oct 3, 2018 | ||||
| $37,950 | Dec 7, 2022 | ||||
| $37,000 | Feb 8, 2022 | ||||
| $25,000 | Nov 8, 2022 | ||||
| $24,930 | Jan 30, 2005 | ||||
| $23,000 | Mar 1, 2012 | ||||
| $23,000 | Mar 7, 2012 | ||||
| $22,075 | Oct 17, 2012 | ||||
| $21,000 | Jan 18, 2018 | ||||
| $21,000 | Nov 5, 2013 | ||||
| $20,000 | Feb 26, 2008 | ||||
| $20,000 | Oct 15, 2007 | ||||
| $19,500 | Oct 27, 2013 | ||||
| $17,750 | Nov 29, 2004 | ||||
| $17,203 | Nov 9, 2020 | ||||
| $16,950 | Jan 31, 2018 | ||||
| $15,000 | Oct 29, 2018 | ||||
| $13,700 | Apr 30, 2005 | ||||
| $10,000 | Feb 7, 2005 | ||||
| $0 | Dec 18, 2024 |
Charities
1Browse related
Frequently asked questions
What federal funding has International Institute For Sustainable Development - received?
International Institute For Sustainable Development - has 31 federal grants ($49.4M CAD) and 26 federal procurement contracts ($881K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.