Integran Technologies Inc.
Research and Development in the Physical, Engineer
Integran Technologies Inc. — based in Mississauga, ON, CA. Holds 9 federal grants ($7.3M CAD), 5 federal contracts ($2.4M CAD), 33 patents on record in Canadian open government data.
Details
Federal Grants
9| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $4,596,000 | Sep 30, 2007 — Sep 29, 2012 | |||
| $833,750 | Jan 9, 2022 — Jan 8, 2023 | |||
| $807,399 | Sep 30, 2009 — Sep 29, 2013 | |||
| $399,386 | Aug 31, 2011 — Sep 29, 2013 | |||
| $276,284 | Jul 31, 2008 — Dec 30, 2011 | |||
| $200,000 | Nov 26, 2020 — May 31, 2021 | |||
| $120,000 | Aug 22, 2012 | |||
| $29,000 | Dec 7, 2017 | |||
| $2,994 | Apr 25, 2021 — Feb 25, 2022 |
Government Contracts
5| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,080,150 | Mar 24, 2022 | ||||
| $565,000 | May 27, 2012 | ||||
| $564,887 | Mar 20, 2014 | ||||
| $172,201 | Dec 14, 2020 | ||||
| $44,722 | Nov 23, 2011 |
Patents
33| Patent # | Party | Type | Location |
|---|---|---|---|
| 2175596 | OWNR | TORONTO | |
| 2175597 | OWNR | TORONTO | |
| 2299419 | OWNR | TORONTO | |
| 2299430 | OWNR | TORONTO | |
| 2384700 | OWNR | TORONTO | |
| 2410472 | OWNR | TORONTO | |
| 2410603 | OWNR | TORONTO | |
| 2466829 | OWNR | TORONTO | |
| 2468022 | OWNR | TORONTO | |
| 2490464 | OWNR | TORONTO | |
| 2503675 | OWNR | TORONTO | |
| 2562042 | OWNR | TORONTO | |
| 2562977 | OWNR | TORONTO | |
| 2562988 | OWNR | TORONTO | |
| 2674403 | OWNR | TORONTO | |
| 2677136 | OWNR | TORONTO | |
| 2708186 | OWNR | TORONTO | |
| 2716394 | OWNR | TORONTO | |
| 2763981 | OWNR | TORONTO | |
| 2763982 | OWNR | TORONTO | |
| 2763983 | OWNR | TORONTO | |
| 2763985 | OWNR | TORONTO | |
| 2800287 | OWNR | MISSISSAUGA | |
| 2800381 | OWNR | MISSISSAUGA | |
| 2826862 | OWNR | MISSISSAUGA | |
| 2853721 | OWNR | MISSISSAUGA | |
| 2861583 | OWNR | MISSISSAUGA | |
| 2877951 | OWNR | MISSISSAUGA | |
| 2952134 | OWNR | MISSISSAUGA | |
| 3087026 | OWNR | MISSISSAUGA | |
| 3126017 | OWNR | MISSISSAUGA | |
| 3171824 | OWNR | MISSISSAUGA | |
| 3202440 | OWNR | MISSISSAUGA |
Importers
1| HS10 Code | Location | Year |
|---|---|---|
| 8708809900 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Integran Technologies Inc. received?
Integran Technologies Inc. has 9 federal grants ($7.3M CAD) and 5 federal procurement contracts ($2.4M CAD) on record in Canadian open government data.
What industry is Integran Technologies Inc. in?
Integran Technologies Inc. is classified under NAICS 541710 — Professional, Scientific and Technical Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.