Institut national de la recherche scientifique
41200-University professors and lecturers
Institut national de la recherche scientifique — based in Québec, QC, CA. Holds 30 federal grants ($17.1M CAD), 13 federal contracts ($12.7M CAD), 165 patents on record in Canadian open government data.
Details
Federal Grants
30| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $5,205,000 | Jun 26, 2022 — Feb 29, 2024 | |||
| $5,205,000 | Jun 26, 2022 — Mar 30, 2025 | |||
| $1,635,500 | Apr 26, 2017 | |||
| $1,635,500 | Apr 26, 2017 — Feb 28, 2019 | |||
| $754,348 | Feb 4, 2025 — Mar 30, 2027 | |||
| $400,000 | Mar 31, 2021 — Mar 30, 2025 | |||
| $386,451 | May 3, 2023 | |||
| $250,000 | Apr 26, 2017 | |||
| $175,332 | Nov 3, 2025 — Mar 30, 2026 | |||
| $175,000 | Nov 23, 2023 | |||
| $134,309 | Mar 31, 2018 — Mar 30, 2019 | |||
| $127,883 | Mar 31, 2019 — Mar 30, 2021 | |||
| $125,330 | Aug 26, 2024 — Oct 30, 2025 | |||
| $114,330 | Oct 16, 2022 | |||
| $112,870 | Jul 24, 2022 — Oct 30, 2023 | |||
| $101,800 | Sep 14, 2025 — Oct 30, 2026 | |||
| $100,000 | Nov 23, 2020 | |||
| $79,010 | Sep 16, 2021 — Oct 30, 2022 | |||
| $76,840 | Sep 7, 2017 — Aug 12, 2018 | |||
| $64,820 | Aug 13, 2019 — Oct 29, 2020 | |||
| $52,580 | Sep 10, 2018 | |||
| $41,720 | Dec 13, 2020 — Oct 29, 2021 | |||
| $40,690 | Sep 5, 2016 — Aug 13, 2017 | |||
| $40,000 | Dec 19, 2021 | |||
| $25,000 | Mar 14, 2019 — Mar 30, 2020 | |||
| $21,200 | Jul 28, 2015 | |||
| $18,000 | Mar 14, 2019 — Mar 30, 2020 | |||
| $11,671 | Jul 26, 2021 — May 30, 2022 | |||
| $6,980 | Apr 17, 2024 — May 30, 2025 | |||
| $6,860 | Apr 7, 2025 — Mar 30, 2026 |
Government Contracts
13| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $4,000,000 | Jul 7, 2010 | ||||
| $3,000,000 | May 31, 2016 | ||||
| $3,000,000 | Mar 20, 2014 | ||||
| $997,500 | Apr 19, 2009 | ||||
| $950,000 | Apr 21, 2008 | ||||
| $500,000 | Jan 20, 2009 | ||||
| $100,000 | Sep 16, 2008 | ||||
| $25,869 | Feb 13, 2022 | ||||
| $21,323 | Dec 22, 2013 | ||||
| $18,975 | Feb 27, 2020 | ||||
| $18,278 | Feb 27, 2011 | ||||
| $15,345 | Oct 14, 2024 | ||||
| $12,462 | Mar 22, 2017 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1201080 | OWNR | STE-FOY | |
| 1227978 | OWNR | SAINTE-FOY | |
| 1303727 | OWNR | STE-FOY | |
| 2104865 | OWNR | STE-FOY | |
| 2105859 | OWNR | STE-FOY | |
| 2173932 | OWNR | VARENNES | |
| 2193378 | OWNR | STE-FOY | |
| 2249157 | OWNR | STE-FOY | |
| 2269668 | OWNR | STE-FOY | |
| 2286667 | OWNR | STE-FOY | |
| 2293097 | OWNR | STE-FOY | |
| 2298109 | OWNR | LAVAL | |
| 2313110 | OWNR | STE-FOY | |
| 2319896 | OWNR | STE-FOY | |
| 2379928 | OWNR | SAINTE-FOY | |
| 2385802 | OWNR | VARENNES | |
| 2386462 | OWNR | STE-FOY | |
| 2389702 | OWNR | STE-FOY | |
| 2394630 | OWNR | STE-FOY | |
| 2418780 | OWNR | STE-FOY | |
| 2430089 | OWNR | STE-FOY | |
| 2436879 | OWNR | STE-FOY | |
| 2449202 | OWNR | STE-FOY | |
| 2474032 | OWNR | STE-FOY | |
| 2481867 | OWNR | SAINTE-FOY | |
| 2494003 | OWNR | STE-FOY | |
| 2499850 | OWNR | VARENNES | |
| 2511091 | OWNR | QUEBEC | |
| 2540152 | OWNR | VAL D,OR | |
| 2575479 | OWNR | QUEBEC | |
| 2584508 | OWNR | VARENNES | |
| 2588929 | OWNR | QUEBEC | |
| 2590048 | OWNR | LAVAL | |
| 2600887 | OWNR | QUEBEC | |
| 2605053 | OWNR | QUEBEC | |
| 2618170 | OWNR | QUEBEC | |
| 2628642 | OWNR | QUEBEC | |
| 2631092 | OWNR | QUEBEC | |
| 2632788 | OWNR | QUEBEC | |
| 2642985 | OWNR | QUEBEC | |
| 2701000 | OWNR | QUEBEC | |
| 2701494 | OWNR | QUEBEC | |
| 2707503 | OWNR | QUEBEC | |
| 2711425 | OWNR | QUEBEC | |
| 2720630 | OWNR | QUEBEC | |
| 2726859 | OWNR | QUEBEC | |
| 2731457 | OWNR | QUEBEC | |
| 2732855 | OWNR | QUEBEC | |
| 2742549 | OWNR | QUEBEC | |
| 2743346 | OWNR | MONTREAL |
Charities
1Browse related
Frequently asked questions
What federal funding has Institut national de la recherche scientifique received?
Institut national de la recherche scientifique has 30 federal grants ($17.1M CAD) and 13 federal procurement contracts ($12.7M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.