Institut national d'optique
Institut national d'optique — based in Québec, QC, CA — founded 1985. Holds 6 federal grants ($126.0M CAD), 71 federal contracts ($66.0M CAD), 208 patents on record in Canadian open government data.
Details
Federal Grants
6| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $50,000,000 | Aug 17, 2016 | |||
| $45,000,000 | Jun 21, 2011 | |||
| $18,000,000 | Aug 31, 2006 | |||
| $12,000,000 | Jul 15, 2009 | |||
| $1,000,000 | Mar 17, 2009 | |||
| $26,555 | Aug 23, 2017 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $4,200,000 | Nov 28, 2010 | ||||
| $3,937,184 | May 27, 2024 | ||||
| $3,937,184 | Jun 12, 2024 | ||||
| $3,937,184 | May 27, 2024 | ||||
| $3,449,250 | Dec 15, 2024 | ||||
| $3,449,250 | Dec 15, 2024 | ||||
| $3,449,250 | Dec 15, 2024 | ||||
| $3,449,250 | Apr 3, 2018 | ||||
| $3,449,250 | Dec 15, 2024 | ||||
| $3,449,250 | Dec 15, 2024 | ||||
| $3,449,250 | Dec 15, 2024 | ||||
| $3,449,250 | Dec 15, 2024 | ||||
| $2,165,339 | Nov 30, 2022 | ||||
| $1,765,226 | Nov 30, 2022 | ||||
| $1,626,727 | Nov 30, 2022 | ||||
| $1,205,799 | Sep 28, 2017 | ||||
| $1,180,560 | Sep 28, 2017 | ||||
| $977,316 | Oct 31, 2019 | ||||
| $965,790 | Aug 18, 2014 | ||||
| $962,096 | Jan 26, 2022 | ||||
| $957,011 | Jan 26, 2022 | ||||
| $945,000 | Oct 28, 2008 | ||||
| $866,204 | Dec 18, 2008 | ||||
| $728,735 | Feb 25, 2008 | ||||
| $629,936 | Feb 19, 2008 | ||||
| $574,875 | Jul 7, 2013 | ||||
| $574,828 | Sep 28, 2017 | ||||
| $493,448 | Jun 5, 2017 | ||||
| $482,948 | Aug 18, 2015 | ||||
| $411,320 | Jan 26, 2022 | ||||
| $377,947 | Aug 18, 2015 | ||||
| $342,338 | Jul 28, 2022 | ||||
| $288,006 | Oct 6, 2021 | ||||
| $273,021 | Mar 23, 2009 | ||||
| $272,082 | Jul 28, 2022 | ||||
| $262,500 | Aug 18, 2015 | ||||
| $228,735 | Apr 20, 2021 | ||||
| $225,214 | Dec 8, 2005 | ||||
| $197,575 | Nov 21, 2018 | ||||
| $183,750 | Dec 16, 2009 | ||||
| $144,847 | Aug 18, 2015 | ||||
| $126,995 | Oct 29, 2006 | ||||
| $124,942 | Jan 22, 2015 | ||||
| $119,930 | Oct 23, 2017 | ||||
| $118,650 | Feb 24, 2014 | ||||
| $117,345 | Jan 9, 2005 | ||||
| $117,320 | Aug 26, 2020 | ||||
| $114,538 | Oct 12, 2006 | ||||
| $108,588 | Aug 10, 2025 | ||||
| $104,950 | Sep 28, 2008 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2051977 | OWNR | SAINTE-FOY | |
| 2063959 | OWNR | SAINTE-FOY | |
| 2072470 | OWNR | SAINTE-FOY | |
| 2074289 | OWNR | SAINTE-FOY | |
| 2095154 | OWNR | STE-FOY | |
| 2095155 | OWNR | SAINTE-FOY | |
| 2135128 | OWNR | SAINTE-FOY | |
| 2219854 | OWNR | QUEBEC | |
| 2230200 | OWNR | QUEBEC | |
| 2231530 | OWNR | QUEBEC | |
| 2231991 | OWNR | SAINTE-FOY | |
| 2234013 | OWNR | QUEBEC | |
| 2234053 | OWNR | QUEBEC | |
| 2240658 | OWNR | QUEBEC | |
| 2249099 | OWNR | QUEBEC | |
| 2275863 | OWNR | QUEBEC | |
| 2280531 | OWNR | SAINTE-FOY | |
| 2281787 | OWNR | SAINTE-FOY | |
| 2293132 | OWNR | SAINTE-FOY | |
| 2293925 | OWNR | SAINTE-FOY | |
| 2296279 | OWNR | QUEBEC | |
| 2300396 | OWNR | SAINTE-FOY | |
| 2305070 | OWNR | SAINTE-FOY | |
| 2306097 | OWNR | SAINTE-FOY | |
| 2307439 | OWNR | SAINTE-FOY | |
| 2311914 | OWNR | SAINTE-FOY | |
| 2313357 | OWNR | STE-FOY | |
| 2319898 | OWNR | QUEBEC | |
| 2319958 | OWNR | QUEBEC | |
| 2339046 | OWNR | SAINTE-FOY | |
| 2341073 | OWNR | QUEBEC | |
| 2344880 | OWNR | SAINTE-FOY | |
| 2346278 | OWNR | SAINTE-FOY | |
| 2349374 | OWNR | STE-FOY | |
| 2351132 | OWNR | QUEBEC | |
| 2354783 | OWNR | QUEBEC | |
| 2390781 | OWNR | QUEBEC | |
| 2397072 | OWNR | QUEBEC | |
| 2410430 | OWNR | QUEBEC | |
| 2417393 | OWNR | QUEBEC | |
| 2418143 | OWNR | QUEBEC | |
| 2419304 | OWNR | SAINTE-FOY | |
| 2423325 | OWNR | QUEBEC | |
| 2423512 | OWNR | SAINTE-FOY | |
| 2424023 | OWNR | QUEBEC | |
| 2424441 | OWNR | SAINTE-FOY | |
| 2424442 | OWNR | SAINTE-FOY | |
| 2424820 | OWNR | QUEBEC | |
| 2425204 | OWNR | QUEBEC | |
| 2443494 | OWNR | QUEBEC |
Importers
13| HS10 Code | Location | Year |
|---|---|---|
| 8526100090 | Québec, QC | 2023 |
| 7002310000 | Québec, QC | 2023 |
| 9002200000 | Québec, QC | 2023 |
| 8539909000 | Québec, QC | 2023 |
| 8486900000 | Québec, QC | 2023 |
| 3705009900 | Québec, QC | 2023 |
| 7102290000 | Québec, QC | 2023 |
| 3506990000 | Québec, QC | 2023 |
| 2812190000 | Québec, QC | 2023 |
| 7326909090 | Québec, QC | 2023 |
| 8525890020 | Québec, QC | 2023 |
| 9001900010 | Québec, QC | 2023 |
| 9018200000 | Québec, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has Institut national d'optique received?
Institut national d'optique has 6 federal grants ($126.0M CAD) and 71 federal procurement contracts ($66.0M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.