Iic Technologies, Inc.
Iic Technologies, Inc. — based in Montréal, QC, CA — founded 2002. Holds 303 federal contracts ($160.7M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $7,232,241 | Jun 27, 2023 | ||||
| $7,232,241 | Jun 27, 2023 | ||||
| $7,232,241 | Jun 27, 2023 | ||||
| $7,232,241 | Jun 27, 2023 | ||||
| $7,232,241 | Jun 27, 2023 | ||||
| $7,232,241 | Jun 27, 2023 | ||||
| $7,232,241 | Jun 27, 2023 | ||||
| $4,202,185 | Jun 27, 2023 | ||||
| $3,531,641 | Jun 27, 2023 | ||||
| $3,419,551 | Jul 3, 2025 | ||||
| $3,419,551 | Jul 3, 2025 | ||||
| $3,419,551 | Jul 3, 2025 | ||||
| $3,419,551 | Jul 9, 2025 | ||||
| $3,374,144 | Jun 27, 2023 | ||||
| $3,088,425 | Dec 22, 2021 | ||||
| $2,972,735 | Aug 13, 2017 | ||||
| $2,638,325 | Jun 27, 2023 | ||||
| $2,623,994 | Jun 27, 2023 | ||||
| $2,542,964 | Oct 9, 2018 | ||||
| $2,327,094 | Oct 5, 2017 | ||||
| $1,935,187 | Jun 21, 2022 | ||||
| $1,893,150 | Jan 19, 2025 | ||||
| $1,829,326 | Nov 15, 2016 | ||||
| $1,825,000 | Jun 16, 2021 | ||||
| $1,726,281 | Jun 25, 2019 | ||||
| $1,721,372 | Jan 19, 2025 | ||||
| $1,721,372 | Jan 8, 2025 | ||||
| $1,719,250 | Apr 12, 2023 | ||||
| $1,672,100 | Apr 12, 2023 | ||||
| $1,657,047 | Jun 25, 2019 | ||||
| $1,641,872 | Aug 20, 2018 | ||||
| $1,608,883 | Jul 4, 2019 | ||||
| $1,591,996 | Jun 27, 2021 | ||||
| $1,584,870 | Sep 1, 2020 | ||||
| $1,542,323 | Jun 25, 2019 | ||||
| $1,473,514 | Jun 25, 2019 | ||||
| $1,469,000 | Dec 22, 2021 | ||||
| $1,434,889 | Feb 7, 2018 | ||||
| $1,409,999 | Jun 25, 2019 | ||||
| $1,332,842 | Aug 20, 2018 | ||||
| $1,332,398 | Jun 21, 2022 | ||||
| $1,212,739 | Oct 18, 2016 | ||||
| $1,169,550 | Aug 13, 2017 | ||||
| $1,143,171 | Aug 20, 2018 | ||||
| $1,125,109 | Aug 7, 2018 | ||||
| $1,074,118 | Jul 4, 2019 | ||||
| $975,586 | Sep 1, 2020 | ||||
| $847,500 | Dec 7, 2025 | ||||
| $834,528 | Sep 1, 2020 | ||||
| $819,409 | Jun 15, 2025 |
Importers
2| HS10 Code | Location | Year |
|---|---|---|
| 9015800010 | North Vancouver, BC | 2023 |
| 9015800090 | North Vancouver, BC | 2023 |
Browse related
Frequently asked questions
What federal funding has Iic Technologies, Inc. received?
Iic Technologies, Inc. has 0 federal grants ($0 CAD) and 303 federal procurement contracts ($160.7M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.