Hydrogenics
Mining and Oil and Gas Field Machinery Manufacturi
Hydrogenics — based in Mississauga, ON, CA. Holds 1 federal grant ($2K CAD), 84 patents on record in Canadian open government data.
Details
Federal Grants
1| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $1,563 | Mar 13, 2019 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2370026 | OWNR | MISSISSAUGA | |
| 2370031 | OWNR | MISSISSAUGA | |
| 2396402 | OWNR | MISSISSAUGA | |
| 2404685 | OWNR | MISSISSAUGA | |
| 2417869 | OWNR | MISSISSAUGA | |
| 2420571 | OWNR | MISSISSAUGA | |
| 2423728 | OWNR | MISSISSAUGA | |
| 2438128 | OWNR | MISSISSAUGA | |
| 2444313 | OWNR | MISSISSAUGA | |
| 2447433 | OWNR | MISSISSAUGA | |
| 2447678 | OWNR | MISSISSAUGA | |
| 2448866 | OWNR | MISSISSAUGA | |
| 2451182 | OWNR | MISSISSAUGA | |
| 2451183 | OWNR | MISSISSAUGA | |
| 2456929 | OWNR | MISSISSAUGA | |
| 2461416 | OWNR | MISSISSAUGA | |
| 2464919 | OWNR | MISSISSAUGA | |
| 2464960 | OWNR | MISSISSAUGA | |
| 2464966 | OWNR | MISSISSAUGA | |
| 2466602 | OWNR | MISSISSAUGA | |
| 2467263 | OWNR | MISSISSAUGA | |
| 2477456 | OWNR | MISSISSAUGA | |
| 2477465 | OWNR | MISSISSAUGA | |
| 2477467 | OWNR | MISSISSAUGA | |
| 2480960 | OWNR | MISSISSAUGA | |
| 2482990 | OWNR | MISSISSAUGA | |
| 2488564 | OWNR | MISSISSAUGA | |
| 2495197 | OWNR | MISSISSAUGA | |
| 2495716 | OWNR | MISSISSAUGA | |
| 2499957 | OWNR | MISSISSAUGA | |
| 2507053 | OWNR | MISSISSAUGA | |
| 2508517 | OWNR | MISSISSAUGA | |
| 2511632 | OWNR | MISSISSAUGA | |
| 2513421 | OWNR | MISSISSAUGA | |
| 2521769 | OWNR | MISSISSAUGA | |
| 2522695 | OWNR | MISSISSAUGA | |
| 2522731 | OWNR | MISSISSAUGA | |
| 2522735 | OWNR | MISSISSAUGA | |
| 2527286 | OWNR | MISSISSAUGA | |
| 2535830 | OWNR | MISSISSAUGA | |
| 2536769 | OWNR | MISSISSAUGA | |
| 2536773 | OWNR | MISSISSAUGA | |
| 2538738 | OWNR | MISSISSAUGA | |
| 2545672 | OWNR | MISSISSAUGA | |
| 2552037 | OWNR | MISSISSAUGA | |
| 2557254 | OWNR | MISSISSAUGA | |
| 2567944 | OWNR | MISSISSAUGA | |
| 2571792 | OWNR | MISSISSAUGA | |
| 2586046 | OWNR | MISSISSAUGA | |
| 2589979 | OWNR | MISSISSAUGA |
Browse related
Frequently asked questions
What federal funding has Hydrogenics received?
Hydrogenics has 1 federal grants ($2K CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is Hydrogenics in?
Hydrogenics is classified under NAICS 333130 — Manufacturing (metal, machinery, electronics, transportation).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.