Husky Oil Operations Limited
Petroleum & coal product mfg.
Husky Oil Operations Limited — based in Strathcona, AB, CA. Holds 32 federal contracts ($938K CAD), 52 patents on record in Canadian open government data.
Details
Government Contracts
32| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $48,959 | Nov 28, 2019 | ||||
| $43,015 | Feb 25, 2020 | ||||
| $41,077 | Jan 28, 2020 | ||||
| $40,706 | Mar 2, 2020 | ||||
| $38,801 | Apr 13, 2021 | ||||
| $38,192 | Oct 21, 2019 | ||||
| $36,527 | Feb 22, 2021 | ||||
| $36,214 | Mar 25, 2020 | ||||
| $32,896 | Jan 8, 2020 | ||||
| $31,971 | Mar 2, 2020 | ||||
| $31,336 | Dec 8, 2020 | ||||
| $30,516 | Nov 2, 2020 | ||||
| $29,347 | Mar 10, 2021 | ||||
| $29,172 | Nov 23, 2020 | ||||
| $28,760 | Sep 28, 2020 | ||||
| $28,356 | Jun 3, 2021 | ||||
| $28,307 | Jun 8, 2021 | ||||
| $27,268 | Mar 1, 2021 | ||||
| $26,174 | Feb 3, 2020 | ||||
| $26,034 | Jul 8, 2021 | ||||
| $25,633 | Aug 11, 2020 | ||||
| $25,510 | Feb 9, 2021 | ||||
| $25,478 | Jul 15, 2021 | ||||
| $25,457 | Oct 7, 2020 | ||||
| $24,430 | Oct 18, 2020 | ||||
| $24,168 | May 2, 2021 | ||||
| $23,243 | Oct 16, 2019 | ||||
| $22,582 | Jan 17, 2021 | ||||
| $20,902 | Sep 28, 2020 | ||||
| $20,851 | May 19, 2021 | ||||
| $14,909 | Dec 2, 2020 | ||||
| $11,335 | Nov 4, 2020 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1173353 | OWNR | CALGARY | |
| 1173354 | OWNR | CALGARY | |
| 1173355 | OWNR | CALGARY | |
| 1173356 | OWNR | CALGARY | |
| 1319469 | OWNR | CALGARY | |
| 1321275 | OWNR | CALGARY | |
| 1321276 | OWNR | CALGARY | |
| 2038790 | OWNR | CALGARY | |
| 2062241 | OWNR | CALGARY | |
| 2077580 | OWNR | CALGARY | |
| 2120098 | OWNR | CALGARY | |
| 2135567 | OWNR | CALGARY | |
| 2609893 | OWNR | CALGARY | |
| 2631977 | OWNR | CALGARY | |
| 2761048 | OWNR | CALGARY | |
| 2764539 | OWNR | CALGARY | |
| 2794205 | OWNR | CALGARY | |
| 2808723 | OWNR | CALGARY | |
| 2818153 | OWNR | CALGARY | |
| 2827307 | OWNR | CALGARY | |
| 2827315 | OWNR | CALGARY | |
| 2839058 | OWNR | CALGARY | |
| 2839070 | OWNR | CALGARY | |
| 2848277 | OWNR | CALGARY | |
| 2854751 | OWNR | CALGARY | |
| 2873787 | OWNR | CALGARY | |
| 2875485 | OWNR | CALGARY | |
| 2875687 | OWNR | CALGARY | |
| 2875848 | OWNR | CALGARY | |
| 2875886 | OWNR | CALGARY | |
| 2876698 | OWNR | CALGARY | |
| 2886072 | OWNR | CALGARY | |
| 2904075 | OWNR | CALGARY | |
| 2904298 | OWNR | CALGARY | |
| 2912768 | OWNR | CALGARY | |
| 2912803 | OWNR | CALGARY | |
| 2915192 | OWNR | CALGARY | |
| 2915661 | OWNR | CALGARY | |
| 2915781 | OWNR | CALGARY | |
| 2915983 | OWNR | CALGARY | |
| 2927287 | OWNR | CALGARY | |
| 2934309 | OWNR | CALGARY | |
| 2951290 | OWNR | CALGARY | |
| 2962018 | OWNR | CALGARY | |
| 2985898 | OWNR | CALGARY | |
| 2994567 | OWNR | CALGARY | |
| 3015994 | OWNR | CALGARY | |
| 3035216 | OWNR | CALGARY | |
| 3073881 | OWNR | CALGARY | |
| 3093123 | OWNR | CALGARY |
NPRI Facilities
20Browse related
Frequently asked questions
What federal funding has Husky Oil Operations Limited received?
Husky Oil Operations Limited has 0 federal grants ($0 CAD) and 32 federal procurement contracts ($938K CAD) on record in Canadian open government data.
What industry is Husky Oil Operations Limited in?
Husky Oil Operations Limited is classified under NAICS 324121 — Manufacturing (wood, paper, chemicals, plastics).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.