Hunter Douglas Canada Inc.
Manufacturer - Window Coverings
Hunter Douglas Canada Inc. — based in Brampton, ON, CA. Holds 48 patents on record in Canadian open government data.
Details
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1041265 | OWNR | POINTE-CLAIRE | |
| 1204379 | OWNR | POINTE-CLAIRE | |
| 1265039 | OWNR | POINTE CLAIRE | |
| 1265039 | OWNR | POINTE CLAIRE | |
| 1265739 | OWNR | POINTE-CLAIRE | |
| 1267262 | OWNR | POINTE CLAIRE | |
| 1267262 | OWNR | POINTE CLAIRE | |
| 1267263 | OWNR | POINTE CLAIRE | |
| 1267263 | OWNR | POINTE CLAIRE | |
| 1267264 | OWNR | POINTE CLAIRE | |
| 1268105 | OWNR | POINTE CLAIRE | |
| 1268106 | OWNR | POINTE CLAIRE | |
| 1268695 | OWNR | POINTE CLAIRE | |
| 1275035 | OWNR | POINTE-CLAIRE | |
| 1275036 | OWNR | POINTE CLAIRE | |
| 1275036 | OWNR | POINTE CLAIRE | |
| 1275037 | OWNR | POINTE CLAIRE | |
| 1275037 | OWNR | POINTE CLAIRE | |
| 1275909 | OWNR | POINTE CLAIRE | |
| 1280067 | OWNR | POINTE CLAIRE | |
| 1280962 | OWNR | POINTE CLAIRE | |
| 1289053 | OWNR | POINTE-CLAIRE | |
| 1291406 | OWNR | POINTE-CLAIRE | |
| 1293181 | OWNR | BRAMPTON | |
| 1294409 | OWNR | POINTE-CLAIRE | |
| 1302229 | OWNR | BRAMPTON | |
| 1303962 | OWNR | POINTE-CLAIRE | |
| 2020019 | OWNR | BRAMPTON | |
| 2035971 | OWNR | BRAMPTON | |
| 2063632 | OWNR | BRAMPTON | |
| 2108030 | OWNR | BRAMPTON | |
| 2174800 | OWNR | BRAMPTON | |
| 2212607 | OWNR | BRAMPTON | |
| 2213807 | OWNR | BRAMPTON | |
| 2224834 | OWNR | BRAMPTON | |
| 2226066 | OWNR | BRAMPTON | |
| 2270603 | OWNR | BRAMPTON | |
| 2270638 | OWNR | BRAMPTON | |
| 2271570 | OWNR | BRAMPTON | |
| 2275671 | OWNR | BRAMPTON | |
| 2297642 | OWNR | BRAMPTON | |
| 2310340 | OWNR | BRAMPTON | |
| 2312533 | OWNR | BRAMPTON | |
| 2350537 | OWNR | BRAMPTON | |
| 2351450 | OWNR | BRAMPTON | |
| 2379123 | OWNR | BRAMPTON | |
| 2397884 | OWNR | BRAMPTON | |
| 2415745 | OWNR | BRAMPTON | |
| 2415943 | OWNR | BRAMPTON | |
| 2426652 | OWNR | BRAMPTON |
Importers
27| HS10 Code | Location | Year |
|---|---|---|
| 3925300010 | New York | 2023 |
| 3925300090 | New York | 2023 |
| 3926909911 | New York | 2023 |
| 3926909990 | New York | 2023 |
| 4421992000 | New York | 2023 |
| 4421999090 | New York | 2023 |
| 4602119900 | New York | 2023 |
| 4602199900 | New York | 2023 |
| 4602909000 | New York | 2023 |
| 4906000000 | New York | 2023 |
| 4911100090 | New York | 2023 |
| 5607502000 | New York | 2023 |
| 6303120000 | New York | 2023 |
| 6303929090 | New York | 2023 |
| 6307909990 | New York | 2023 |
| 7019900090 | New York | 2023 |
| 7319909000 | New York | 2023 |
| 7616999050 | New York | 2023 |
| 8302419090 | New York | 2023 |
| 8302490090 | New York | 2023 |
| 8412800000 | New York | 2023 |
| 8479899090 | New York | 2023 |
| 8504409035 | New York | 2023 |
| 8504409093 | New York | 2023 |
| 8526920090 | New York | 2023 |
| 9403609040 | New York | 2023 |
| 9403609090 | New York | 2023 |
Browse related
Frequently asked questions
What industry is Hunter Douglas Canada Inc. in?
Hunter Douglas Canada Inc. is classified under NAICS 337920 — Manufacturing (metal, machinery, electronics, transportation).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.