Honda Canada Inc.
NEW AND USED AUTOMOBILE AND LIGHT-DUTY TRUCK MERCHANT WHOLESALERS | WHOLESALE AND DISTRIBUTION OF HONDA AUTOMOBILES, MOTORCYCLES, POWER EQUIPMENT AND PARTS.
Honda Canada Inc. — based in Markham, ON, CA. Holds 7 federal grants ($472.2M CAD), 38 federal contracts ($378.3M CAD) on record in Canadian open government data.
Details
Federal Grants
7| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $131,594,000 | Mar 31, 2020 — Mar 30, 2026 | |||
| $131,594,000 | Mar 31, 2020 — Mar 30, 2026 | |||
| $41,811,500 | Mar 31, 2017 — Mar 30, 2020 | |||
| $41,811,500 | Mar 31, 2017 — Mar 30, 2020 | |||
| $41,811,500 | Mar 31, 2017 — Mar 30, 2020 | |||
| $41,811,500 | Mar 31, 2017 — Mar 30, 2020 | |||
| $41,811,500 | Mar 31, 2017 — Mar 30, 2020 |
Government Contracts
38| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $173,000,000 | Aug 28, 2024 | ||||
| $173,000,000 | Aug 28, 2024 | ||||
| $2,766,355 | Sep 6, 2023 | ||||
| $2,766,355 | Sep 6, 2023 | ||||
| $2,766,355 | Sep 6, 2023 | ||||
| $2,766,355 | Sep 6, 2023 | ||||
| $2,766,355 | Sep 6, 2023 | ||||
| $2,758,314 | Dec 10, 2023 | ||||
| $2,661,538 | Aug 31, 2024 | ||||
| $2,409,275 | Dec 10, 2023 | ||||
| $2,134,496 | Dec 16, 2024 | ||||
| $1,864,667 | Aug 31, 2025 | ||||
| $1,864,667 | Aug 31, 2025 | ||||
| $1,447,846 | Oct 17, 2024 | ||||
| $361,762 | Nov 2, 2025 | ||||
| $361,479 | Mar 17, 2024 | ||||
| $338,351 | Oct 25, 2023 | ||||
| $290,056 | Jan 24, 2024 | ||||
| $251,544 | Nov 30, 2025 | ||||
| $239,166 | Apr 2, 2024 | ||||
| $220,658 | Feb 11, 2024 | ||||
| $203,092 | Jan 23, 2025 | ||||
| $191,198 | Mar 5, 2024 | ||||
| $101,198 | Jul 17, 2025 | ||||
| $95,599 | Mar 5, 2024 | ||||
| $92,615 | Mar 5, 2024 | ||||
| $70,762 | Feb 18, 2025 | ||||
| $70,563 | Mar 16, 2025 | ||||
| $54,545 | Jan 18, 2024 | ||||
| $53,582 | Jan 18, 2024 | ||||
| $49,815 | Jan 18, 2024 | ||||
| $49,815 | Dec 5, 2023 | ||||
| $49,691 | Oct 17, 2023 | ||||
| $47,800 | Mar 5, 2024 | ||||
| $47,451 | Apr 14, 2024 | ||||
| $34,125 | Jul 17, 2025 | ||||
| $33,733 | Jul 17, 2025 | ||||
| $33,715 | Jul 17, 2025 |
NPRI Facilities
1Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2710192024 | Markham, ON | 2023 |
| 2710192090 | Markham, ON | 2023 |
| 2811220090 | Markham, ON | 2023 |
| 3214109010 | Markham, ON | 2023 |
| 3214900090 | Markham, ON | 2023 |
| 3401209090 | Markham, ON | 2023 |
| 3403999010 | Markham, ON | 2023 |
| 3506910040 | Markham, ON | 2023 |
| 3506990000 | Markham, ON | 2023 |
| 3819000010 | Markham, ON | 2023 |
| 3820000011 | Markham, ON | 2023 |
| 3907300090 | Markham, ON | 2023 |
| 3917329090 | Markham, ON | 2023 |
| 3917399090 | Markham, ON | 2023 |
| 3919900090 | Markham, ON | 2023 |
| 3926300000 | Markham, ON | 2023 |
| 3926909130 | Markham, ON | 2023 |
| 3926909919 | Markham, ON | 2023 |
| 3926909990 | Markham, ON | 2023 |
| 4008110000 | Markham, ON | 2023 |
| 4008290010 | Markham, ON | 2023 |
| 4009110000 | Markham, ON | 2023 |
| 4009120000 | Markham, ON | 2023 |
| 4009220000 | Markham, ON | 2023 |
| 4009310090 | Markham, ON | 2023 |
| 4009320020 | Markham, ON | 2023 |
| 4009410000 | Markham, ON | 2023 |
| 4009420090 | Markham, ON | 2023 |
| 4010320000 | Markham, ON | 2023 |
| 4010330000 | Markham, ON | 2023 |
| 4010350000 | Markham, ON | 2023 |
| 4010360000 | Markham, ON | 2023 |
| 4011100000 | Markham, ON | 2023 |
| 4016100000 | Markham, ON | 2023 |
| 4016931990 | Markham, ON | 2023 |
| 4016939990 | Markham, ON | 2023 |
| 4016999090 | Markham, ON | 2023 |
| 4901990099 | Markham, ON | 2023 |
| 5703101000 | Markham, ON | 2023 |
| 5703291010 | Markham, ON | 2023 |
| 6116930010 | Markham, ON | 2023 |
| 6307109000 | Markham, ON | 2023 |
| 6307909990 | Markham, ON | 2023 |
| 6903900000 | Markham, ON | 2023 |
| 7007110000 | Markham, ON | 2023 |
| 7007210000 | Markham, ON | 2023 |
| 7009100010 | Markham, ON | 2023 |
| 7009100029 | Markham, ON | 2023 |
| 7315120000 | Markham, ON | 2023 |
| 2710192022 | Markham, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Honda Canada Inc. received?
Honda Canada Inc. has 7 federal grants ($472.2M CAD) and 38 federal procurement contracts ($378.3M CAD) on record in Canadian open government data.
What industry is Honda Canada Inc. in?
Honda Canada Inc. is classified under NAICS 41511 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.