Haworth, LTD
Haworth, LTD — based in Calgary (Alberta), QC, CA — founded 1977. Holds 680 federal contracts ($36.2M CAD), 9 patents on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,189,573 | Mar 29, 2017 | ||||
| $1,017,882 | Aug 1, 2018 | ||||
| $510,439 | Aug 2, 2018 | ||||
| $492,348 | Apr 1, 2019 | ||||
| $421,457 | Jan 29, 2017 | ||||
| $399,861 | Oct 17, 2005 | ||||
| $399,276 | Feb 9, 2011 | ||||
| $398,698 | Jan 29, 2014 | ||||
| $398,660 | Nov 1, 2015 | ||||
| $398,208 | Feb 25, 2013 | ||||
| $395,588 | Mar 7, 2022 | ||||
| $395,426 | Sep 20, 2006 | ||||
| $389,624 | Jan 14, 2015 | ||||
| $386,579 | Dec 28, 2014 | ||||
| $379,885 | Sep 27, 2010 | ||||
| $374,853 | Dec 7, 2010 | ||||
| $368,035 | Mar 20, 2018 | ||||
| $365,114 | Jan 13, 2015 | ||||
| $361,651 | May 23, 2012 | ||||
| $355,324 | Jan 20, 2013 | ||||
| $349,939 | Nov 22, 2015 | ||||
| $345,314 | Feb 6, 2018 | ||||
| $342,869 | Feb 3, 2014 | ||||
| $342,493 | Feb 27, 2020 | ||||
| $324,829 | Feb 11, 2015 | ||||
| $323,056 | Dec 19, 2011 | ||||
| $312,422 | Jun 15, 2020 | ||||
| $304,431 | May 28, 2015 | ||||
| $290,689 | Sep 10, 2017 | ||||
| $267,994 | Mar 12, 2007 | ||||
| $248,995 | Feb 12, 2015 | ||||
| $247,780 | Sep 23, 2018 | ||||
| $247,780 | Nov 5, 2017 | ||||
| $246,609 | Feb 15, 2011 | ||||
| $246,247 | Jan 4, 2012 | ||||
| $244,622 | Feb 18, 2010 | ||||
| $234,743 | Nov 27, 2011 | ||||
| $230,966 | Jun 5, 2019 | ||||
| $228,654 | Feb 18, 2010 | ||||
| $227,092 | Jul 27, 2005 | ||||
| $226,972 | Jul 19, 2021 | ||||
| $225,773 | Jan 28, 2019 | ||||
| $224,101 | Feb 27, 2012 | ||||
| $220,955 | Sep 15, 2005 | ||||
| $212,405 | Jun 5, 2019 | ||||
| $206,178 | Jun 5, 2019 | ||||
| $206,129 | Jan 18, 2018 | ||||
| $204,282 | Aug 24, 2010 | ||||
| $198,027 | Feb 25, 2013 | ||||
| $195,422 | Feb 12, 2013 |
Patents
9| Patent # | Party | Type | Location |
|---|---|---|---|
| 2200414 | OWNR | CALGARY | |
| 2303950 | OWNR | CALGARY | |
| 2349964 | OWNR | CALGARY | |
| 2349974 | OWNR | CALGARY | |
| 2419635 | OWNR | CALGARY | |
| 2425570 | OWNR | CALGARY | |
| 2427084 | OWNR | CALGARY | |
| 2523527 | OWNR | CALGARY | |
| 2558997 | OWNR | CALGARY |
NPRI Facilities
1Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3925900090 | Calgary, AB | 2023 |
| 3926100090 | Calgary, AB | 2023 |
| 3926909990 | Calgary, AB | 2023 |
| 4412990000 | Calgary, AB | 2023 |
| 4418990000 | Calgary, AB | 2023 |
| 4911910090 | Calgary, AB | 2023 |
| 5603940090 | Calgary, AB | 2023 |
| 5607499000 | Calgary, AB | 2023 |
| 5702100000 | Calgary, AB | 2023 |
| 5905009000 | Calgary, AB | 2023 |
| 7007190032 | Calgary, AB | 2023 |
| 7007190033 | Calgary, AB | 2023 |
| 7013990090 | Calgary, AB | 2023 |
| 7318150049 | Calgary, AB | 2023 |
| 7610100010 | Calgary, AB | 2023 |
| 7610909090 | Calgary, AB | 2023 |
| 8301300000 | Calgary, AB | 2023 |
| 8301409029 | Calgary, AB | 2023 |
| 8301409099 | Calgary, AB | 2023 |
| 8301600000 | Calgary, AB | 2023 |
| 8301709000 | Calgary, AB | 2023 |
| 8302100030 | Calgary, AB | 2023 |
| 8302100090 | Calgary, AB | 2023 |
| 8302419039 | Calgary, AB | 2023 |
| 8302419090 | Calgary, AB | 2023 |
| 8302420090 | Calgary, AB | 2023 |
| 8302500090 | Calgary, AB | 2023 |
| 8302609000 | Calgary, AB | 2023 |
| 8304000000 | Calgary, AB | 2023 |
| 8473309000 | Calgary, AB | 2023 |
| 8536900090 | Calgary, AB | 2023 |
| 8537109990 | Calgary, AB | 2023 |
| 8544420090 | Calgary, AB | 2023 |
| 9401399000 | Calgary, AB | 2023 |
| 9401619000 | Calgary, AB | 2023 |
| 9401699000 | Calgary, AB | 2023 |
| 9401719000 | Calgary, AB | 2023 |
| 9401799000 | Calgary, AB | 2023 |
| 9403100010 | Calgary, AB | 2023 |
| 9403100092 | Calgary, AB | 2023 |
| 9403100099 | Calgary, AB | 2023 |
| 9403200070 | Calgary, AB | 2023 |
| 9403200099 | Calgary, AB | 2023 |
| 9403300010 | Calgary, AB | 2023 |
| 9403300020 | Calgary, AB | 2023 |
| 9403300030 | Calgary, AB | 2023 |
| 9403300090 | Calgary, AB | 2023 |
| 9403709000 | Calgary, AB | 2023 |
| 9403899000 | Calgary, AB | 2023 |
| 9403910010 | Calgary, AB | 2023 |
Browse related
Frequently asked questions
What federal funding has Haworth, LTD received?
Haworth, LTD has 0 federal grants ($0 CAD) and 680 federal procurement contracts ($36.2M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.