Harbour Authority Of Pleasant Bay
Harbour Authority Of Pleasant Bay — based in Pleasant Bay, NS, CA — founded 1994. Holds 1 federal grant ($42K CAD), 50 federal contracts ($1.9M CAD) on record in Canadian open government data.
Details
Federal Grants
1| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $42,138 | Jun 22, 2022 — Mar 30, 2026 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $80,000 | Jan 18, 2023 | ||||
| $79,925 | Mar 20, 2018 | ||||
| $79,718 | Sep 6, 2023 | ||||
| $69,920 | May 12, 2024 | ||||
| $69,500 | Jul 20, 2014 | ||||
| $69,173 | Jan 18, 2023 | ||||
| $68,800 | Apr 24, 2014 | ||||
| $65,250 | Oct 14, 2013 | ||||
| $65,000 | Jul 20, 2014 | ||||
| $64,100 | Jun 25, 2013 | ||||
| $61,162 | Nov 23, 2009 | ||||
| $60,192 | Jul 21, 2025 | ||||
| $57,331 | Apr 24, 2018 | ||||
| $56,641 | Feb 29, 2012 | ||||
| $56,329 | Apr 17, 2011 | ||||
| $47,000 | May 3, 2010 | ||||
| $45,400 | May 3, 2010 | ||||
| $39,963 | Apr 24, 2018 | ||||
| $39,963 | Mar 20, 2018 | ||||
| $36,650 | Nov 8, 2010 | ||||
| $35,000 | Jul 20, 2014 | ||||
| $35,000 | Oct 14, 2013 | ||||
| $35,000 | Feb 29, 2012 | ||||
| $35,000 | Apr 17, 2011 | ||||
| $35,000 | Mar 10, 2013 | ||||
| $35,000 | Jun 25, 2013 | ||||
| $34,783 | Mar 10, 2016 | ||||
| $34,500 | Oct 4, 2017 | ||||
| $33,350 | Nov 8, 2010 | ||||
| $30,000 | Apr 24, 2014 | ||||
| $28,000 | Feb 1, 2012 | ||||
| $26,703 | Jun 1, 2021 | ||||
| $26,374 | Jun 1, 2021 | ||||
| $25,122 | May 9, 2023 | ||||
| $25,000 | Feb 1, 2012 | ||||
| $25,000 | Nov 8, 2010 | ||||
| $23,495 | May 13, 2019 | ||||
| $23,000 | Nov 25, 2019 | ||||
| $21,894 | May 23, 2019 | ||||
| $20,260 | Nov 19, 2014 | ||||
| $19,640 | Oct 7, 2015 | ||||
| $16,905 | Feb 21, 2019 | ||||
| $16,100 | May 18, 2022 | ||||
| $15,000 | Aug 25, 2014 | ||||
| $12,535 | Jan 25, 2023 | ||||
| $12,500 | Mar 14, 2016 | ||||
| $11,500 | May 9, 2023 | ||||
| $11,500 | Feb 8, 2018 | ||||
| $10,400 | Aug 25, 2014 | ||||
| $10,000 | Oct 7, 2015 |
Browse related
Frequently asked questions
What federal funding has Harbour Authority Of Pleasant Bay received?
Harbour Authority Of Pleasant Bay has 1 federal grants ($42K CAD) and 50 federal procurement contracts ($1.9M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.