Goodfellow Inc.
Goodfellow Inc. — based in Delson, QC, CA — founded 1972. Holds 28 federal contracts ($1.0M CAD) on record in Canadian open government data.
Details
Government Contracts
28| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $219,932 | Jul 17, 2025 | ||||
| $199,486 | Jul 17, 2025 | ||||
| $137,582 | Aug 27, 2024 | ||||
| $92,648 | Sep 14, 2025 | ||||
| $86,538 | Mar 12, 2025 | ||||
| $35,206 | Aug 18, 2025 | ||||
| $25,651 | Jan 9, 2025 | ||||
| $24,606 | Nov 17, 2025 | ||||
| $24,250 | Sep 25, 2025 | ||||
| $23,357 | Jun 26, 2025 | ||||
| $21,800 | Sep 4, 2023 | ||||
| $21,800 | Sep 4, 2023 | ||||
| $21,800 | Nov 6, 2023 | ||||
| $20,981 | May 1, 2025 | ||||
| $18,408 | Oct 17, 2023 | ||||
| $18,339 | May 21, 2024 | ||||
| $16,777 | Aug 18, 2025 | ||||
| $16,718 | Dec 16, 2024 | ||||
| $12,605 | Sep 15, 2025 | ||||
| $10,651 | Apr 23, 2025 | ||||
| $0 | Mar 26, 2024 | ||||
| $0 | Jan 13, 2025 | ||||
| $0 | Jan 13, 2025 | ||||
| $0 | Mar 26, 2024 | ||||
| $0 | Mar 26, 2024 | ||||
| $0 | Jan 13, 2025 | ||||
| $0 | Apr 7, 2024 | ||||
| $0 | Mar 26, 2024 |
NPRI Facilities
2Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3506910090 | Delson, QC | 2023 |
| 3916100000 | Delson, QC | 2023 |
| 3916200000 | Delson, QC | 2023 |
| 3918109010 | Delson, QC | 2023 |
| 3918109090 | Delson, QC | 2023 |
| 3919102000 | Delson, QC | 2023 |
| 3921190090 | Delson, QC | 2023 |
| 3925900090 | Delson, QC | 2023 |
| 3926909990 | Delson, QC | 2023 |
| 4008110000 | Delson, QC | 2023 |
| 4407190093 | Delson, QC | 2023 |
| 4407190099 | Delson, QC | 2023 |
| 4407230000 | Delson, QC | 2023 |
| 4407290000 | Delson, QC | 2023 |
| 4407910011 | Delson, QC | 2023 |
| 4407910091 | Delson, QC | 2023 |
| 4407930010 | Delson, QC | 2023 |
| 4407930090 | Delson, QC | 2023 |
| 4407940000 | Delson, QC | 2023 |
| 4407950000 | Delson, QC | 2023 |
| 4407960000 | Delson, QC | 2023 |
| 4407970000 | Delson, QC | 2023 |
| 4407990010 | Delson, QC | 2023 |
| 4407990020 | Delson, QC | 2023 |
| 4407990040 | Delson, QC | 2023 |
| 4407990090 | Delson, QC | 2023 |
| 4409100090 | Delson, QC | 2023 |
| 4409210000 | Delson, QC | 2023 |
| 4409220000 | Delson, QC | 2023 |
| 4409291000 | Delson, QC | 2023 |
| 4409299049 | Delson, QC | 2023 |
| 4409299090 | Delson, QC | 2023 |
| 4411130020 | Delson, QC | 2023 |
| 4411140010 | Delson, QC | 2023 |
| 4411140020 | Delson, QC | 2023 |
| 4411929020 | Delson, QC | 2023 |
| 4412330090 | Delson, QC | 2023 |
| 4412990000 | Delson, QC | 2023 |
| 4418750010 | Delson, QC | 2023 |
| 4418810000 | Delson, QC | 2023 |
| 4418990000 | Delson, QC | 2023 |
| 4504100000 | Delson, QC | 2023 |
| 4820300010 | Delson, QC | 2023 |
| 5603130020 | Delson, QC | 2023 |
| 7007190033 | Delson, QC | 2023 |
| 7304900010 | Delson, QC | 2023 |
| 7318150049 | Delson, QC | 2023 |
| 7326909090 | Delson, QC | 2023 |
| 7616999090 | Delson, QC | 2023 |
| 8204110090 | Delson, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has Goodfellow Inc. received?
Goodfellow Inc. has 0 federal grants ($0 CAD) and 28 federal procurement contracts ($1.0M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.