Global Industrial Canada Inc.
INDUSTRIAL MACHINERY, EQUIPMENT AND SUPPLIES WHOLESALER-DISTRIBUTORS | WHOLESALE, DISTRIBUTOR OF COMMERCIAL AND INDUSTRIAL SUPPLIES, STORAGE PRODUCTS, MATERIAL HANDLING EQUIPMENT, SAFETY PRODUCTS, WAREHOUSE AND DOCK EQUIPMENT. CANADIAN HEAD OFFICE.
Global Industrial Canada Inc. — based in Richmond Hill, ON, CA. Holds 147 federal contracts ($2.4M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $35,557 | Apr 22, 2020 | ||||
| $34,791 | Oct 22, 2023 | ||||
| $31,080 | May 30, 2021 | ||||
| $29,160 | Mar 3, 2024 | ||||
| $27,028 | May 30, 2021 | ||||
| $25,351 | Nov 12, 2025 | ||||
| $25,000 | Nov 3, 2020 | ||||
| $24,997 | Feb 4, 2025 | ||||
| $24,993 | May 16, 2019 | ||||
| $24,992 | Nov 5, 2023 | ||||
| $24,988 | Aug 30, 2017 | ||||
| $24,983 | Jul 17, 2019 | ||||
| $24,837 | Dec 5, 2021 | ||||
| $24,766 | Aug 30, 2021 | ||||
| $24,693 | Feb 12, 2020 | ||||
| $24,619 | Dec 29, 2021 | ||||
| $24,098 | Jan 27, 2020 | ||||
| $24,013 | Sep 20, 2023 | ||||
| $23,847 | Oct 20, 2020 | ||||
| $23,675 | Nov 25, 2020 | ||||
| $23,570 | Dec 3, 2020 | ||||
| $23,272 | Feb 4, 2016 | ||||
| $22,810 | Aug 8, 2017 | ||||
| $22,683 | Dec 17, 2025 | ||||
| $22,675 | Dec 23, 2013 | ||||
| $22,389 | Sep 4, 2024 | ||||
| $22,160 | Mar 22, 2021 | ||||
| $22,105 | Jul 11, 2017 | ||||
| $22,055 | Jul 21, 2021 | ||||
| $21,933 | Nov 9, 2020 | ||||
| $21,434 | Aug 26, 2020 | ||||
| $21,094 | Sep 24, 2024 | ||||
| $20,991 | Mar 6, 2022 | ||||
| $20,947 | Aug 16, 2021 | ||||
| $20,529 | Dec 13, 2023 | ||||
| $20,447 | Mar 6, 2023 | ||||
| $20,336 | Oct 16, 2019 | ||||
| $20,172 | Mar 19, 2023 | ||||
| $19,963 | Oct 17, 2023 | ||||
| $19,828 | Nov 22, 2022 | ||||
| $19,566 | Nov 6, 2023 | ||||
| $19,531 | Sep 4, 2019 | ||||
| $19,531 | Feb 14, 2019 | ||||
| $19,190 | Jan 31, 2024 | ||||
| $18,712 | Feb 22, 2018 | ||||
| $18,710 | May 19, 2025 | ||||
| $17,879 | Oct 5, 2022 | ||||
| $17,820 | Jan 31, 2017 | ||||
| $17,740 | Jun 17, 2021 | ||||
| $17,691 | Mar 6, 2018 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3918909090 | Richmond Hill, ON | 2023 |
| 3924900010 | Richmond Hill, ON | 2023 |
| 3924900099 | Richmond Hill, ON | 2023 |
| 3926100010 | Richmond Hill, ON | 2023 |
| 3926100090 | Richmond Hill, ON | 2023 |
| 3926909990 | Richmond Hill, ON | 2023 |
| 4009110000 | Richmond Hill, ON | 2023 |
| 4009120000 | Richmond Hill, ON | 2023 |
| 4009220000 | Richmond Hill, ON | 2023 |
| 4009420090 | Richmond Hill, ON | 2023 |
| 4016910090 | Richmond Hill, ON | 2023 |
| 4016999090 | Richmond Hill, ON | 2023 |
| 4202190000 | Richmond Hill, ON | 2023 |
| 4412990000 | Richmond Hill, ON | 2023 |
| 4417009000 | Richmond Hill, ON | 2023 |
| 4504900000 | Richmond Hill, ON | 2023 |
| 6114300000 | Richmond Hill, ON | 2023 |
| 6116930010 | Richmond Hill, ON | 2023 |
| 6117809000 | Richmond Hill, ON | 2023 |
| 6211320090 | Richmond Hill, ON | 2023 |
| 6211330010 | Richmond Hill, ON | 2023 |
| 6211330090 | Richmond Hill, ON | 2023 |
| 6211499900 | Richmond Hill, ON | 2023 |
| 6302999000 | Richmond Hill, ON | 2023 |
| 6307109000 | Richmond Hill, ON | 2023 |
| 6307909990 | Richmond Hill, ON | 2023 |
| 6401101900 | Richmond Hill, ON | 2023 |
| 6401929200 | Richmond Hill, ON | 2023 |
| 6911900090 | Richmond Hill, ON | 2023 |
| 7009920000 | Richmond Hill, ON | 2023 |
| 7308300029 | Richmond Hill, ON | 2023 |
| 7308900040 | Richmond Hill, ON | 2023 |
| 7308900099 | Richmond Hill, ON | 2023 |
| 7312100043 | Richmond Hill, ON | 2023 |
| 7318150049 | Richmond Hill, ON | 2023 |
| 7321902900 | Richmond Hill, ON | 2023 |
| 7323939090 | Richmond Hill, ON | 2023 |
| 7323940099 | Richmond Hill, ON | 2023 |
| 7323990090 | Richmond Hill, ON | 2023 |
| 7324100090 | Richmond Hill, ON | 2023 |
| 7326909020 | Richmond Hill, ON | 2023 |
| 7326909090 | Richmond Hill, ON | 2023 |
| 7616100020 | Richmond Hill, ON | 2023 |
| 7616999090 | Richmond Hill, ON | 2023 |
| 8203200090 | Richmond Hill, ON | 2023 |
| 8204110090 | Richmond Hill, ON | 2023 |
| 8214909000 | Richmond Hill, ON | 2023 |
| 8301200000 | Richmond Hill, ON | 2023 |
| 8301300000 | Richmond Hill, ON | 2023 |
| 3917400091 | Richmond Hill, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Global Industrial Canada Inc. received?
Global Industrial Canada Inc. has 0 federal grants ($0 CAD) and 147 federal procurement contracts ($2.4M CAD) on record in Canadian open government data.
What industry is Global Industrial Canada Inc. in?
Global Industrial Canada Inc. is classified under NAICS 41723 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.