General Fusion
General Fusion — based in Burnaby, BC, CA. Holds 11 federal grants ($223.1M CAD), 19 patents on record in Canadian open government data.
Details
Federal Grants
11| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $69,275,000 | May 28, 2019 — Jun 29, 2033 | |||
| $54,275,000 | Dec 31, 2018 — Jun 29, 2024 | |||
| $49,275,000 | Dec 31, 2018 — Jun 29, 2024 | |||
| $49,275,000 | Dec 31, 2018 — Jun 29, 2024 | |||
| $350,000 | Jul 25, 2010 | |||
| $270,000 | Aug 6, 2012 | |||
| $235,000 | May 14, 2014 | |||
| $48,750 | May 21, 2015 | |||
| $45,000 | Jun 9, 2014 | |||
| $30,000 | Dec 1, 2010 | |||
| $30,000 | Sep 21, 2010 |
Patents
19| Patent # | Party | Type | Location |
|---|---|---|---|
| 2750441 | OWNR | BURNABY | |
| 2767904 | OWNR | BURNABY | |
| 2826664 | OWNR | BURNABY | |
| 2867362 | OWNR | BURNABY | |
| 2883710 | OWNR | BURNABY | |
| 2896668 | OWNR | RICHMOND | |
| 2911123 | OWNR | BURNABY | |
| 2958399 | OWNR | BURNABY | |
| 2969934 | OWNR | RICHMOND | |
| 2978030 | OWNR | RICHMOND | |
| 2984756 | OWNR | RICHMOND | |
| 3062202 | OWNR | RICHMOND | |
| 3062209 | OWNR | RICHMOND | |
| 3067260 | OWNR | BURNABY | |
| 3089909 | OWNR | RICHMOND | |
| 3136365 | OWNR | BURNABY | |
| 3159739 | OWNR | RICHMOND | |
| 3204955 | OWNR | RICHMOND | |
| 3204964 | OWNR | RICHMOND |
Importers
9| HS10 Code | Location | Year |
|---|---|---|
| 7307230000 | Richmond, BC | 2023 |
| 8414809090 | Richmond, BC | 2023 |
| 8504409099 | Richmond, BC | 2023 |
| 8532250000 | Richmond, BC | 2023 |
| 8536490090 | Richmond, BC | 2023 |
| 8536509090 | Richmond, BC | 2023 |
| 9013200000 | Richmond, BC | 2023 |
| 9031410000 | Richmond, BC | 2023 |
| 9032890099 | Richmond, BC | 2023 |
Browse related
Frequently asked questions
What federal funding has General Fusion received?
General Fusion has 11 federal grants ($223.1M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is General Fusion in?
General Fusion is classified under NAICS 48 — Transportation (air, rail, water, truck, transit).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.