FPInnovations
FPInnovations — based in Pointe-claire, QC, CA — founded 2006. Holds 20 federal grants ($10.5M CAD), 80 federal contracts ($10.6M CAD), 179 patents on record in Canadian open government data.
Details
Federal Grants
20| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $3,759,920 | Mar 21, 2013 | |||
| $2,178,533 | Jan 18, 2021 — Jun 29, 2021 | |||
| $1,075,000 | Feb 20, 2023 — Jun 29, 2024 | |||
| $1,075,000 | Feb 20, 2023 — Mar 30, 2024 | |||
| $1,020,000 | Jun 30, 2012 — Dec 30, 2015 | |||
| $389,200 | Oct 19, 2022 — Mar 30, 2023 | |||
| $225,000 | Oct 31, 2012 | |||
| $175,000 | May 31, 2018 — Mar 30, 2019 | |||
| $150,000 | Jun 5, 2019 — Mar 30, 2020 | |||
| $130,000 | May 8, 2017 | |||
| $120,000 | Apr 9, 2015 | |||
| $104,208 | Sep 18, 2017 | |||
| $39,995 | Oct 20, 2016 | |||
| $36,038 | Aug 16, 2016 | |||
| $35,000 | May 21, 2013 | |||
| $9,871 | Apr 23, 2023 — Sep 1, 2023 | |||
| $8,721 | May 28, 2019 — Aug 29, 2019 | |||
| $5,213 | Apr 20, 2025 — Aug 29, 2025 | |||
| $5,101 | Apr 21, 2024 — Aug 30, 2024 | |||
| $4,936 | Apr 23, 2023 — Sep 1, 2023 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,510,836 | Jul 30, 2023 | ||||
| $1,510,836 | Jul 30, 2023 | ||||
| $1,510,836 | Jul 30, 2023 | ||||
| $1,510,836 | Jul 30, 2023 | ||||
| $1,510,829 | Dec 5, 2023 | ||||
| $147,612 | Mar 21, 2017 | ||||
| $133,245 | Nov 19, 2017 | ||||
| $130,400 | Dec 8, 2024 | ||||
| $130,029 | Nov 28, 2012 | ||||
| $128,750 | Apr 9, 2019 | ||||
| $127,381 | Dec 9, 2014 | ||||
| $104,898 | Dec 9, 2014 | ||||
| $101,685 | Mar 6, 2019 | ||||
| $77,767 | Dec 9, 2014 | ||||
| $74,750 | Jan 1, 2019 | ||||
| $67,800 | Apr 29, 2015 | ||||
| $67,800 | Nov 30, 2011 | ||||
| $67,800 | Jun 16, 2014 | ||||
| $57,488 | Mar 17, 2015 | ||||
| $55,798 | Feb 28, 2013 | ||||
| $42,000 | Sep 21, 2009 | ||||
| $42,000 | Apr 23, 2019 | ||||
| $39,996 | Nov 12, 2020 | ||||
| $39,873 | Mar 14, 2023 | ||||
| $39,579 | Jun 22, 2023 | ||||
| $39,550 | Nov 4, 2024 | ||||
| $39,550 | Sep 8, 2022 | ||||
| $38,985 | Mar 26, 2023 | ||||
| $38,985 | Aug 19, 2024 | ||||
| $38,886 | Jul 22, 2020 | ||||
| $38,883 | Dec 9, 2014 | ||||
| $38,761 | Feb 10, 2020 | ||||
| $35,700 | Oct 19, 2019 | ||||
| $33,900 | Dec 14, 2023 | ||||
| $33,900 | Sep 10, 2023 | ||||
| $33,730 | May 29, 2014 | ||||
| $30,000 | Sep 16, 2018 | ||||
| $28,140 | Nov 11, 2020 | ||||
| $26,250 | Nov 3, 2022 | ||||
| $24,999 | Nov 14, 2011 | ||||
| $24,999 | Sep 25, 2017 | ||||
| $24,996 | Feb 13, 2012 | ||||
| $24,990 | Dec 19, 2016 | ||||
| $24,860 | Nov 22, 2010 | ||||
| $24,694 | Jan 30, 2019 | ||||
| $24,649 | Feb 5, 2017 | ||||
| $24,295 | Oct 22, 2018 | ||||
| $24,295 | Mar 3, 2019 | ||||
| $24,150 | Oct 31, 2015 | ||||
| $24,008 | Jun 10, 2018 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1292891 | OWNR | POINTE-CLAIRE | |
| 1292925 | OWNR | POINTE-CLAIRE | |
| 1294396 | OWNR | POINTE-CLAIRE | |
| 1301516 | OWNR | POINTE-CLAIRE | |
| 1310801 | OWNR | POINTE-CLAIRE | |
| 1312532 | OWNR | POINTE-CLAIRE | |
| 1321093 | OWNR | POINTE-CLAIRE | |
| 1322282 | OWNR | POINTE-CLAIRE | |
| 1339809 | OWNR | POINTE-CLAIRE | |
| 2023520 | OWNR | POINTE-CLAIRE | |
| 2042476 | OWNR | POINTE-CLAIRE | |
| 2043373 | OWNR | POINTE-CLAIRE | |
| 2045295 | OWNR | POINTE-CLAIRE | |
| 2049257 | OWNR | POINTE-CLAIRE | |
| 2049941 | OWNR | POINTE-CLAIRE | |
| 2050643 | OWNR | POINTE-CLAIRE | |
| 2059540 | OWNR | POINTE-CLAIRE | |
| 2062983 | OWNR | POINTE-CLAIRE | |
| 2070905 | OWNR | POINTE-CLAIRE | |
| 2095561 | OWNR | POINTE-CLAIRE | |
| 2101485 | OWNR | POINTE-CLAIRE | |
| 2102882 | OWNR | POINTE-CLAIRE | |
| 2115881 | OWNR | POINTE-CLAIRE | |
| 2130277 | OWNR | POINTE-CLAIRE | |
| 2182387 | OWNR | POINTE-CLAIRE | |
| 2194957 | OWNR | POINTE-CLAIRE | |
| 2195297 | OWNR | POINTE-CLAIRE | |
| 2197141 | OWNR | POINTE-CLAIRE | |
| 2205542 | OWNR | POINTE-CLAIRE | |
| 2207658 | OWNR | POINTE-CLAIRE | |
| 2207937 | OWNR | POINTE-CLAIRE | |
| 2208331 | OWNR | POINTE-CLAIRE | |
| 2208752 | OWNR | POINTE-CLAIRE | |
| 2220913 | OWNR | POINTE-CLAIRE | |
| 2224400 | OWNR | POINTE-CLAIRE | |
| 2230266 | OWNR | POINTE-CLAIRE | |
| 2234294 | OWNR | POINTE-CLAIRE | |
| 2235147 | OWNR | POINTE-CLAIRE | |
| 2252868 | OWNR | POINTE-CLAIRE | |
| 2259109 | OWNR | POINTE-CLAIRE | |
| 2264919 | OWNR | POINTE-CLAIRE | |
| 2265728 | OWNR | POINTE-CLAIRE | |
| 2270274 | OWNR | POINTE-CLAIRE | |
| 2271221 | OWNR | POINTE-CLAIRE | |
| 2274481 | OWNR | POINTE-CLAIRE | |
| 2277833 | OWNR | POINTE-CLAIRE | |
| 2282238 | OWNR | POINTE-CLAIRE | |
| 2285823 | OWNR | POINTE-CLAIRE | |
| 2300737 | OWNR | POINTE-CLAIRE | |
| 2305201 | OWNR | POINTE-CLAIRE |
Importers
2| HS10 Code | Location | Year |
|---|---|---|
| 4802610020 | Pointe-Claire, QC | 2023 |
| 8525890020 | Pointe-Claire, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has FPInnovations received?
FPInnovations has 20 federal grants ($10.5M CAD) and 80 federal procurement contracts ($10.6M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.