Flanagan Foodservice Inc.
General-line food merchant wholesalers | Distribute food and products to restaurants, hotels, nursing homes and others.
Flanagan Foodservice Inc. — based in Cambridge, ON, CA. Holds 5 federal contracts ($166K CAD) on record in Canadian open government data.
Details
Government Contracts
5| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $96,000 | Nov 4, 2010 | ||||
| $53,600 | May 30, 2010 | ||||
| $16,800 | Jan 28, 2010 | ||||
| $0 | May 22, 2012 | ||||
| $0 | Jan 15, 2009 |
Importers
41| HS10 Code | Location | Year |
|---|---|---|
| 0305630000 | Kitchener, ON | 2023 |
| 0703109920 | Kitchener, ON | 2023 |
| 0705119030 | Kitchener, ON | 2023 |
| 0710800010 | Kitchener, ON | 2023 |
| 0712310000 | Kitchener, ON | 2023 |
| 0712900090 | Kitchener, ON | 2023 |
| 1601009010 | Kitchener, ON | 2023 |
| 1901201920 | Kitchener, ON | 2023 |
| 1901202920 | Kitchener, ON | 2023 |
| 1905107900 | Kitchener, ON | 2023 |
| 1905319900 | Kitchener, ON | 2023 |
| 1905903910 | Kitchener, ON | 2023 |
| 1905909090 | Kitchener, ON | 2023 |
| 2001100090 | Kitchener, ON | 2023 |
| 2001909090 | Kitchener, ON | 2023 |
| 2005999099 | Kitchener, ON | 2023 |
| 2008199090 | Kitchener, ON | 2023 |
| 2009390090 | Kitchener, ON | 2023 |
| 2101119090 | Kitchener, ON | 2023 |
| 2103902000 | Kitchener, ON | 2023 |
| 2103909090 | Kitchener, ON | 2023 |
| 2106905200 | Kitchener, ON | 2023 |
| 3923509090 | Kitchener, ON | 2023 |
| 3924100019 | Kitchener, ON | 2023 |
| 3924100099 | Kitchener, ON | 2023 |
| 3926909110 | Kitchener, ON | 2023 |
| 4811600090 | Kitchener, ON | 2023 |
| 4811900090 | Kitchener, ON | 2023 |
| 4818200090 | Kitchener, ON | 2023 |
| 4818300000 | Kitchener, ON | 2023 |
| 4819100010 | Kitchener, ON | 2023 |
| 4819200010 | Kitchener, ON | 2023 |
| 4819400090 | Kitchener, ON | 2023 |
| 4823200000 | Kitchener, ON | 2023 |
| 4823400000 | Kitchener, ON | 2023 |
| 4823690010 | Kitchener, ON | 2023 |
| 4823690090 | Kitchener, ON | 2023 |
| 4911990090 | Kitchener, ON | 2023 |
| 6302999000 | Kitchener, ON | 2023 |
| 7323939090 | Kitchener, ON | 2023 |
| 9503009099 | Kitchener, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Flanagan Foodservice Inc. received?
Flanagan Foodservice Inc. has 0 federal grants ($0 CAD) and 5 federal procurement contracts ($166K CAD) on record in Canadian open government data.
What industry is Flanagan Foodservice Inc. in?
Flanagan Foodservice Inc. is classified under NAICS 413110 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.