Fgf Brands
Fgf Brands — based in Brampton, ON, CA. Holds 4 federal grants ($568K CAD) on record in Canadian open government data.
Details
Federal Grants
4| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $525,809 | Mar 14, 2020 — Mar 30, 2021 | |||
| $14,000 | Mar 31, 2023 — May 30, 2024 | |||
| $14,000 | Mar 31, 2024 — May 30, 2025 | |||
| $14,000 | Mar 31, 2025 — May 30, 2026 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 0405101000 | Toronto, ON | 2023 |
| 0710800090 | Toronto, ON | 2023 |
| 0802320000 | Toronto, ON | 2023 |
| 0802990012 | Toronto, ON | 2023 |
| 1101001000 | Toronto, ON | 2023 |
| 1101002000 | Toronto, ON | 2023 |
| 1109001000 | Toronto, ON | 2023 |
| 1301200000 | Toronto, ON | 2023 |
| 1302190090 | Toronto, ON | 2023 |
| 1905905998 | Toronto, ON | 2023 |
| 2004909990 | Toronto, ON | 2023 |
| 2005999099 | Toronto, ON | 2023 |
| 2008199090 | Toronto, ON | 2023 |
| 2106909999 | Toronto, ON | 2023 |
| 3505102000 | Toronto, ON | 2023 |
| 3923291000 | Toronto, ON | 2023 |
| 3923299000 | Toronto, ON | 2023 |
| 3923909090 | Toronto, ON | 2023 |
| 3926901000 | Toronto, ON | 2023 |
| 3926909110 | Toronto, ON | 2023 |
| 4009220000 | Toronto, ON | 2023 |
| 4819400090 | Toronto, ON | 2023 |
| 7307230000 | Toronto, ON | 2023 |
| 7323939090 | Toronto, ON | 2023 |
| 7323990090 | Toronto, ON | 2023 |
| 7615100090 | Toronto, ON | 2023 |
| 8302200090 | Toronto, ON | 2023 |
| 8413810090 | Toronto, ON | 2023 |
| 8413910051 | Toronto, ON | 2023 |
| 8414590099 | Toronto, ON | 2023 |
| 8418699090 | Toronto, ON | 2023 |
| 8422200000 | Toronto, ON | 2023 |
| 8422400000 | Toronto, ON | 2023 |
| 8422909060 | Toronto, ON | 2023 |
| 8422909090 | Toronto, ON | 2023 |
| 8424890000 | Toronto, ON | 2023 |
| 8428390041 | Toronto, ON | 2023 |
| 8434900000 | Toronto, ON | 2023 |
| 8438100000 | Toronto, ON | 2023 |
| 8438900000 | Toronto, ON | 2023 |
| 8466939000 | Toronto, ON | 2023 |
| 8483400090 | Toronto, ON | 2023 |
| 8483900040 | Toronto, ON | 2023 |
| 8501100029 | Toronto, ON | 2023 |
| 8504409032 | Toronto, ON | 2023 |
| 8536490090 | Toronto, ON | 2023 |
| 8536509090 | Toronto, ON | 2023 |
| 8539499000 | Toronto, ON | 2023 |
| 8539909000 | Toronto, ON | 2023 |
| 9032890099 | Toronto, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Fgf Brands received?
Fgf Brands has 4 federal grants ($568K CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is Fgf Brands in?
Fgf Brands is classified under NAICS 311814 — Manufacturing (food, textile, leather).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.