Ferno Canada Inc.
All Other Ambulatory Health Care Services
Ferno Canada Inc. — based in Mississauga, ON, CA. Holds 38 federal contracts ($864K CAD) on record in Canadian open government data.
Details
Government Contracts
38| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $99,407 | Jan 8, 2024 | ||||
| $92,265 | Apr 26, 2023 | ||||
| $51,625 | Apr 21, 2020 | ||||
| $30,246 | Sep 13, 2022 | ||||
| $30,246 | Sep 15, 2022 | ||||
| $27,554 | Oct 29, 2008 | ||||
| $24,763 | Nov 8, 2021 | ||||
| $24,751 | Jan 22, 2017 | ||||
| $24,669 | Jan 26, 2023 | ||||
| $24,643 | Feb 26, 2023 | ||||
| $24,593 | Jan 24, 2022 | ||||
| $24,471 | Nov 16, 2022 | ||||
| $24,471 | Jan 25, 2023 | ||||
| $23,628 | Oct 16, 2014 | ||||
| $23,238 | Feb 6, 2022 | ||||
| $23,238 | Mar 6, 2022 | ||||
| $23,238 | Feb 3, 2022 | ||||
| $20,950 | Feb 4, 2019 | ||||
| $18,982 | Mar 9, 2016 | ||||
| $17,228 | Feb 21, 2023 | ||||
| $15,243 | Dec 11, 2017 | ||||
| $14,483 | Jan 28, 2015 | ||||
| $13,085 | May 5, 2020 | ||||
| $12,583 | May 15, 2016 | ||||
| $12,364 | Nov 23, 2014 | ||||
| $12,303 | Apr 27, 2010 | ||||
| $11,994 | Nov 29, 2020 | ||||
| $11,434 | Jun 24, 2009 | ||||
| $11,236 | Feb 15, 2018 | ||||
| $11,232 | Jan 18, 2018 | ||||
| $11,096 | Aug 7, 2012 | ||||
| $10,686 | Feb 14, 2017 | ||||
| $10,648 | May 14, 2019 | ||||
| $10,626 | Mar 12, 2019 | ||||
| $10,347 | Feb 2, 2016 | ||||
| $10,178 | May 11, 2020 | ||||
| $10,122 | Dec 1, 2020 | ||||
| $10,043 | Jun 1, 2021 |
Importers
22| HS10 Code | Location | Year |
|---|---|---|
| 4202229020 | Oakville, ON | 2023 |
| 5407100000 | Oakville, ON | 2023 |
| 5607509000 | Oakville, ON | 2023 |
| 7415390000 | Oakville, ON | 2023 |
| 8302100090 | Oakville, ON | 2023 |
| 8302309000 | Oakville, ON | 2023 |
| 8302490090 | Oakville, ON | 2023 |
| 8308900090 | Oakville, ON | 2023 |
| 8517620040 | Oakville, ON | 2023 |
| 8517690090 | Oakville, ON | 2023 |
| 8525600090 | Oakville, ON | 2023 |
| 8536309090 | Oakville, ON | 2023 |
| 8536410099 | Oakville, ON | 2023 |
| 8536509090 | Oakville, ON | 2023 |
| 8537101990 | Oakville, ON | 2023 |
| 8542900000 | Oakville, ON | 2023 |
| 8703230091 | Oakville, ON | 2023 |
| 8713900090 | Oakville, ON | 2023 |
| 8907909000 | Oakville, ON | 2023 |
| 9021100000 | Oakville, ON | 2023 |
| 9402900090 | Oakville, ON | 2023 |
| 9506990090 | Oakville, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Ferno Canada Inc. received?
Ferno Canada Inc. has 0 federal grants ($0 CAD) and 38 federal procurement contracts ($864K CAD) on record in Canadian open government data.
What industry is Ferno Canada Inc. in?
Ferno Canada Inc. is classified under NAICS 621990 — Health Care and Social Assistance.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.