EXFO Inc.
EXFO Inc. — based in Québec, QC, CA — founded 2021. Holds 1 federal grant ($15.9M CAD), 13 federal contracts ($592K CAD), 17 patents on record in Canadian open government data.
Details
Federal Grants
1| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $15,900,000 | Jul 8, 2021 — Aug 30, 2026 |
Government Contracts
13| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $269,538 | Feb 29, 2016 | ||||
| $83,882 | Mar 28, 2018 | ||||
| $55,472 | Mar 31, 2016 | ||||
| $34,889 | Mar 28, 2017 | ||||
| $24,469 | Jul 3, 2023 | ||||
| $22,794 | Mar 13, 2019 | ||||
| $15,731 | Sep 5, 2024 | ||||
| $15,656 | Feb 1, 2022 | ||||
| $15,405 | Jun 14, 2021 | ||||
| $15,201 | Nov 19, 2018 | ||||
| $14,276 | Oct 27, 2025 | ||||
| $12,459 | Feb 9, 2020 | ||||
| $12,222 | Aug 23, 2021 |
Patents
17| Patent # | Party | Type | Location |
|---|---|---|---|
| 2187132 | OWNR | QUEBEC | |
| 2297871 | OWNR | QUEBEC | |
| 2303602 | OWNR | QUEBEC | |
| 2394329 | OWNR | QUEBEC | |
| 2514813 | OWNR | QUEBEC | |
| 2599519 | OWNR | QUEBEC | |
| 2619719 | OWNR | QUEBEC | |
| 2633301 | OWNR | QUEBEC | |
| 2656334 | OWNR | QUEBEC | |
| 2684152 | OWNR | QUEBEC | |
| 2737974 | OWNR | QUEBEC | |
| 2761027 | OWNR | QUEBEC | |
| 2775673 | OWNR | QUEBEC | |
| 2800361 | OWNR | QUEBEC | |
| 2900084 | OWNR | QUEBEC | |
| 3034830 | OWNR | QUEBEC | |
| 3125161 | OWNR | QUEBEC |
Importers
45| HS10 Code | Location | Year |
|---|---|---|
| 3907400010 | Québec, QC | 2023 |
| 3919109990 | Québec, QC | 2023 |
| 4008110000 | Québec, QC | 2023 |
| 4009110000 | Québec, QC | 2023 |
| 4202129000 | Québec, QC | 2023 |
| 4821100000 | Québec, QC | 2023 |
| 6307909990 | Québec, QC | 2023 |
| 7318150049 | Québec, QC | 2023 |
| 7326909090 | Québec, QC | 2023 |
| 7616999090 | Québec, QC | 2023 |
| 8205901000 | Québec, QC | 2023 |
| 8302490090 | Québec, QC | 2023 |
| 8414590099 | Québec, QC | 2023 |
| 8471490090 | Québec, QC | 2023 |
| 8471809100 | Québec, QC | 2023 |
| 8479899090 | Québec, QC | 2023 |
| 8504409093 | Québec, QC | 2023 |
| 8507809000 | Québec, QC | 2023 |
| 8517690090 | Québec, QC | 2023 |
| 8524919000 | Québec, QC | 2023 |
| 8525890020 | Québec, QC | 2023 |
| 8526100090 | Québec, QC | 2023 |
| 8526910090 | Québec, QC | 2023 |
| 8536490020 | Québec, QC | 2023 |
| 8536509090 | Québec, QC | 2023 |
| 8536700000 | Québec, QC | 2023 |
| 8541410000 | Québec, QC | 2023 |
| 8541490010 | Québec, QC | 2023 |
| 8541510000 | Québec, QC | 2023 |
| 8542330000 | Québec, QC | 2023 |
| 8543200000 | Québec, QC | 2023 |
| 8544420090 | Québec, QC | 2023 |
| 9001100000 | Québec, QC | 2023 |
| 9001900010 | Québec, QC | 2023 |
| 9001900090 | Québec, QC | 2023 |
| 9002200000 | Québec, QC | 2023 |
| 9013200000 | Québec, QC | 2023 |
| 9013800090 | Québec, QC | 2023 |
| 9027500090 | Québec, QC | 2023 |
| 9027900000 | Québec, QC | 2023 |
| 9030400000 | Québec, QC | 2023 |
| 9030900000 | Québec, QC | 2023 |
| 9031499000 | Québec, QC | 2023 |
| 9031800090 | Québec, QC | 2023 |
| 9031909090 | Québec, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has EXFO Inc. received?
EXFO Inc. has 1 federal grants ($15.9M CAD) and 13 federal procurement contracts ($592K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.