| Englobe Corp. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $8,330,599 | Mar 30, 2025 | — |
| Englobe Corp. | RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | Jun 8, 2025 | — |
| Englobe Corp. | RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | Jun 8, 2025 | — |
| Englobe Corp. | RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | Jun 8, 2025 | — |
| Englobe Corp. | RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | May 31, 2025 | — |
| Englobe Corp. | RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | May 26, 2025 | — |
| Englobe Corp. | RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | Jun 8, 2025 | — |
| Englobe Corp. | RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | May 31, 2025 | — |
| Englobe Corp. | RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | May 31, 2025 | — |
| Englobe Corp. | RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | Jun 8, 2025 | — |
| Englobe Corp. | RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,750,000 | Jun 8, 2025 | — |
| Englobe Corp. | RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,700,000 | Jun 2, 2025 | — |
| Englobe Corp. | RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,700,000 | Jun 2, 2025 | — |
| Englobe Corp. | RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,700,000 | Jun 2, 2025 | — |
| Englobe Corp. | RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,700,000 | Jun 2, 2025 | — |
| Englobe Corp. | RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $5,700,000 | Jun 2, 2025 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Block 2 Environmental Consulting Services Block 2 Environmental Consulting Services | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,177,090 | Jul 12, 2023 | — |
| Englobe Corp. | Requirement of this request for proposal comprises remediation of three sites defined as the Pioneer High Arctic Bundle, Large Sites Package as outlined in the specifications. The three sites are Stupart Island, Sybattle Bay, Cape Ahnighito.
An optional bidders' conference will be held virtually by MS Teams on January 24, 2025. The conference will begin at 10:00 AM MST. The scope of the requirement outlined in the bid solicitation will be reviewed during the conference and questions will be answered. It is recommended that bidders who intend to submit a bid attend or send a representative. Requirement of this request for proposal comprises remediation of three sites defined as the Pioneer High Arctic Bundle, Large Sites Package as outlined in the specifications. The three sites are Stupart Island, Sybattle Bay, Cape Ahnighito.
An optional bidders' conference will be held virtually by MS Teams on January 24, 2025. The conference will begin at 10:00 AM MST. The scope of the requirement outlined in the bid solicitation will be reviewed during the conference and questions will be answered. It is recommended that bidders who intend to submit a bid attend or send a representative. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,149,944 | Mar 19, 2025 | — |
| Englobe Corp. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,998,314 | Jan 29, 2025 | — |
| Englobe Corp. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,998,314 | Jan 29, 2025 | — |
| Englobe Corp. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,998,314 | Jan 29, 2025 | — |
| Englobe Corp. | RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,495,000 | Jun 8, 2025 | — |
| Englobe Corp. | RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,495,000 | Jun 2, 2025 | — |
| Englobe Corp. | RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,495,000 | May 26, 2025 | — |
| Englobe Corp. | EW699-241371 Pioneer High Arctic Bundle, Nunavut – Small Sites Remediation Project EW699-241371 Pioneer High Arctic Bundle, Nunavut – Small Sites Remediation Project | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,322,292 | May 21, 2024 | — |
| Englobe Corp. | EW699-241371 Pioneer High Arctic Bundle, Nunavut – Small Sites Remediation Project EW699-241371 Pioneer High Arctic Bundle, Nunavut – Small Sites Remediation Project | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,322,292 | May 21, 2024 | — |
| Englobe Corp. | EW699-241371 Pioneer High Arctic Bundle, Nunavut – Small Sites Remediation Project EW699-241371 Pioneer High Arctic Bundle, Nunavut – Small Sites Remediation Project | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,322,292 | May 21, 2024 | — |
| Englobe Corp. | EW699-241731 Cape Krusenstern Remediation Project EW699-241731 Cape Krusenstern Remediation Project | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,141,844 | Jul 11, 2024 | — |
| Englobe Corp. | EW699-241731 Cape Krusenstern Remediation Project EW699-241731 Cape Krusenstern Remediation Project | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,141,844 | Jul 11, 2024 | — |
| ENGLOBE CORP | Other non-recoverable payments to persons Other non-recoverable payments to persons | Trottier, Carol | $999,708 | May 1, 2022 | — |
| ENGLOBE CORP | Scientific services | Trottier, Carol | $999,708 | Apr 27, 2022 | — |
| ENGLOBE CORP | Other non-recoverable payments to persons Other non-recoverable payments to persons | Corcoran, Ashley | $975,000 | Apr 17, 2022 | — |
| ENGLOBE CORP | Other non-recoverable payments to persons Other non-recoverable payments to persons | — | $951,678 | Apr 17, 2022 | — |
| ENGLOBE CORP | Other non-recoverable payments to persons Other non-recoverable payments to persons | Corcoran, Ashley | $919,800 | Apr 17, 2022 | — |
| Englobe Corp. | Public Works and Government Services Canada (PWGSC) has a requirement for construction/decommissioning/remediation services for the Apron Land Treatment Unit located in Cambridge Bay Airport (CBA) , Victoria Island, NU. The CBA contains an air terminal building, airline offices, fuel storage and distribution equipment, aircrafts and one runway. The airport was transferred from Transport Canada to the Government of Northwest Territories in 1995, and from the Government of Northwest Territories to the Government of Nunavut in 1999. Under an airport operation transfer agreement between TC and the Government of Nunavut, the Apron area was identified as an area of environmental concern (AEC). Soil sampling indicated that there were exceedances of regulatory guidelines for petroleum hydrocarbon (PHC) in soil and sump water in the Apron area.This procurement is subject to the Directive on Government Contracts, Including Real Property Leases, in the Nunavut Settlement Area (theNunavut Directive).This Request for Proposal is limited toInuit Firms registered on The Inuit Firm Registry(IFR). Public Works and Government Services Canada (PWGSC) has a requirement for construction/decommissioning/remediation services for the Apron Land Treatment Unit located in Cambridge Bay Airport (CBA) , Victoria Island, NU. The CBA contains an air terminal building, airline offices, fuel storage and distribution equipment, aircrafts and one runway. The airport was transferred from Transport Canada to the Government of Northwest Territories in 1995, and from the Government of Northwest Territories to the Government of Nunavut in 1999. Under an airport operation transfer agreement between TC and the Government of Nunavut, the Apron area was identified as an area of environmental concern (AEC). Soil sampling indicated that there were exceedances of regulatory guidelines for petroleum hydrocarbon (PHC) in soil and sump water in the Apron area.This procurement is subject to the Directive on Government Contracts, Including Real Property Leases, in the Nunavut Settlement Area (theNunavut Directive).This Request for Proposal is limited toInuit Firms registered on The Inuit Firm Registry(IFR). | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $857,138 | Jun 20, 2024 | — |
| Englobe Corp. | Public Works and Government Services Canada (PWGSC) has a requirement for construction/decommissioning/remediation services for the Apron Land Treatment Unit located in Cambridge Bay Airport (CBA) , Victoria Island, NU. The CBA contains an air terminal building, airline offices, fuel storage and distribution equipment, aircrafts and one runway. The airport was transferred from Transport Canada to the Government of Northwest Territories in 1995, and from the Government of Northwest Territories to the Government of Nunavut in 1999. Under an airport operation transfer agreement between TC and the Government of Nunavut, the Apron area was identified as an area of environmental concern (AEC). Soil sampling indicated that there were exceedances of regulatory guidelines for petroleum hydrocarbon (PHC) in soil and sump water in the Apron area.This procurement is subject to the Directive on Government Contracts, Including Real Property Leases, in the Nunavut Settlement Area (theNunavut Directive).This Request for Proposal is limited toInuit Firms registered on The Inuit Firm Registry(IFR). Public Works and Government Services Canada (PWGSC) has a requirement for construction/decommissioning/remediation services for the Apron Land Treatment Unit located in Cambridge Bay Airport (CBA) , Victoria Island, NU. The CBA contains an air terminal building, airline offices, fuel storage and distribution equipment, aircrafts and one runway. The airport was transferred from Transport Canada to the Government of Northwest Territories in 1995, and from the Government of Northwest Territories to the Government of Nunavut in 1999. Under an airport operation transfer agreement between TC and the Government of Nunavut, the Apron area was identified as an area of environmental concern (AEC). Soil sampling indicated that there were exceedances of regulatory guidelines for petroleum hydrocarbon (PHC) in soil and sump water in the Apron area.This procurement is subject to the Directive on Government Contracts, Including Real Property Leases, in the Nunavut Settlement Area (theNunavut Directive).This Request for Proposal is limited toInuit Firms registered on The Inuit Firm Registry(IFR). | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $857,138 | Jun 20, 2024 | — |