Emar Services Inc.
Emar Services Inc. — based in Manotick, ON, CA — founded 1990. Holds 59 federal contracts ($3.8M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $780,439 | Nov 21, 2011 | ||||
| $448,555 | Dec 1, 2010 | ||||
| $227,994 | Jan 5, 2009 | ||||
| $203,130 | Dec 21, 2004 | ||||
| $191,840 | Mar 18, 2018 | ||||
| $175,176 | Mar 12, 2017 | ||||
| $133,975 | May 23, 2012 | ||||
| $132,277 | Sep 12, 2012 | ||||
| $122,298 | Nov 2, 2009 | ||||
| $121,953 | Jun 24, 2008 | ||||
| $121,498 | Aug 4, 2021 | ||||
| $104,683 | Dec 2, 2019 | ||||
| $76,953 | Jul 17, 2019 | ||||
| $69,668 | May 15, 2012 | ||||
| $58,765 | Feb 17, 2026 | ||||
| $49,445 | Jan 8, 2008 | ||||
| $46,590 | Jan 19, 2016 | ||||
| $44,622 | Dec 3, 2007 | ||||
| $43,484 | Jan 23, 2005 | ||||
| $39,240 | Sep 9, 2009 | ||||
| $33,520 | Nov 11, 2015 | ||||
| $27,600 | May 17, 2018 | ||||
| $25,456 | Nov 23, 2004 | ||||
| $24,194 | Jun 26, 2014 | ||||
| $23,730 | May 24, 2015 | ||||
| $21,988 | Mar 24, 2015 | ||||
| $21,904 | Jul 7, 2014 | ||||
| $19,870 | Dec 15, 2015 | ||||
| $19,800 | Mar 5, 2012 | ||||
| $18,721 | Jan 1, 2019 | ||||
| $18,358 | May 2, 2022 | ||||
| $17,628 | Dec 1, 2013 | ||||
| $17,086 | Jan 7, 2014 | ||||
| $16,837 | Dec 4, 2012 | ||||
| $16,724 | Aug 19, 2013 | ||||
| $16,571 | Jan 17, 2012 | ||||
| $16,568 | Nov 26, 2007 | ||||
| $15,962 | May 24, 2005 | ||||
| $15,481 | Dec 20, 2015 | ||||
| $15,255 | May 12, 2019 | ||||
| $15,237 | Aug 11, 2004 | ||||
| $13,882 | Jan 12, 2014 | ||||
| $13,008 | May 17, 2005 | ||||
| $12,691 | Jan 10, 2012 | ||||
| $12,383 | Mar 6, 2005 | ||||
| $12,001 | Mar 2, 2008 | ||||
| $11,819 | Nov 6, 2025 | ||||
| $11,673 | May 5, 2024 | ||||
| $11,662 | Jan 21, 2008 | ||||
| $11,270 | Feb 22, 2021 |
Importers
4| HS10 Code | Location | Year |
|---|---|---|
| 4009110000 | Ottawa, ON | 2023 |
| 8302490020 | Ottawa, ON | 2023 |
| 8302490090 | Ottawa, ON | 2023 |
| 8536509090 | Ottawa, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Emar Services Inc. received?
Emar Services Inc. has 0 federal grants ($0 CAD) and 59 federal procurement contracts ($3.8M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.