École de technologie supérieure
13102-Payroll administrators
École de technologie supérieure — based in Montréal, QC, CA. Holds 32 federal grants ($34.3M CAD), 16 federal contracts ($611K CAD), 67 patents on record in Canadian open government data.
Details
Federal Grants
32| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $7,000,000 | Feb 14, 2023 — Mar 30, 2025 | |||
| $4,826,346 | Mar 11, 2013 | |||
| $3,760,000 | Mar 15, 2021 — Jun 29, 2022 | |||
| $3,760,000 | Mar 15, 2021 — Dec 30, 2021 | |||
| $2,728,363 | Mar 27, 2014 | |||
| $2,500,000 | Feb 23, 2015 | |||
| $1,950,587 | Mar 29, 2007 | |||
| $1,499,600 | Jun 27, 2022 — Jun 26, 2025 | |||
| $1,499,600 | Jun 27, 2022 — Jun 26, 2025 | |||
| $1,499,600 | Jun 27, 2022 — Jun 26, 2025 | |||
| $1,499,600 | Jun 27, 2022 — Feb 27, 2026 | |||
| $350,000 | Jan 29, 2012 | |||
| $326,818 | Mar 25, 2009 | |||
| $225,200 | Jul 31, 2023 — Oct 30, 2024 | |||
| $117,910 | Aug 12, 2025 — Oct 30, 2026 | |||
| $80,000 | Mar 20, 2016 | |||
| $74,180 | Aug 25, 2024 — Oct 30, 2025 | |||
| $70,000 | Mar 13, 2014 | |||
| $60,000 | Mar 31, 2018 — Mar 30, 2019 | |||
| $60,000 | May 6, 2010 | |||
| $60,000 | May 16, 2012 | |||
| $52,580 | Sep 17, 2018 | |||
| $50,000 | Jul 7, 2010 | |||
| $50,000 | Jan 26, 2025 — Feb 27, 2026 | |||
| $46,920 | Sep 5, 2019 — Oct 29, 2020 | |||
| $43,650 | Aug 24, 2017 — Aug 12, 2017 | |||
| $42,960 | Aug 24, 2017 — Aug 12, 2018 | |||
| $25,460 | Oct 17, 2016 — Aug 13, 2017 | |||
| $25,000 | Mar 14, 2019 — Mar 30, 2020 | |||
| $25,000 | Mar 14, 2019 — Mar 30, 2020 | |||
| $20,860 | Nov 28, 2021 — Oct 30, 2022 | |||
| $15,000 | Mar 14, 2019 — Mar 30, 2020 |
Government Contracts
16| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $196,237 | Nov 18, 2018 | ||||
| $53,921 | Jun 10, 2004 | ||||
| $39,839 | Feb 20, 2023 | ||||
| $39,550 | Jul 24, 2025 | ||||
| $39,550 | Mar 31, 2025 | ||||
| $38,229 | Dec 21, 2021 | ||||
| $28,744 | Nov 1, 2022 | ||||
| $27,000 | Jul 17, 2025 | ||||
| $24,317 | Nov 5, 2013 | ||||
| $22,500 | Jan 31, 2018 | ||||
| $22,500 | Dec 4, 2017 | ||||
| $20,125 | Dec 22, 2019 | ||||
| $20,000 | Feb 19, 2025 | ||||
| $14,000 | Feb 5, 2020 | ||||
| $12,719 | Dec 12, 2017 | ||||
| $12,075 | Feb 11, 2018 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2319972 | OWNR | MONTREAL | |
| 2348320 | OWNR | MONTREAL | |
| 2364421 | OWNR | MONTREAL | |
| 2377578 | OWNR | MONTREAL | |
| 2401474 | OWNR | MONTREAL | |
| 2407766 | OWNR | MONTREAL | |
| 2413518 | OWNR | MONTREAL | |
| 2413714 | OWNR | MONTREAL | |
| 2427186 | OWNR | MONTREAL | |
| 2427213 | OWNR | MONTREAL | |
| 2427483 | OWNR | MONTREAL | |
| 2504339 | OWNR | MONTREAL | |
| 2509342 | OWNR | MONTREAL | |
| 2549279 | OWNR | MONTREAL | |
| 2553602 | OWNR | MONTREAL | |
| 2580547 | OWNR | MONTREAL | |
| 2587737 | OWNR | MONTREAL | |
| 2613036 | OWNR | MONTREAL | |
| 2629355 | OWNR | MONTREAL | |
| 2633398 | OWNR | MONTREAL | |
| 2643678 | OWNR | MONTREAL | |
| 2656113 | OWNR | MONTREAL | |
| 2692051 | OWNR | MONTREAL | |
| 2696990 | OWNR | MONTREAL | |
| 2701471 | OWNR | MONTREAL | |
| 2703046 | OWNR | MONTREAL | |
| 2703048 | OWNR | MONTREAL | |
| 2704971 | OWNR | MONTREAL | |
| 2706251 | OWNR | MONTREAL | |
| 2706728 | OWNR | MONTREAL | |
| 2722993 | OWNR | MONTREAL | |
| 2723670 | OWNR | MONTREAL | |
| 2723910 | OWNR | MONTREAL | |
| 2737476 | OWNR | MONTREAL | |
| 2742632 | OWNR | MONTREAL | |
| 2743085 | OWNR | MONTREAL | |
| 2746719 | OWNR | MONTREAL | |
| 2746829 | OWNR | MONTREAL | |
| 2752080 | OWNR | MONTREAL | |
| 2760425 | OWNR | MONTREAL | |
| 2783879 | OWNR | MONTREAL | |
| 2784926 | OWNR | MONTREAL | |
| 2809731 | OWNR | MONTREAL | |
| 2825562 | OWNR | MONTREAL | |
| 2837358 | OWNR | MONTREAL | |
| 2850854 | OWNR | MONTREAL | |
| 2880458 | OWNR | MONTREAL | |
| 2898658 | OWNR | MONTREAL | |
| 2910794 | OWNR | MONTREAL | |
| 2927955 | OWNR | MONTREAL |
Charities
1Importers
26| HS10 Code | Location | Year |
|---|---|---|
| 2934990090 | Montréal, QC | 2023 |
| 3918909090 | Montréal, QC | 2023 |
| 6804100000 | Montréal, QC | 2023 |
| 7017100000 | Montréal, QC | 2023 |
| 7117900000 | Montréal, QC | 2023 |
| 7318150049 | Montréal, QC | 2023 |
| 8205901000 | Montréal, QC | 2023 |
| 8419890000 | Montréal, QC | 2023 |
| 8443320090 | Montréal, QC | 2023 |
| 8465960090 | Montréal, QC | 2023 |
| 8466939000 | Montréal, QC | 2023 |
| 8483400090 | Montréal, QC | 2023 |
| 8486900000 | Montréal, QC | 2023 |
| 8501100029 | Montréal, QC | 2023 |
| 8524999000 | Montréal, QC | 2023 |
| 8525890020 | Montréal, QC | 2023 |
| 8528729900 | Montréal, QC | 2023 |
| 8536509090 | Montréal, QC | 2023 |
| 9004901000 | Montréal, QC | 2023 |
| 9024800000 | Montréal, QC | 2023 |
| 9027100090 | Montréal, QC | 2023 |
| 9027300090 | Montréal, QC | 2023 |
| 9027900000 | Montréal, QC | 2023 |
| 9029900000 | Montréal, QC | 2023 |
| 9031800090 | Montréal, QC | 2023 |
| 9032890099 | Montréal, QC | 2023 |
Browse related
Frequently asked questions
What federal funding has École de technologie supérieure received?
École de technologie supérieure has 32 federal grants ($34.3M CAD) and 16 federal procurement contracts ($611K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.