Eagle Copters Maintenance
WHOLESALER
Eagle Copters Maintenance — based in Calgary, AB, CA. Holds 2 federal grants ($137K CAD), 26 federal contracts ($3.0M CAD) on record in Canadian open government data.
Details
Federal Grants
2| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $90,000 | Apr 19, 2011 | |||
| $47,430 | Sep 8, 2013 |
Government Contracts
26| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $603,373 | Jul 3, 2012 | ||||
| $458,635 | Oct 8, 2024 | ||||
| $437,335 | Oct 8, 2024 | ||||
| $332,007 | Jul 3, 2012 | ||||
| $282,500 | Jun 27, 2011 | ||||
| $237,300 | Jun 27, 2011 | ||||
| $143,066 | Oct 8, 2024 | ||||
| $104,974 | Feb 14, 2017 | ||||
| $84,665 | May 16, 2010 | ||||
| $42,000 | May 16, 2010 | ||||
| $41,498 | Apr 4, 2013 | ||||
| $39,605 | Oct 15, 2012 | ||||
| $34,922 | Oct 23, 2013 | ||||
| $22,256 | Feb 3, 2014 | ||||
| $19,746 | Mar 15, 2021 | ||||
| $18,129 | Nov 21, 2012 | ||||
| $16,512 | Mar 6, 2018 | ||||
| $13,282 | Nov 6, 2012 | ||||
| $11,276 | Nov 21, 2019 | ||||
| $10,951 | Jan 17, 2013 | ||||
| $10,785 | Dec 15, 2011 | ||||
| $10,521 | Apr 10, 2011 | ||||
| $10,170 | Apr 4, 2013 | ||||
| $10,016 | Feb 28, 2017 | ||||
| $5,898 | Oct 12, 2011 | ||||
| $0 | Jan 4, 2024 |
Importers
39| HS10 Code | Location | Year |
|---|---|---|
| 3902300000 | Calgary, AB | 2023 |
| 7318150049 | Calgary, AB | 2023 |
| 7318160010 | Calgary, AB | 2023 |
| 7507200000 | Calgary, AB | 2023 |
| 7616999090 | Calgary, AB | 2023 |
| 8203200090 | Calgary, AB | 2023 |
| 8302100090 | Calgary, AB | 2023 |
| 8302490030 | Calgary, AB | 2023 |
| 8302490090 | Calgary, AB | 2023 |
| 8407100030 | Calgary, AB | 2023 |
| 8409100000 | Calgary, AB | 2023 |
| 8411810010 | Calgary, AB | 2023 |
| 8411910090 | Calgary, AB | 2023 |
| 8414590099 | Calgary, AB | 2023 |
| 8425110090 | Calgary, AB | 2023 |
| 8481800039 | Calgary, AB | 2023 |
| 8481800099 | Calgary, AB | 2023 |
| 8482100030 | Calgary, AB | 2023 |
| 8482100090 | Calgary, AB | 2023 |
| 8483400029 | Calgary, AB | 2023 |
| 8483400090 | Calgary, AB | 2023 |
| 8501100029 | Calgary, AB | 2023 |
| 8504409032 | Calgary, AB | 2023 |
| 8507509000 | Calgary, AB | 2023 |
| 8511400000 | Calgary, AB | 2023 |
| 8512900090 | Calgary, AB | 2023 |
| 8526910020 | Calgary, AB | 2023 |
| 8529100090 | Calgary, AB | 2023 |
| 8531800090 | Calgary, AB | 2023 |
| 8536509090 | Calgary, AB | 2023 |
| 8543700000 | Calgary, AB | 2023 |
| 8708999912 | Calgary, AB | 2023 |
| 9014200040 | Calgary, AB | 2023 |
| 9014900000 | Calgary, AB | 2023 |
| 9026100099 | Calgary, AB | 2023 |
| 9029100000 | Calgary, AB | 2023 |
| 9029200010 | Calgary, AB | 2023 |
| 9031800090 | Calgary, AB | 2023 |
| 9032890023 | Calgary, AB | 2023 |
Browse related
Frequently asked questions
What federal funding has Eagle Copters Maintenance received?
Eagle Copters Maintenance has 2 federal grants ($137K CAD) and 26 federal procurement contracts ($3.0M CAD) on record in Canadian open government data.
What industry is Eagle Copters Maintenance in?
Eagle Copters Maintenance is classified under NAICS 41 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.