Douglas College
Douglas College — based in New Westminster, BC, CA. Holds 69 federal grants ($145.5M CAD), 1 federal contract ($39K CAD) on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $9,353,451 | Mar 31, 2020 — Mar 30, 2025 | |||
| $9,353,451 | Mar 31, 2020 — Mar 30, 2025 | |||
| $9,158,363 | Mar 31, 2025 — Mar 30, 2028 | |||
| $9,022,440 | Mar 31, 2020 — Mar 30, 2025 | |||
| $8,712,122 | Mar 31, 2020 — Mar 30, 2025 | |||
| $8,306,398 | Mar 31, 2020 — Mar 30, 2025 | |||
| $7,741,850 | Mar 31, 2020 — Mar 30, 2025 | |||
| $4,546,246 | Jan 2, 2017 | |||
| $4,546,246 | Jan 2, 2017 | |||
| $4,496,049 | Mar 16, 2016 | |||
| $4,470,585 | Mar 31, 2017 — Mar 30, 2020 | |||
| $4,285,994 | Mar 27, 2018 | |||
| $4,112,070 | Mar 13, 2017 | |||
| $4,112,070 | Mar 13, 2017 | |||
| $3,026,169 | Mar 30, 2014 | |||
| $3,009,027 | Mar 31, 2025 — Mar 30, 2028 | |||
| $2,287,053 | Mar 31, 2020 — Mar 30, 2025 | |||
| $2,246,551 | Mar 31, 2020 — Mar 30, 2025 | |||
| $2,185,743 | Mar 31, 2020 — Mar 30, 2025 | |||
| $2,175,481 | Mar 31, 2020 — Mar 30, 2025 | |||
| $2,175,481 | Mar 31, 2020 — Mar 30, 2025 | |||
| $1,883,423 | Nov 10, 2021 — Nov 7, 2024 | |||
| $1,883,423 | Dec 6, 2021 — Nov 7, 2024 | |||
| $1,883,423 | Nov 10, 2021 — Nov 7, 2024 | |||
| $1,854,350 | Oct 4, 2020 — Mar 28, 2024 | |||
| $1,602,196 | Mar 31, 2017 — Mar 30, 2020 | |||
| $1,600,330 | Oct 4, 2020 — Sep 28, 2023 | |||
| $1,500,720 | Mar 31, 2022 — Mar 30, 2027 | |||
| $1,491,963 | Mar 23, 2016 | |||
| $1,474,783 | Nov 30, 2021 — Mar 30, 2024 | |||
| $1,474,781 | Nov 30, 2021 — Mar 30, 2024 | |||
| $1,474,781 | Nov 30, 2021 — Mar 30, 2024 | |||
| $1,457,323 | Mar 21, 2018 | |||
| $1,240,187 | Mar 20, 2017 | |||
| $1,240,187 | Mar 20, 2017 | |||
| $1,167,329 | Jul 16, 2023 — Apr 16, 2026 | |||
| $1,105,245 | Jul 16, 2023 — Apr 16, 2026 | |||
| $1,040,044 | Jul 2, 2023 — Jun 25, 2026 | |||
| $953,377 | Nov 30, 2021 — Mar 30, 2024 | |||
| $938,478 | Mar 25, 2014 | |||
| $929,378 | Jan 15, 2017 — Mar 30, 2021 | |||
| $913,376 | Nov 30, 2021 — Mar 30, 2024 | |||
| $874,561 | Mar 31, 2022 — Mar 30, 2025 | |||
| $838,626 | Nov 30, 2021 — Mar 30, 2024 | |||
| $811,064 | Jul 31, 2018 — Mar 30, 2021 | |||
| $811,064 | Mar 31, 2018 — Mar 30, 2021 | |||
| $810,486 | Nov 30, 2021 — Mar 30, 2024 | |||
| $716,800 | Jul 30, 2015 | |||
| $710,701 | Jan 12, 2017 | |||
| $710,701 | Jan 12, 2017 |
Government Contracts
1| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $38,766 | May 15, 2022 |
Charities
1Browse related
Frequently asked questions
What federal funding has Douglas College received?
Douglas College has 69 federal grants ($145.5M CAD) and 1 federal procurement contracts ($39K CAD) on record in Canadian open government data.
What industry is Douglas College in?
Douglas College is classified under NAICS 72 — Accommodation and Food Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.