| DMTI Spatial ULC | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $869,062 | Mar 15, 2025 | — |
| DMTI SPATIAL ULC | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | — | $819,250 | Dec 30, 2018 | — |
| DMTI Spatial ULC | Subscription lisences and associated maintenance and support. Subscription lisences and associated maintenance and support. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $656,840 | Jan 7, 2024 | — |
| DMTI Spatial ULC | Subscription lisences and associated maintenance and support. Subscription lisences and associated maintenance and support. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $656,840 | Jan 7, 2024 | — |
| DMTI Spatial ULC | Subscription lisences and associated maintenance and support. Subscription lisences and associated maintenance and support. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $656,840 | Jan 7, 2024 | — |
| DMTI SPATIAL ULC | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | — | $655,400 | Dec 30, 2018 | — |
| DMTI Spatial ULC | Renewal of DMTI for GIS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $645,557 | Nov 15, 2023 | — |
| DMTI Spatial ULC | Renewal of DMTI for GIS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $645,557 | Nov 15, 2023 | — |
| DMTI Spatial ULC | Renewal of DMTI for GIS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $645,557 | Nov 15, 2023 | — |
| DMTI SPATIAL ULC | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | — | $491,550 | Dec 30, 2018 | S |
| DMTI Spatial ULC | Subscription lisences and associated maintenance and support. Subscription lisences and associated maintenance and support. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $437,893 | Jan 7, 2024 | — |
| DMTI Spatial ULC | Subscription lisences and associated maintenance and support. Subscription lisences and associated maintenance and support. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $437,893 | Jan 7, 2024 | — |
| DMTI Spatial ULC | Subscription lisences and associated maintenance and support. Subscription lisences and associated maintenance and support. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $437,893 | Jan 7, 2024 | — |
| DMTI Spatial ULC | Other Business services not Elsewhere Specified Other Business services not Elsewhere Specified | — | $430,371 | Jan 24, 2023 | — |
| DMTI Spatial ULC | Other Business services not Elsewhere Specified Other Business services not Elsewhere Specified | POTHIER ALAIN MCE Procurement DY 109 1st Floor, Rm 111 [email protected] 250-363-2036POTHIER ALAIN MCE Procurement DY 109 1st Floor, Rm 111 [email protected] 250-363-2036 | $430,371 | Jan 24, 2023 | — |
| DMTI SPATIAL ULC | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | — | $430,371 | Dec 30, 2023 | — |
| DMTI SPATIAL ULC | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | — | $327,700 | Dec 30, 2018 | S |
| DMTI SPATIAL ULC | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | Green, Hayley | $215,186 | Dec 30, 2023 | — |
| DMTI Spatial ULC | HT201-247212_CanMap Content Suite Annual Subs. HT201-247212_CanMap Content Suite Annual Subs. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $179,430 | Oct 31, 2024 | — |
| DMTI Spatial ULC | HT201-247212_CanMap Content Suite Annual Subs. HT201-247212_CanMap Content Suite Annual Subs. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $179,430 | Oct 31, 2024 | — |
| DMTI Spatial ULC | HT201-247212_CanMap Content Suite Annual Subs. HT201-247212_CanMap Content Suite Annual Subs. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $179,430 | Oct 31, 2024 | — |
| DMTI SPATIAL ULC | License/Maintenance fees for client software License/Maintenance fees for client software | Yu Xiao Song | $166,714 | Dec 30, 2022 | — |
| DMTI SPATIAL ULC | License/Maintenance fees for client softward related to Distributed Computing Environment (DCE) License/Maintenance fees for client softward related to Distributed Computing Environment (DCE) | Karine Chrétien | $166,714 | Dec 16, 2021 | — |
| DMTI SPATIAL ULC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Bruno Paradis | $166,714 | Mar 21, 2021 | 0 |
| DMTI SPATIAL ULC | Client Software | Devost,Stephane | $161,652 | Nov 18, 2024 | — |
| DMTI Spatial ULC | PR21715 5A427-253771 LIGHTBOX - CANMAP LICENCE PR21715 5A427-253771 LIGHTBOX - CANMAP LICENCE | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $142,761 | Dec 30, 2025 | — |
| DMTI SPATIAL ULC | License/Maintenance fees for client software related to Distributed Computing Environment License/Maintenance fees for client software related to Distributed Computing Environment | Sophie Champagne | $142,761 | Dec 26, 2023 | — |
| DMTI SPATIAL ULC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Laberge,Vincent | $142,761 | Dec 2, 2024 | — |
| DMTI SPATIAL ULC | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Weinberger, Beth | $142,761 | Dec 30, 2025 | — |
| DMTI Spatial ULC | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $142,761 | Dec 21, 2023 | — |
| DMTI Spatial ULC | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $142,761 | Dec 21, 2023 | — |
| DMTI Spatial ULC | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $142,761 | Dec 21, 2023 | — |
| DMTI SPATIAL ULC | Operating system and utility software related to servers, storage, peripherals and components Operating system and utility software related to servers, storage, peripherals and components | Omar, Yasin | $89,600 | Jul 13, 2022 | — |
| DMTI SPATIAL ULC | DATA AND DATABASE ACCESS SERVICES DATA AND DATABASE ACCESS SERVICES | DAIGLE-PIETSCH, DIANA | $86,567 | Jun 15, 2025 | — |
| DMTI Spatial ULC | Software Licenses Annual Subscription Software Licenses Annual Subscription | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $56,194 | Jul 27, 2023 | — |
| DMTI Spatial ULC | Software Licenses Annual Subscription Software Licenses Annual Subscription | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $56,194 | Jul 27, 2023 | — |
| DMTI SPATIAL ULC | License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) | Alzoheiry,Ali | $56,194 | Aug 9, 2023 | — |
| DMTI SPATIAL ULC | Client Software | CASTELLANOS,SUSANA | $55,229 | Jul 31, 2022 | — |
| DMTI Spatial ULC | Data and database access services Data and database access services | Khangui, H | $41,367 | Oct 23, 2024 | — |
| DMTI Spatial ULC | Data and database access services Data and database access services | Khangui, H | $41,367 | Aug 6, 2025 | — |
| DMTI Spatial ULC | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $39,702 | Aug 8, 2023 | — |
| DMTI Spatial ULC | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $39,702 | Aug 8, 2023 | — |
| DMTI Spatial ULC | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $39,702 | Aug 8, 2023 | — |
| DMTI Spatial ULC | Data and database access services Data and database access services | PSPC-SPAC | $39,020 | Aug 8, 2023 | — |
| DMTI SPATIAL ULC | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | Palmer, Caila | $20,615 | May 4, 2023 | — |
| DMTI SPATIAL ULC | ELECTRONIC SUBSCRIPTIONS AND ELECTRONIC PUBLICATIONS ELECTRONIC SUBSCRIPTIONS AND ELECTRONIC PUBLICATIONS | BLACKSTEIN, NATASHA | $19,594 | Dec 22, 2024 | — |
| DMTI SPATIAL ULC | Data and Database Access Services Data and Database Access Services | Ashby,Deborah | $14,696 | Jul 31, 2024 | — |
| DMTI SPATIAL ULC | Electronic subscriptions and electronic publications Electronic subscriptions and electronic publications | Corcoran, Ashley | $14,351 | Feb 29, 2024 | — |
| DMTI SPATIAL ULC | Electronic subscriptions and electronic publications Electronic subscriptions and electronic publications | Garcia, Alda | $14,351 | Feb 4, 2025 | — |
| DMTI SPATIAL ULC | Electronic subscriptions and electronic publications Electronic subscriptions and electronic publications | Halpenny, Sarah | $13,537 | Feb 15, 2023 | — |