Diversey Canada, Inc.
Diversey Canada, Inc. — based in Mississauga (Ontario), QC, CA — founded 2019. Holds 5 federal contracts ($206K CAD), 4 patents on record in Canadian open government data.
Details
Government Contracts
5| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $169,500 | Nov 13, 2013 | ||||
| $13,493 | Mar 31, 2016 | ||||
| $11,515 | Aug 24, 2014 | ||||
| $11,299 | Sep 8, 2015 | ||||
| $0 | Nov 12, 2014 |
Patents
4| Patent # | Party | Type | Location |
|---|---|---|---|
| 1306661 | OWNR | — | |
| 1308329 | OWNR | — | |
| 1325583 | OWNR | — | |
| 1327655 | OWNR | — |
NPRI Facilities
1Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2207209000 | Mississauga, ON | 2023 |
| 2710191000 | Mississauga, ON | 2023 |
| 2811190000 | Mississauga, ON | 2023 |
| 2815200020 | Mississauga, ON | 2023 |
| 2832300000 | Mississauga, ON | 2023 |
| 2835310090 | Mississauga, ON | 2023 |
| 2839900000 | Mississauga, ON | 2023 |
| 2847000010 | Mississauga, ON | 2023 |
| 2904100000 | Mississauga, ON | 2023 |
| 2918110010 | Mississauga, ON | 2023 |
| 2918160090 | Mississauga, ON | 2023 |
| 2918190000 | Mississauga, ON | 2023 |
| 2918210000 | Mississauga, ON | 2023 |
| 2922490090 | Mississauga, ON | 2023 |
| 2923900000 | Mississauga, ON | 2023 |
| 2931900090 | Mississauga, ON | 2023 |
| 2932190000 | Mississauga, ON | 2023 |
| 3002590000 | Mississauga, ON | 2023 |
| 3209100010 | Mississauga, ON | 2023 |
| 3209900010 | Mississauga, ON | 2023 |
| 3302900090 | Mississauga, ON | 2023 |
| 3402319000 | Mississauga, ON | 2023 |
| 3402399090 | Mississauga, ON | 2023 |
| 3402429090 | Mississauga, ON | 2023 |
| 3402490000 | Mississauga, ON | 2023 |
| 3402509019 | Mississauga, ON | 2023 |
| 3402509090 | Mississauga, ON | 2023 |
| 3402909900 | Mississauga, ON | 2023 |
| 3405400000 | Mississauga, ON | 2023 |
| 3405900000 | Mississauga, ON | 2023 |
| 3808942090 | Mississauga, ON | 2023 |
| 3808992090 | Mississauga, ON | 2023 |
| 3917210090 | Mississauga, ON | 2023 |
| 3917330000 | Mississauga, ON | 2023 |
| 3917400091 | Mississauga, ON | 2023 |
| 3923219090 | Mississauga, ON | 2023 |
| 3923309010 | Mississauga, ON | 2023 |
| 3923309081 | Mississauga, ON | 2023 |
| 3923509040 | Mississauga, ON | 2023 |
| 3923509090 | Mississauga, ON | 2023 |
| 3923909030 | Mississauga, ON | 2023 |
| 3924900099 | Mississauga, ON | 2023 |
| 4009120000 | Mississauga, ON | 2023 |
| 4009220000 | Mississauga, ON | 2023 |
| 4415200000 | Mississauga, ON | 2023 |
| 4819100090 | Mississauga, ON | 2023 |
| 4821100000 | Mississauga, ON | 2023 |
| 6307109000 | Mississauga, ON | 2023 |
| 8302490090 | Mississauga, ON | 2023 |
| 8413199090 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Diversey Canada, Inc. received?
Diversey Canada, Inc. has 0 federal grants ($0 CAD) and 5 federal procurement contracts ($206K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.