Delta Power Equipment Ltd.
Delta Power Equipment Ltd. — based in Exeter (ontario), QC, CA — founded 2017. Holds 26 federal contracts ($923K CAD) on record in Canadian open government data.
Details
Government Contracts
26| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $172,890 | Feb 25, 2025 | ||||
| $172,890 | Feb 24, 2025 | ||||
| $60,206 | Sep 10, 2024 | ||||
| $60,206 | Sep 10, 2024 | ||||
| $60,206 | Sep 10, 2024 | ||||
| $60,206 | Sep 10, 2024 | ||||
| $28,137 | Sep 12, 2021 | ||||
| $24,209 | Dec 28, 2016 | ||||
| $23,790 | Dec 21, 2020 | ||||
| $22,400 | Jan 30, 2018 | ||||
| $21,695 | Feb 11, 2024 | ||||
| $20,905 | Sep 22, 2022 | ||||
| $20,340 | Dec 6, 2022 | ||||
| $17,711 | Aug 13, 2023 | ||||
| $17,685 | Sep 29, 2022 | ||||
| $16,497 | Oct 17, 2017 | ||||
| $14,217 | Sep 3, 2025 | ||||
| $14,062 | May 1, 2024 | ||||
| $13,994 | Jan 14, 2024 | ||||
| $13,894 | Jan 27, 2021 | ||||
| $13,165 | Nov 19, 2024 | ||||
| $12,195 | Aug 9, 2022 | ||||
| $11,853 | Apr 23, 2024 | ||||
| $10,731 | Mar 9, 2023 | ||||
| $10,731 | Mar 9, 2023 | ||||
| $8,618 | Aug 9, 2022 |
Importers
27| HS10 Code | Location | Year |
|---|---|---|
| 4009120000 | Exeter, ON | 2023 |
| 8413810090 | Exeter, ON | 2023 |
| 8414590099 | Exeter, ON | 2023 |
| 8429400032 | Exeter, ON | 2023 |
| 8429510012 | Exeter, ON | 2023 |
| 8429520091 | Exeter, ON | 2023 |
| 8429520092 | Exeter, ON | 2023 |
| 8431410090 | Exeter, ON | 2023 |
| 8432100090 | Exeter, ON | 2023 |
| 8432310010 | Exeter, ON | 2023 |
| 8432310090 | Exeter, ON | 2023 |
| 8432420000 | Exeter, ON | 2023 |
| 8432900020 | Exeter, ON | 2023 |
| 8433510090 | Exeter, ON | 2023 |
| 8433590090 | Exeter, ON | 2023 |
| 8433900010 | Exeter, ON | 2023 |
| 8433900050 | Exeter, ON | 2023 |
| 8479100010 | Exeter, ON | 2023 |
| 8483400090 | Exeter, ON | 2023 |
| 8501100029 | Exeter, ON | 2023 |
| 8512200020 | Exeter, ON | 2023 |
| 8536490090 | Exeter, ON | 2023 |
| 8701959020 | Exeter, ON | 2023 |
| 8708309990 | Exeter, ON | 2023 |
| 8716201000 | Exeter, ON | 2023 |
| 8716209000 | Exeter, ON | 2023 |
| 8716909190 | Exeter, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Delta Power Equipment Ltd. received?
Delta Power Equipment Ltd. has 0 federal grants ($0 CAD) and 26 federal procurement contracts ($923K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.