| DATA CENTRE INTELLIGENCE INC. | License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | Geoffrey Lalor | $16,320,633 | Oct 28, 2025 | — |
| DATA CENTRE INTELLIGENCE INC. | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | Annie Goulet | $5,771,763 | Sep 25, 2025 | — |
| DATA CENTRE INTELLIGENCE INC. | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | — | $4,276,642 | Mar 11, 2020 | 0 |
| Data Centre Intelligence Inc. | Electronic subscriptions and electronic publications Electronic subscriptions and electronic publications | — | $3,603,204 | Mar 20, 2025 | — |
| DATA CENTRE INTELLIGENCE INC. | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | — | $2,495,963 | Mar 11, 2020 | 0 |
| DATA CENTRE INTELLIGENCE INC. | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | Demeji Temidire | $2,396,447 | Mar 11, 2020 | 0 |
| Data Centre Intelligence Inc. | Electronic subscriptions and electronic publications Electronic subscriptions and electronic publications | — | $1,701,672 | Dec 5, 2024 | — |
| Data Centre Intelligence Inc. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,655,925 | Jun 25, 2024 | — |
| Data Centre Intelligence Inc. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,655,925 | Jun 25, 2024 | — |
| Data Centre Intelligence Inc. | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,655,925 | Jun 25, 2024 | — |
| Data Centre Intelligence Inc. | Electronic subscriptions and electronic publications Electronic subscriptions and electronic publications | POLL VIRGINIA 819456 Hotel de Ville, 105 Hotel de Ville, 4-112 [email protected] 819-939-4316POLL VIRGINIA 819456 Hotel de Ville, 105 Hotel de Ville, 4-112 [email protected] 819-939-4316 | $1,655,925 | Jul 2, 2024 | — |
| DATA CENTRE INTELLIGENCE INC. | Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | — | $1,562,147 | Mar 19, 2019 | 0 |
| DATA CENTRE INTELLIGENCE INC. | Tuition fees and costs of attending courses including seminars not elsewhere specified Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $634,990 | Dec 6, 2023 | — |
| DATA CENTRE INTELLIGENCE INC (DCI) DATA CENTRE INTELLIGENCE INC (DCI) | Tuition fees and costs of attending courses including seminars not elsewhere specified Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $615,991 | Oct 23, 2022 | — |
| DATA CENTRE INTELLIGENCE INC. | Tuition fees and costs of attending courses including seminars not elsewhere specified Tuition fees and costs of attending courses including seminars not elsewhere specified | Michaela Criper | $605,194 | Dec 6, 2023 | — |
| DATA CENTRE INTELLIGENCE INC (DCI) DATA CENTRE INTELLIGENCE INC (DCI) | Tuition fees and costs of attending courses including seminars not elsewhere specified Tuition fees and costs of attending courses including seminars not elsewhere specified | Daoud, Michael | $584,748 | Oct 16, 2024 | — |
| Data Centre Intelligence Inc. | Pluralsight licenses package for additional continued SaaS Pluralsight licenses package for additional continued SaaS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $527,483 | Oct 23, 2024 | — |
| Data Centre Intelligence Inc. | Pluralsight licenses package for additional continued SaaS Pluralsight licenses package for additional continued SaaS | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $527,483 | Oct 23, 2024 | — |
| DATA CENTRE INTELLIGENCE INC. | License/maintenance fees for networking software License/maintenance fees for networking software | — | $423,710 | Apr 17, 2024 | — |
| DATA CENTRE INTELLIGENCE INC. | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | — | $318,906 | Oct 28, 2019 | 0 |
| DATA CENTRE INTELLIGENCE INC (DCI) DATA CENTRE INTELLIGENCE INC (DCI) | Tuition fees and costs of attending courses including seminars not elsewhere specified Tuition fees and costs of attending courses including seminars not elsewhere specified | Guy-James, Leroux | $267,381 | Oct 23, 2022 | — |
| Data Centre Intelligence Inc. | SaaS licenses, First Alert ESRI connectors SaaS licenses, First Alert ESRI connectors | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $213,690 | Apr 16, 2024 | — |
| Data Centre Intelligence Inc. | SaaS licenses, First Alert ESRI connectors SaaS licenses, First Alert ESRI connectors | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $213,690 | Apr 16, 2024 | — |
| Data Centre Intelligence Inc. | SaaS licenses, First Alert ESRI connectors SaaS licenses, First Alert ESRI connectors | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $213,690 | Apr 16, 2024 | — |
| Data Centre Intelligence Inc. | SaaS licenses, First Alert ESRI connectors SaaS licenses, First Alert ESRI connectors | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $213,690 | Apr 16, 2024 | — |
| Data Centre Intelligence Inc. | SaaS licenses, First Alert ESRI connectors SaaS licenses, First Alert ESRI connectors | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $213,690 | Apr 16, 2024 | — |
| DATA CENTRE INTELLIGENCE INC. | License/Maintenance fees for networking software License/Maintenance fees for networking software | Fernandes, Adam | $213,690 | Apr 17, 2024 | — |
| Data Centre Intelligence Inc. | License and Maintenance fees for client software related to Distributed Computing Environment (DCE) License and Maintenance fees for client software related to Distributed Computing Environment (DCE) | Plettenberg-Dussault, Nicholas | $196,942 | Feb 26, 2025 | — |
| DATA CENTRE INTELLIGENCE INC. | License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) | — | $178,756 | Dec 14, 2022 | — |
| DATA CENTRE INTELLIGENCE INC | Client software related to Distributed Computing Environment (DCE) Client software related to Distributed Computing Environment (DCE) | — | $151,215 | Mar 13, 2024 | — |
| DATA CENTRE INTELLIGENCE INC. | Tuition fees and costs of attending courses including seminars not elsewhere specified Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $137,515 | Dec 5, 2024 | — |
| DATA CENTRE INTELLIGENCE INC | License/Maintenance fees for Client Software License/Maintenance fees for Client Software | VAILLANCOURT, SUMMER | $132,683 | Mar 13, 2024 | — |
| DATA CENTRE INTELLIGENCE INC. | License/Maintenance fees for Application Software (including Commercial Off-The-Shelf [COTS]) and Application Development and Delivery Software License/Maintenance fees for Application Software (including Commercial Off-The-Shelf [COTS]) and Application Development and Delivery Software | Granda,Christina | $132,146 | Mar 4, 2024 | — |
| DATA CENTRE INTELLIGENCE INC. | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | — | $125,368 | Mar 5, 2019 | 0 |
| DATA CENTRE INTELLIGENCE INC. | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | — | $125,368 | Feb 27, 2019 | 0 |
| DATA CENTRE INTELLIGENCE INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $120,940 | Dec 30, 2024 | — |
| DATA CENTRE INTELLIGENCE INC. | Lic/Maint fees Client Software | Hyde,Thomas | $113,179 | Dec 14, 2022 | — |
| Data Centre Intelligence Inc. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Dessureault, Steve | $100,480 | Mar 26, 2024 | — |
| Data Centre Intelligence Inc. | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | FINTRAC | $89,496 | Apr 30, 2025 | — |
| DATA CENTRE INTELLIGENCE INC. | License/Maintenance fees for Client Software License/Maintenance fees for Client Software | Sophie Champagne | $86,511 | Jul 30, 2023 | — |
| DATA CENTRE INTELLIGENCE INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Vinh, Peter | $81,543 | Dec 30, 2024 | — |
| Data Centre Intelligence Inc | License/Maintenance fees for application software (including COTS) and application development and delivery software License/Maintenance fees for application software (including COTS) and application development and delivery software | Dufault Jean-Philippe Contracting officiers Édifice 501, Local 109 [email protected] 418-844-5000 x7363Dufault Jean-Philippe Contracting officiers Édifice 501, Local 109 [email protected] 418-844-5000 x7363 | $79,561 | Oct 22, 2023 | — |
| DATA CENTRE INTELLIGENCE INC. | License/Maintenance fees for Client Software License/Maintenance fees for Client Software | Caro, Alexander | $76,332 | Jan 6, 2025 | — |
| Data Centre Intelligence Inc. | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | Marc-André Valin | $65,128 | Jun 5, 2023 | — |
| Data Centre Intelligence Inc. | Purchase of training packages and courses Purchase of training packages and courses | — | $63,332 | Jul 14, 2021 | — |
| DATA CENTRE INTELLIGENCE INC. | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | O'Farrell, Gerald | $60,975 | Dec 27, 2023 | — |
| DATA CENTRE INTELLIGENCE INC. | License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | Garcia, Alda | $60,259 | Nov 5, 2025 | — |
| Data Centre Intelligence | Tuition fees and costs of attending courses including seminars not elsewhere specified Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $47,093 | Sep 12, 2023 | — |
| DATA CENTRE INTELLIGENCE INC. | Tuition fees and costs of attending courses including seminars not elsewhere specified Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $45,457 | Oct 2, 2022 | — |
| DATA CENTRE INTELLIGENCE INC. | Tuition fees and costs of attending courses including seminars not elsewhere specified Tuition fees and costs of attending courses including seminars not elsewhere specified | O'Farrell, Gerald | $45,161 | Oct 13, 2023 | — |