Dalhousie University
41200-University professors and lecturers
Dalhousie University — based in Halifax, NS, CA. Holds 362 federal grants ($140.3M CAD), 357 federal contracts ($67.5M CAD), 77 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $15,000,000 | Mar 31, 2007 — Mar 25, 2008 | |||
| $5,979,010 | Nov 30, 2017 — Dec 29, 2022 | |||
| $5,325,099 | Mar 31, 2023 — Jun 29, 2026 | |||
| $4,000,000 | Jun 30, 2018 — Jun 29, 2022 | |||
| $4,000,000 | Mar 31, 2019 — Mar 30, 2023 | |||
| $3,436,483 | Oct 31, 2019 — Oct 29, 2023 | |||
| $3,000,000 | Mar 13, 2017 — Dec 30, 2021 | |||
| $3,000,000 | Mar 14, 2007 — Feb 28, 2012 | |||
| $2,861,600 | Oct 22, 2023 | |||
| $2,321,299 | Dec 8, 2015 — Mar 30, 2020 | |||
| $2,279,895 | Nov 28, 2023 — Mar 30, 2027 | |||
| $2,008,195 | Nov 28, 2023 — Mar 30, 2027 | |||
| $2,000,000 | Mar 10, 2024 — Mar 30, 2025 | |||
| $1,988,131 | Mar 31, 2018 — Mar 30, 2022 | |||
| $1,985,500 | Feb 26, 2019 | |||
| $1,980,151 | Oct 30, 2025 — Mar 30, 2028 | |||
| $1,652,390 | Dec 19, 2011 — Oct 30, 2016 | |||
| $1,513,901 | Dec 8, 2015 — Mar 30, 2019 | |||
| $1,500,000 | Mar 31, 2024 — Mar 30, 2027 | |||
| $1,420,000 | Jul 16, 2019 — Mar 30, 2022 | |||
| $1,350,662 | Mar 6, 2025 — Mar 30, 2027 | |||
| $1,325,835 | May 23, 2022 — Mar 30, 2025 | |||
| $1,300,000 | Jul 16, 2019 — Sep 29, 2021 | |||
| $1,299,400 | Mar 31, 2021 — Mar 30, 2026 | |||
| $1,168,005 | Aug 31, 2023 — May 30, 2026 | |||
| $1,160,000 | Mar 25, 2025 — Mar 30, 2027 | |||
| $1,125,000 | Jul 29, 2019 — Mar 30, 2024 | |||
| $1,125,000 | Jul 29, 2019 — Mar 30, 2024 | |||
| $1,031,656 | Mar 31, 2021 — Mar 30, 2024 | |||
| $999,350 | Mar 31, 2022 — Mar 30, 2025 | |||
| $983,835 | May 23, 2022 — Apr 29, 2024 | |||
| $963,514 | Aug 25, 2020 — Mar 30, 2025 | |||
| $954,110 | Jul 6, 2022 — May 30, 2024 | |||
| $942,590 | Jan 1, 2018 | |||
| $935,750 | Mar 31, 2021 — Mar 30, 2025 | |||
| $932,000 | Jun 29, 2022 — Mar 30, 2024 | |||
| $899,614 | Feb 20, 2019 | |||
| $891,895 | May 5, 2022 — Mar 30, 2025 | |||
| $891,100 | Mar 31, 2021 — Mar 30, 2025 | |||
| $890,100 | Aug 25, 2020 — Mar 30, 2025 | |||
| $889,841 | Feb 29, 2024 — Mar 30, 2026 | |||
| $884,350 | Aug 31, 2023 — May 30, 2026 | |||
| $840,269 | Feb 29, 2024 — Mar 30, 2026 | |||
| $829,570 | Nov 30, 2023 — Nov 29, 2025 | |||
| $813,269 | Mar 17, 2024 — Mar 30, 2026 | |||
| $813,269 | Mar 17, 2024 — Mar 30, 2026 | |||
| $750,000 | Apr 24, 2022 — Apr 29, 2025 | |||
| $746,681 | Dec 1, 2022 — Mar 30, 2024 | |||
| $738,344 | Jun 7, 2023 — Mar 30, 2028 | |||
| $735,840 | Jul 19, 2020 — Sep 29, 2023 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $19,649,123 | Mar 20, 2025 | ||||
| $5,580,000 | Jul 22, 2019 | ||||
| $3,608,983 | Aug 31, 2020 | ||||
| $3,402,061 | Jun 9, 2021 | ||||
| $3,262,837 | Aug 31, 2020 | ||||
| $3,221,846 | Jun 9, 2021 | ||||
| $3,200,000 | May 5, 2004 | ||||
| $1,500,000 | Aug 21, 2025 | ||||
| $1,425,000 | Jul 17, 2024 | ||||
| $1,122,639 | Jun 4, 2009 | ||||
| $1,050,000 | Aug 20, 2023 | ||||
| $945,189 | Feb 16, 2012 | ||||
| $909,497 | May 26, 2020 | ||||
| $675,000 | Jun 19, 2022 | ||||
| $669,286 | May 11, 2021 | ||||
| $494,958 | Feb 16, 2012 | ||||
| $494,219 | Jun 2, 2022 | ||||
| $457,551 | Mar 30, 2015 | ||||
| $431,112 | Feb 28, 2017 | ||||
| $425,000 | Jun 4, 2025 | ||||
| $386,182 | Aug 27, 2019 | ||||
| $357,450 | Mar 7, 2022 | ||||
| $353,871 | Sep 13, 2022 | ||||
| $348,011 | Aug 27, 2019 | ||||
| $322,313 | Aug 27, 2019 | ||||
| $319,370 | Nov 17, 2022 | ||||
| $317,102 | Sep 13, 2022 | ||||
| $300,000 | Jun 21, 2021 | ||||
| $287,500 | Jan 26, 2026 | ||||
| $264,225 | Mar 7, 2022 | ||||
| $253,997 | May 26, 2020 | ||||
| $250,877 | Aug 27, 2019 | ||||
| $212,249 | Dec 2, 2014 | ||||
| $211,500 | Jul 22, 2008 | ||||
| $191,500 | Jul 22, 2008 | ||||
| $181,951 | Nov 4, 2010 | ||||
| $171,000 | Mar 7, 2022 | ||||
| $155,000 | May 25, 2022 | ||||
| $155,000 | May 25, 2022 | ||||
| $155,000 | Jun 10, 2024 | ||||
| $134,427 | Mar 10, 2024 | ||||
| $124,143 | Jan 13, 2009 | ||||
| $113,000 | Jan 3, 2022 | ||||
| $110,975 | Feb 22, 2017 | ||||
| $106,582 | Apr 10, 2019 | ||||
| $103,500 | Aug 7, 2011 | ||||
| $102,900 | May 15, 2018 | ||||
| $98,000 | Feb 22, 2011 | ||||
| $95,636 | Mar 10, 2024 | ||||
| $94,877 | Jan 10, 2010 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2131438 | OWNR | HALIFAX | |
| 2191969 | OWNR | HALIFAX | |
| 2209222 | OWNR | HALIFAX | |
| 2216090 | OWNR | HALIFAX | |
| 2223226 | OWNR | HALIFAX | |
| 2232978 | OWNR | HALIFAX | |
| 2232997 | OWNR | HALIFAX | |
| 2262463 | OWNR | HALIFAX | |
| 2265972 | OWNR | HALIFAX | |
| 2273314 | OWNR | HALIFAX | |
| 2286702 | OWNR | HALIFAX | |
| 2302243 | OWNR | HALIFAX | |
| 2304136 | OWNR | HALIFAX | |
| 2310213 | OWNR | HALIFAX | |
| 2322881 | OWNR | HALIFAX | |
| 2323521 | OWNR | HALIFAX | |
| 2325050 | OWNR | HALIFAX | |
| 2333310 | OWNR | HALIFAX | |
| 2344092 | OWNR | HALIFAX | |
| 2356452 | OWNR | HALIFAX | |
| 2371022 | OWNR | HALIFAX | |
| 2376395 | OWNR | HALIFAX | |
| 2382928 | OWNR | HALIFAX | |
| 2450973 | OWNR | HALIFAX | |
| 2510950 | OWNR | HALIFAX | |
| 2565625 | OWNR | HALIFAX | |
| 2587319 | OWNR | HALIFAX | |
| 2658823 | OWNR | HALIFAX | |
| 2662650 | OWNR | HALIFAX | |
| 2666019 | OWNR | HALIFAX | |
| 2668253 | OWNR | HALIFAX | |
| 2670301 | OWNR | HALIFAX | |
| 2677119 | OWNR | HALIFAX | |
| 2678040 | OWNR | HALIFAX | |
| 2684635 | OWNR | HALIFAX | |
| 2691578 | OWNR | HALIFAX | |
| 2699954 | OWNR | HALIFAX | |
| 2719631 | OWNR | HALIFAX | |
| 2733415 | OWNR | HALIFAX | |
| 2737352 | OWNR | HALIFAX | |
| 2740503 | OWNR | HALIFAX | |
| 2747741 | OWNR | HALIFAX | |
| 2751944 | OWNR | HALIFAX | |
| 2753746 | OWNR | HALIFAX | |
| 2757504 | OWNR | HALIFAX | |
| 2758036 | OWNR | HALIFAX | |
| 2762376 | OWNR | HALIFAX | |
| 2764763 | OWNR | HALIFAX | |
| 2789129 | OWNR | HALIFAX | |
| 2798874 | OWNR | HALIFAX |
Charities
1NPRI Facilities
2Importers
33| HS10 Code | Location | Year |
|---|---|---|
| 2933490000 | Halifax, NS | 2023 |
| 2933590019 | Halifax, NS | 2023 |
| 2934990090 | Halifax, NS | 2023 |
| 2935900000 | Halifax, NS | 2023 |
| 2937900000 | Halifax, NS | 2023 |
| 2941900090 | Halifax, NS | 2023 |
| 4202290000 | Halifax, NS | 2023 |
| 4901990022 | Halifax, NS | 2023 |
| 6804100000 | Halifax, NS | 2023 |
| 7017100000 | Halifax, NS | 2023 |
| 7117191000 | Halifax, NS | 2023 |
| 8414590099 | Halifax, NS | 2023 |
| 8443320090 | Halifax, NS | 2023 |
| 8474800090 | Halifax, NS | 2023 |
| 8479820090 | Halifax, NS | 2023 |
| 8479899090 | Halifax, NS | 2023 |
| 8507809000 | Halifax, NS | 2023 |
| 8525600090 | Halifax, NS | 2023 |
| 8525890020 | Halifax, NS | 2023 |
| 8544420090 | Halifax, NS | 2023 |
| 8708801990 | Halifax, NS | 2023 |
| 8907902000 | Halifax, NS | 2023 |
| 9004901000 | Halifax, NS | 2023 |
| 9011900000 | Halifax, NS | 2023 |
| 9015800090 | Halifax, NS | 2023 |
| 9023000000 | Halifax, NS | 2023 |
| 9024800000 | Halifax, NS | 2023 |
| 9027300090 | Halifax, NS | 2023 |
| 9027890090 | Halifax, NS | 2023 |
| 9029100000 | Halifax, NS | 2023 |
| 9029900000 | Halifax, NS | 2023 |
| 9031499000 | Halifax, NS | 2023 |
| 9032890099 | Halifax, NS | 2023 |
Browse related
Frequently asked questions
What federal funding has Dalhousie University received?
Dalhousie University has 362 federal grants ($140.3M CAD) and 357 federal procurement contracts ($67.5M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.