Crane Canada Co.
Crane Canada Co. — based in Halifax (Nova Scotia), QC, CA — founded 2002. Holds 12 federal contracts ($421K CAD), 64 patents on record in Canadian open government data.
Details
Government Contracts
12| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $171,058 | Oct 29, 2006 | ||||
| $35,359 | Feb 7, 2013 | ||||
| $33,874 | Apr 16, 2019 | ||||
| $30,802 | Dec 4, 2018 | ||||
| $25,041 | Feb 19, 2015 | ||||
| $23,671 | Nov 5, 2015 | ||||
| $23,538 | Nov 5, 2015 | ||||
| $18,816 | Feb 11, 2014 | ||||
| $18,816 | Mar 18, 2014 | ||||
| $14,617 | Jan 19, 2022 | ||||
| $13,730 | Jul 15, 2013 | ||||
| $11,733 | Jul 1, 2024 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 757816 | OWNR | ST. LAURENT | |
| 774288 | OWNR | MONTREAL | |
| 778538 | OWNR | MONTREAL | |
| 800270 | OWNR | MONTREAL | |
| 870849 | OWNR | MONTREAL | |
| 870850 | OWNR | MONTREAL | |
| 877289 | OWNR | MONTREAL | |
| 882400 | OWNR | MONTREAL | |
| 888612 | OWNR | MONTREAL | |
| 914890 | OWNR | MONTREAL | |
| 952514 | OWNR | MONTREAL | |
| 967491 | OWNR | MONTREAL | |
| 1280397 | OWNR | — | |
| 2121445 | OWNR | ST-LUC | |
| 2218939 | OWNR | CONCORD | |
| 2221424 | OWNR | CONCORD | |
| 2226244 | OWNR | CONCORD | |
| 2226781 | OWNR | CONCORD | |
| 2230523 | OWNR | CONCORD | |
| 2235781 | OWNR | CONCORD | |
| 2235916 | OWNR | CONCORD | |
| 2261081 | OWNR | CONCORD | |
| 2293182 | OWNR | QUINTE WEST | |
| 2293767 | OWNR | CONCORD | |
| 2299827 | OWNR | CONCORD | |
| 2323329 | OWNR | CONCORD | |
| 2323377 | OWNR | CONCORD | |
| 2327771 | OWNR | CONCORD | |
| 2332082 | OWNR | CONCORD | |
| 2339722 | OWNR | CONCORD | |
| 2357930 | OWNR | CONCORD | |
| 2358709 | OWNR | CONCORD | |
| 2361102 | OWNR | CONCORD | |
| 2364865 | OWNR | CONCORD | |
| 2391171 | OWNR | CONCORD | |
| 2395726 | OWNR | CONCORD | |
| 2414424 | OWNR | CONCORD | |
| 2414724 | OWNR | CONCORD | |
| 2433382 | OWNR | CONCORD | |
| 2453229 | OWNR | CONCORD | |
| 2461032 | OWNR | CONCORD | |
| 2500881 | OWNR | CONCORD | |
| 2502344 | OWNR | CONCORD | |
| 2510943 | OWNR | CONCORD | |
| 2516545 | OWNR | CONCORD | |
| 2516549 | OWNR | CONCORD | |
| 2516551 | OWNR | CONCORD | |
| 2516555 | OWNR | CONCORD | |
| 2516561 | OWNR | CONCORD | |
| 2516566 | OWNR | CONCORD |
Browse related
Frequently asked questions
What federal funding has Crane Canada Co. received?
Crane Canada Co. has 0 federal grants ($0 CAD) and 12 federal procurement contracts ($421K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.