Cougar Helicopters Inc.
72600-Air pilots, flight engineers and flying instructors
Cougar Helicopters Inc. — based in St. John's, NL, CA. Holds 1 federal grant ($50K CAD), 7 federal contracts ($286K CAD) on record in Canadian open government data.
Details
Federal Grants
1| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $49,500 | Dec 16, 2017 — Nov 29, 2018 |
Government Contracts
7| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $77,026 | Sep 30, 2022 | ||||
| $38,850 | Sep 23, 2025 | ||||
| $37,984 | Nov 4, 2024 | ||||
| $36,496 | Mar 21, 2022 | ||||
| $32,847 | Sep 24, 2023 | ||||
| $31,982 | Dec 1, 2022 | ||||
| $31,145 | Apr 28, 2025 |
Importers
42| HS10 Code | Location | Year |
|---|---|---|
| 3917399090 | St. John's, NL | 2023 |
| 3926909130 | St. John's, NL | 2023 |
| 4009110000 | St. John's, NL | 2023 |
| 4009220000 | St. John's, NL | 2023 |
| 4009420090 | St. John's, NL | 2023 |
| 7318150049 | St. John's, NL | 2023 |
| 7318160010 | St. John's, NL | 2023 |
| 8302100090 | St. John's, NL | 2023 |
| 8302490090 | St. John's, NL | 2023 |
| 8412210010 | St. John's, NL | 2023 |
| 8412210030 | St. John's, NL | 2023 |
| 8412210090 | St. John's, NL | 2023 |
| 8413500090 | St. John's, NL | 2023 |
| 8413600090 | St. John's, NL | 2023 |
| 8414590099 | St. John's, NL | 2023 |
| 8431100090 | St. John's, NL | 2023 |
| 8481800099 | St. John's, NL | 2023 |
| 8482300090 | St. John's, NL | 2023 |
| 8482999090 | St. John's, NL | 2023 |
| 8483400090 | St. John's, NL | 2023 |
| 8501310090 | St. John's, NL | 2023 |
| 8501610000 | St. John's, NL | 2023 |
| 8507509000 | St. John's, NL | 2023 |
| 8511200000 | St. John's, NL | 2023 |
| 8517690090 | St. John's, NL | 2023 |
| 8526100010 | St. John's, NL | 2023 |
| 8529100090 | St. John's, NL | 2023 |
| 8531800090 | St. John's, NL | 2023 |
| 8536410099 | St. John's, NL | 2023 |
| 8536490090 | St. John's, NL | 2023 |
| 8536509090 | St. John's, NL | 2023 |
| 8536900090 | St. John's, NL | 2023 |
| 8537103999 | St. John's, NL | 2023 |
| 8537109990 | St. John's, NL | 2023 |
| 8543700000 | St. John's, NL | 2023 |
| 8544420090 | St. John's, NL | 2023 |
| 8807100000 | St. John's, NL | 2023 |
| 9004901000 | St. John's, NL | 2023 |
| 9014200040 | St. John's, NL | 2023 |
| 9026100099 | St. John's, NL | 2023 |
| 9031499000 | St. John's, NL | 2023 |
| 9031800090 | St. John's, NL | 2023 |
Browse related
Frequently asked questions
What federal funding has Cougar Helicopters Inc. received?
Cougar Helicopters Inc. has 1 federal grants ($50K CAD) and 7 federal procurement contracts ($286K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.