Corel
Film
Corel — based in Ottawa, ON, CA. Holds 22 federal contracts ($472K CAD), 36 patents on record in Canadian open government data.
Details
Government Contracts
22| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $57,855 | Feb 26, 2017 | ||||
| $39,495 | Aug 14, 2011 | ||||
| $39,071 | Mar 20, 2024 | ||||
| $26,987 | Aug 29, 2011 | ||||
| $26,837 | Feb 7, 2023 | ||||
| $25,558 | Apr 8, 2010 | ||||
| $24,792 | Apr 8, 2011 | ||||
| $23,017 | Apr 8, 2012 | ||||
| $22,374 | Jun 22, 2008 | ||||
| $22,072 | Mar 18, 2021 | ||||
| $19,996 | Feb 26, 2025 | ||||
| $17,847 | Mar 12, 2009 | ||||
| $15,390 | Jan 28, 2024 | ||||
| $14,488 | Aug 29, 2012 | ||||
| $14,454 | Mar 15, 2018 | ||||
| $13,990 | Feb 6, 2022 | ||||
| $13,003 | Nov 5, 2006 | ||||
| $12,481 | Mar 9, 2025 | ||||
| $11,018 | Mar 20, 2022 | ||||
| $11,018 | Jun 30, 2022 | ||||
| $10,570 | Feb 7, 2023 | ||||
| $10,036 | Mar 30, 2007 |
Patents
36| Patent # | Party | Type | Location |
|---|---|---|---|
| 2243816 | OWNR | OTTAWA | |
| 2253163 | OWNR | OTTAWA | |
| 2272951 | OWNR | OTTAWA | |
| 2279145 | OWNR | OTTAWA | |
| 2292255 | OWNR | OTTAWA | |
| 2297645 | OWNR | OTTAWA | |
| 2305061 | OWNR | OTTAWA | |
| 2306169 | OWNR | OTTAWA | |
| 2310945 | OWNR | OTTAWA | |
| 2325589 | OWNR | OTTAWA | |
| 2347404 | OWNR | OTTAWA | |
| 2353390 | OWNR | OTTAWA | |
| 2361455 | OWNR | OTTAWA | |
| 2361780 | OWNR | OTTAWA | |
| 2361821 | OWNR | OTTAWA | |
| 2361940 | OWNR | OTTAWA | |
| 2372778 | OWNR | OTTAWA | |
| 2378117 | OWNR | OTTAWA | |
| 2385224 | OWNR | OTTAWA | |
| 2393196 | OWNR | OTTAWA | |
| 2404550 | OWNR | OTTAWA | |
| 2404552 | OWNR | OTTAWA | |
| 2404602 | OWNR | OTTAWA | |
| 2412001 | OWNR | OTTAWA | |
| 2435252 | OWNR | OTTAWA | |
| 2452174 | OWNR | OTTAWA | |
| 2452427 | OWNR | OTTAWA | |
| 2452460 | OWNR | OTTAWA | |
| 2479564 | OWNR | OTTAWA | |
| 2544605 | OWNR | OTTAWA | |
| 2559786 | OWNR | OTTAWA | |
| 2572494 | OWNR | OTTAWA | |
| 2620483 | OWNR | OTTAWA | |
| 2662203 | OWNR | OTTAWA | |
| 2689210 | OWNR | OTTAWA | |
| 2772554 | OWNR | OTTAWA |
Browse related
Frequently asked questions
What federal funding has Corel received?
Corel has 0 federal grants ($0 CAD) and 22 federal procurement contracts ($472K CAD) on record in Canadian open government data.
What industry is Corel in?
Corel is classified under NAICS 71 — Arts, Entertainment and Recreation.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.